Six Millennium Catalog of Lunar Eclipses
0601 to 0700 (601 CE to 700 CE)
Fred Espenak
Introduction
The Six Millennium Catalog of Lunar Eclipses is organized into a series of sixty 100-year web pages, each one covering a century of lunar eclipses. The 100-year table below covers the period 0601 to 0700 (601 CE to 700 CE) [1]. The date and time of each eclipse is given for the instant of Greatest Eclipse [2]. Each eclipse date links to a web page containing additional details and a map showing the geographic region of eclipse visibility for that eclipse. A description of each parameter in the catalog table can be found in Key to Catalog of Lunar Eclipses.
For an explanation of how eclipses are classified, see Lunar Eclipse Basics. The frequency of each eclipse type, the extremes in eclipse magnitude and duration, and other data for the century are presented in the Eclipse Statistics tables following the Catalog of Lunar Eclipses. To select a different century, visit the Index to Six Millennium Catalog of Lunar Eclipses.
Catalog of Lunar Eclipses: 0601 to 0700 (601 CE to 700 CE) | |||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Total Dur m |
Zen Lat ° |
Zen Long ° |
0601 Mar 24 | 13:29:47 | 4699 | 119 | -17301 | 90 | P | t- | 0.6859 | 1.6324 | 0.5670 | 331.8 | 168.6 | - | 2S | 179E |
0601 Sep 18 | 01:11:23 | 4694 | 119 | -17295 | 95 | P | a- | -0.6535 | 1.6580 | 0.6599 | 304.6 | 166.8 | - | 2S | 0E |
0602 Feb 12 | 07:55:14 | 4690 | 119 | -17290 | 62 | N | -a | -1.3430 | 0.3919 | -0.6044 | 168.6 | - | - | 12N | 95W |
0602 Mar 13 | 19:24:36 | 4689 | 119 | -17289 | 100 | N | a- | 1.3740 | 0.3452 | -0.6712 | 164.2 | - | - | 3N | 91E |
0602 Aug 08 | 19:10:19 | 4686 | 119 | -17284 | 67 | N | -t | 1.4094 | 0.3050 | -0.7603 | 165.4 | - | - | 14S | 92E |
0602 Sep 07 | 09:51:07 | 4685 | 119 | -17283 | 105 | N | t- | -1.4382 | 0.2449 | -0.8063 | 145.3 | - | - | 7S | 129W |
0603 Feb 01 | 22:39:11 | 4681 | 118 | -17278 | 72 | P | -a | -0.6238 | 1.6961 | 0.7303 | 292.6 | 167.1 | - | 16N | 44E |
0603 Jul 28 | 19:38:11 | 4676 | 118 | -17272 | 77 | P | -t | 0.6849 | 1.6381 | 0.5652 | 337.4 | 170.7 | - | 18S | 86E |
0604 Jan 22 | 14:28:45 | 4672 | 118 | -17266 | 82 | T+ | pp | 0.0521 | 2.7522 | 1.7726 | 324.5 | 212.7 | 98.4 | 19N | 166E |
0604 Jul 16 | 22:28:39 | 4667 | 118 | -17260 | 87 | T- | pp | -0.0888 | 2.7120 | 1.6784 | 356.4 | 227.7 | 102.5 | 21S | 43E |
0605 Jan 11 | 02:44:21 | 4663 | 118 | -17254 | 92 | P | a- | 0.7734 | 1.4546 | 0.4235 | 301.0 | 141.5 | - | 22N | 19W |
0605 Jul 06 | 08:27:00 | 4658 | 118 | -17248 | 97 | P | a- | -0.8395 | 1.3062 | 0.3290 | 279.5 | 123.7 | - | 24S | 107W |
0605 Dec 01 | 13:09:39 | 4654 | 118 | -17243 | 64 | N | -t | -1.5094 | 0.1412 | -0.9632 | 116.5 | - | - | 21N | 179W |
0605 Dec 31 | 07:55:02 | 4653 | 118 | -17242 | 102 | N | t- | 1.5211 | 0.1109 | -0.9762 | 101.6 | - | - | 24N | 97W |
0606 May 27 | 17:37:48 | 4650 | 118 | -17237 | 69 | P | -a | 0.9530 | 1.0796 | 0.1387 | 249.4 | 79.7 | - | 21S | 114E |
0606 Jun 26 | 00:10:52 | 4649 | 118 | -17236 | 107 | Nb | a- | -1.5280 | 0.0254 | -0.9171 | 42.5 | - | - | 25S | 17E |
0606 Nov 20 | 12:19:26 | 4645 | 118 | -17231 | 74 | P | -t | -0.8353 | 1.3719 | 0.2794 | 317.0 | 124.2 | - | 20N | 168W |
0607 May 17 | 09:46:14 | 4640 | 118 | -17225 | 79 | T+ | -p | 0.2259 | 2.4289 | 1.4578 | 326.4 | 211.8 | 89.0 | 20S | 129W |
0607 Nov 09 | 16:35:30 | 4636 | 118 | -17219 | 84 | T- | pp | -0.1116 | 2.6728 | 1.6338 | 348.4 | 221.8 | 98.7 | 18N | 127E |
0608 May 05 | 20:34:26 | 4631 | 117 | -17213 | 89 | P | t- | -0.5618 | 1.8405 | 0.8140 | 330.4 | 188.6 | - | 18S | 69E |
0608 Oct 29 | 04:07:30 | 4627 | 117 | -17207 | 94 | P | a- | 0.5801 | 1.7860 | 0.8010 | 303.0 | 175.5 | - | 15N | 47W |
0609 Mar 26 | 08:16:34 | 4623 | 117 | -17202 | 61 | Ne | -t | 1.5327 | 0.0870 | -0.9947 | 91.5 | - | - | 2S | 103W |
0609 Apr 25 | 00:08:24 | 4622 | 117 | -17201 | 99 | N | t- | -1.3556 | 0.4057 | -0.6639 | 190.7 | - | - | 15S | 16E |
0609 Sep 19 | 10:09:36 | 4618 | 117 | -17196 | 66 | N | -a | -1.3913 | 0.2891 | -0.6791 | 141.8 | - | - | 2S | 134W |
0609 Oct 18 | 19:44:05 | 4618 | 117 | -17195 | 104 | N | a- | 1.2324 | 0.5794 | -0.3864 | 193.3 | - | - | 12N | 79E |
Catalog of Lunar Eclipses: 0601 to 0700 (601 CE to 700 CE) | |||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Total Dur m |
Zen Lat ° |
Zen Long ° |
0610 Mar 15 | 09:40:04 | 4614 | 117 | -17190 | 71 | P | -t | 0.7807 | 1.4535 | 0.3981 | 315.0 | 143.3 | - | 2N | 123W |
0610 Sep 08 | 23:29:14 | 4609 | 117 | -17184 | 76 | P | -a | -0.7300 | 1.5242 | 0.5129 | 302.5 | 152.9 | - | 5S | 26E |
0611 Mar 04 | 17:32:21 | 4605 | 117 | -17178 | 81 | T+ | pp | 0.0142 | 2.8333 | 1.8304 | 338.2 | 219.5 | 101.2 | 5N | 119E |
0611 Aug 29 | 06:10:17 | 4600 | 117 | -17172 | 86 | T- | pp | -0.0000 | 2.8893 | 1.8271 | 366.4 | 231.7 | 104.9 | 9S | 74W |
0612 Feb 22 | 07:36:59 | 4596 | 117 | -17166 | 91 | P | a- | -0.6889 | 1.5762 | 0.6114 | 287.4 | 156.5 | - | 9N | 92W |
0612 Aug 17 | 06:57:43 | 4591 | 117 | -17160 | 96 | P | t- | 0.7444 | 1.5326 | 0.4522 | 331.9 | 155.8 | - | 12S | 85W |
0613 Jan 12 | 13:15:20 | 4587 | 117 | -17155 | 63 | N | -a | 1.3047 | 0.4604 | -0.5324 | 179.6 | - | - | 22N | 176W |
0613 Feb 10 | 23:50:02 | 4586 | 117 | -17154 | 101 | N | a- | -1.3652 | 0.3370 | -0.6311 | 151.8 | - | - | 12N | 25E |
0613 Jul 07 | 20:04:01 | 4583 | 116 | -17149 | 68 | N | -t | -1.2967 | 0.4871 | -0.5294 | 195.1 | - | - | 24S | 79E |
0613 Aug 06 | 08:29:00 | 4582 | 116 | -17148 | 106 | N | t- | 1.4516 | 0.2194 | -0.8299 | 138.8 | - | - | 15S | 108W |
0614 Jan 01 | 23:42:25 | 4578 | 116 | -17143 | 73 | P | -a | 0.6633 | 1.6660 | 0.6162 | 320.8 | 168.3 | - | 23N | 26E |
0614 Jun 27 | 08:00:16 | 4573 | 116 | -17137 | 78 | P | -a | -0.4857 | 1.9482 | 0.9850 | 310.2 | 189.9 | - | 24S | 101W |
0614 Dec 22 | 02:45:22 | 4569 | 116 | -17131 | 83 | T- | pp | -0.0211 | 2.8688 | 1.7704 | 375.8 | 233.8 | 104.5 | 24N | 22W |
0615 Jun 17 | 00:37:23 | 4564 | 116 | -17125 | 88 | T+ | p- | 0.2634 | 2.3444 | 1.4045 | 312.3 | 204.6 | 83.5 | 23S | 9E |
0615 Dec 11 | 01:44:25 | 4560 | 116 | -17119 | 93 | P | t- | -0.6973 | 1.6295 | 0.5286 | 338.4 | 165.5 | - | 23N | 8W |
0616 Jun 05 | 17:21:52 | 4555 | 116 | -17113 | 98 | P | a- | 1.0175 | 0.9711 | 0.0108 | 245.3 | 23.0 | - | 22S | 117E |
0616 Oct 30 | 13:56:32 | 4551 | 116 | -17108 | 65 | N | -a | 1.5043 | 0.1081 | -0.9122 | 93.0 | - | - | 16N | 166E |
0616 Nov 29 | 04:19:01 | 4551 | 116 | -17107 | 103 | N | a- | -1.3396 | 0.4280 | -0.6272 | 186.5 | - | - | 21N | 48W |
0617 Apr 26 | 17:47:12 | 4547 | 116 | -17102 | 70 | P | -t | -0.8606 | 1.3006 | 0.2576 | 301.9 | 117.6 | - | 15S | 111E |
0617 Oct 20 | 03:07:39 | 4542 | 116 | -17096 | 75 | P | -a | 0.7714 | 1.4292 | 0.4557 | 279.7 | 138.7 | - | 12N | 32W |
0618 Apr 15 | 19:42:30 | 4538 | 116 | -17090 | 80 | T- | pp | -0.1181 | 2.6794 | 1.6036 | 374.5 | 234.4 | 102.6 | 11S | 83E |
0618 Oct 09 | 19:07:46 | 4533 | 115 | -17084 | 85 | T+ | -p | 0.0910 | 2.6746 | 1.7070 | 320.2 | 210.7 | 96.8 | 7N | 89E |
0619 Apr 04 | 20:30:38 | 4529 | 115 | -17078 | 90 | P | t- | 0.6242 | 1.7429 | 0.6831 | 336.9 | 181.1 | - | 6S | 72E |
0619 Sep 29 | 09:14:52 | 4524 | 115 | -17072 | 95 | P | a- | -0.6249 | 1.7134 | 0.7093 | 308.9 | 172.0 | - | 3N | 122W |
0620 Feb 23 | 16:05:35 | 4520 | 115 | -17067 | 62 | N | -a | -1.3661 | 0.3467 | -0.6440 | 158.6 | - | - | 8N | 141E |
Catalog of Lunar Eclipses: 0601 to 0700 (601 CE to 700 CE) | |||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Total Dur m |
Zen Lat ° |
Zen Long ° |
0620 Mar 24 | 03:00:36 | 4520 | 115 | -17066 | 100 | N | a- | 1.3236 | 0.4344 | -0.5756 | 181.8 | - | - | 1S | 24W |
0620 Aug 19 | 02:05:08 | 4516 | 115 | -17061 | 67 | N | -t | 1.4736 | 0.1895 | -0.8807 | 132.2 | - | - | 11S | 12W |
0620 Sep 17 | 17:20:48 | 4515 | 115 | -17060 | 105 | N | t- | -1.4014 | 0.3157 | -0.7418 | 164.7 | - | - | 2S | 117E |
0621 Feb 12 | 07:08:47 | 4511 | 115 | -17055 | 72 | P | -a | -0.6445 | 1.6565 | 0.6939 | 290.2 | 163.8 | - | 12N | 84W |
0621 Aug 08 | 02:20:41 | 4507 | 115 | -17049 | 77 | P | -t | 0.7556 | 1.5093 | 0.4347 | 328.7 | 152.7 | - | 15S | 16W |
0622 Feb 01 | 23:02:14 | 4502 | 115 | -17043 | 82 | T+ | pp | 0.0370 | 2.7796 | 1.8004 | 325.1 | 213.2 | 98.9 | 16N | 37E |
0622 Jul 28 | 05:25:36 | 4498 | 115 | -17037 | 87 | T- | pp | -0.0158 | 2.8453 | 1.8130 | 355.7 | 227.9 | 104.1 | 19S | 62W |
0623 Jan 22 | 11:05:39 | 4493 | 115 | -17031 | 92 | P | a- | 0.7645 | 1.4715 | 0.4393 | 303.1 | 144.2 | - | 20N | 144W |
0623 Jul 17 | 15:46:32 | 4489 | 115 | -17025 | 97 | P | a- | -0.7669 | 1.4386 | 0.4628 | 287.9 | 143.3 | - | 22S | 143E |
0623 Dec 12 | 21:11:42 | 4485 | 114 | -17020 | 64 | N | -t | -1.5166 | 0.1283 | -0.9769 | 111.3 | - | - | 22N | 61E |
0624 Jan 11 | 15:57:32 | 4484 | 114 | -17019 | 102 | N | t- | 1.5138 | 0.1246 | -0.9630 | 107.7 | - | - | 23N | 142E |
0624 Jun 07 | 01:04:22 | 4480 | 114 | -17014 | 69 | P | -a | 1.0266 | 0.9447 | 0.0034 | 236.9 | 12.8 | - | 22S | 2E |
0624 Jul 06 | 07:40:20 | 4479 | 114 | -17013 | 107 | N | a- | -1.4583 | 0.1533 | -0.7894 | 103.2 | - | - | 24S | 96W |
0624 Nov 30 | 20:26:41 | 4476 | 114 | -17008 | 74 | P | -t | -0.8398 | 1.3632 | 0.2719 | 315.6 | 122.4 | - | 22N | 70E |
0625 May 27 | 17:01:37 | 4471 | 114 | -17002 | 79 | T | -a | 0.3018 | 2.2907 | 1.3174 | 324.8 | 208.1 | 78.3 | 22S | 122E |
0625 Nov 20 | 01:02:02 | 4467 | 114 | -16996 | 84 | T- | pp | -0.1174 | 2.6613 | 1.6240 | 347.1 | 221.0 | 98.2 | 20N | 0E |
0626 May 17 | 03:25:32 | 4462 | 114 | -16990 | 89 | P | t- | -0.4851 | 1.9822 | 0.9537 | 337.9 | 199.8 | - | 20S | 34W |
0626 Nov 09 | 12:48:50 | 4458 | 114 | -16984 | 94 | P | a- | 0.5704 | 1.8036 | 0.8189 | 303.1 | 176.6 | - | 18N | 177W |
0627 May 06 | 06:40:04 | 4453 | 114 | -16978 | 99 | N | t- | -1.2777 | 0.5482 | -0.5206 | 219.0 | - | - | 18S | 83W |
0627 Sep 30 | 18:26:25 | 4449 | 114 | -16973 | 66 | N | -a | -1.4219 | 0.2353 | -0.7374 | 128.9 | - | - | 3N | 100E |
0627 Oct 30 | 04:24:29 | 4448 | 114 | -16972 | 104 | N | a- | 1.2201 | 0.6033 | -0.3650 | 196.9 | - | - | 16N | 52W |
0628 Mar 25 | 16:54:49 | 4445 | 114 | -16967 | 71 | P | -t | 0.8324 | 1.3556 | 0.3063 | 306.3 | 127.1 | - | 2S | 126E |
0628 Sep 19 | 07:19:02 | 4440 | 114 | -16961 | 76 | P | -a | -0.7701 | 1.4538 | 0.4361 | 299.3 | 143.1 | - | 1S | 93W |
0629 Mar 15 | 01:22:10 | 4436 | 113 | -16955 | 81 | T+ | pp | 0.0561 | 2.7535 | 1.7567 | 336.3 | 218.7 | 100.5 | 1N | 0E |
0629 Sep 08 | 13:25:48 | 4431 | 113 | -16949 | 86 | T- | pp | -0.0504 | 2.7999 | 1.7319 | 367.8 | 231.8 | 104.2 | 5S | 176E |
Catalog of Lunar Eclipses: 0601 to 0700 (601 CE to 700 CE) | |||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Total Dur m |
Zen Lat ° |
Zen Long ° |
0630 Mar 04 | 15:51:11 | 4427 | 113 | -16943 | 91 | P | a- | -0.6552 | 1.6360 | 0.6753 | 290.0 | 162.7 | - | 5N | 143E |
0630 Aug 28 | 13:52:33 | 4422 | 113 | -16937 | 96 | P | t- | 0.6833 | 1.6464 | 0.5629 | 339.5 | 170.7 | - | 8S | 170E |
0631 Jan 23 | 21:50:51 | 4418 | 113 | -16932 | 63 | N | -a | 1.3184 | 0.4355 | -0.5577 | 175.5 | - | - | 20N | 55E |
0631 Feb 22 | 08:12:13 | 4418 | 113 | -16931 | 101 | N | a- | -1.3417 | 0.3793 | -0.5874 | 160.6 | - | - | 8N | 102W |
0631 Jul 19 | 03:04:54 | 4414 | 113 | -16926 | 68 | N | -t | -1.3643 | 0.3621 | -0.6526 | 169.5 | - | - | 22S | 27W |
0631 Aug 17 | 15:33:13 | 4413 | 113 | -16925 | 106 | N | t- | 1.3862 | 0.3394 | -0.7098 | 170.3 | - | - | 12S | 145E |
0632 Jan 13 | 08:01:54 | 4409 | 113 | -16920 | 73 | P | -a | 0.6733 | 1.6484 | 0.5973 | 320.8 | 166.7 | - | 22N | 99W |
0632 Jul 07 | 15:22:13 | 4405 | 113 | -16914 | 78 | P | -a | -0.5564 | 1.8178 | 0.8561 | 303.9 | 180.7 | - | 23S | 149E |
0633 Jan 01 | 10:48:13 | 4400 | 113 | -16908 | 83 | T- | pp | -0.0136 | 2.8829 | 1.7841 | 376.3 | 234.1 | 104.6 | 23N | 142W |
0633 Jun 27 | 08:05:20 | 4396 | 113 | -16902 | 88 | T+ | p- | 0.1900 | 2.4793 | 1.5388 | 314.6 | 207.9 | 91.5 | 23S | 103W |
0633 Dec 21 | 09:48:33 | 4391 | 113 | -16896 | 93 | P | t- | -0.6906 | 1.6409 | 0.5418 | 338.5 | 166.9 | - | 23N | 128W |
0634 Jun 17 | 00:39:36 | 4387 | 112 | -16890 | 98 | P | a- | 0.9460 | 1.1035 | 0.1405 | 258.6 | 82.0 | - | 23S | 8E |
0634 Nov 10 | 22:26:03 | 4383 | 112 | -16885 | 65 | N | -a | 1.5072 | 0.1022 | -0.9169 | 90.1 | - | - | 20N | 38E |
0634 Dec 10 | 12:44:01 | 4382 | 112 | -16884 | 103 | N | a- | -1.3333 | 0.4379 | -0.6144 | 187.8 | - | - | 22N | 173W |
0635 May 08 | 00:34:18 | 4378 | 112 | -16879 | 70 | P | -t | -0.9388 | 1.1576 | 0.1135 | 290.3 | 79.9 | - | 18S | 8E |
0635 Oct 31 | 11:46:45 | 4374 | 112 | -16873 | 75 | P | -a | 0.7819 | 1.4103 | 0.4361 | 278.1 | 135.9 | - | 16N | 162W |
0636 Apr 26 | 02:19:00 | 4369 | 112 | -16867 | 80 | T- | pp | -0.1939 | 2.5395 | 1.4657 | 372.6 | 231.6 | 96.0 | 14S | 18W |
0636 Oct 20 | 03:40:14 | 4365 | 112 | -16861 | 85 | T+ | -p | 0.1087 | 2.6440 | 1.6728 | 320.6 | 210.4 | 96.0 | 12N | 40W |
0637 Apr 15 | 03:25:32 | 4360 | 112 | -16855 | 90 | P | t- | 0.5566 | 1.8643 | 0.8098 | 341.8 | 192.5 | - | 10S | 33W |
0637 Oct 09 | 17:25:51 | 4356 | 112 | -16849 | 95 | P | a- | -0.6030 | 1.7566 | 0.7466 | 312.5 | 175.9 | - | 7N | 114E |
0638 Mar 06 | 00:08:03 | 4352 | 112 | -16844 | 62 | N | -a | -1.3961 | 0.2887 | -0.6962 | 145.0 | - | - | 3N | 19E |
0638 Apr 04 | 10:29:09 | 4351 | 112 | -16843 | 100 | N | a- | 1.2661 | 0.5367 | -0.4669 | 199.2 | - | - | 5S | 138W |
0638 Aug 30 | 09:06:59 | 4348 | 112 | -16838 | 67 | N | -t | 1.5314 | 0.0861 | -0.9893 | 90.2 | - | - | 7S | 119W |
0638 Sep 29 | 00:58:35 | 4347 | 112 | -16837 | 105 | N | t- | -1.3714 | 0.3738 | -0.6897 | 179.0 | - | - | 2N | 1E |
0639 Feb 23 | 15:30:34 | 4343 | 112 | -16832 | 72 | P | -a | -0.6720 | 1.6044 | 0.6451 | 287.1 | 159.2 | - | 8N | 149E |
Catalog of Lunar Eclipses: 0601 to 0700 (601 CE to 700 CE) | |||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Total Dur m |
Zen Lat ° |
Zen Long ° |
0639 Aug 19 | 09:11:38 | 4339 | 111 | -16826 | 77 | P | -t | 0.8193 | 1.3932 | 0.3168 | 319.9 | 132.5 | - | 12S | 120W |
0640 Feb 13 | 07:27:20 | 4334 | 111 | -16820 | 82 | T+ | pp | 0.0154 | 2.8188 | 1.8404 | 325.8 | 213.8 | 99.4 | 13N | 90W |
0640 Aug 07 | 12:31:37 | 4330 | 111 | -16814 | 87 | T+ | pp | 0.0506 | 2.7810 | 1.7494 | 354.3 | 226.9 | 103.2 | 16S | 169W |
0641 Feb 01 | 19:20:33 | 4325 | 111 | -16808 | 92 | P | a- | 0.7513 | 1.4960 | 0.4632 | 305.7 | 148.0 | - | 17N | 92E |
0641 Jul 27 | 23:11:22 | 4321 | 111 | -16802 | 97 | P | a- | -0.6979 | 1.5647 | 0.5900 | 294.8 | 158.2 | - | 19S | 31E |
0641 Dec 23 | 05:14:08 | 4317 | 111 | -16797 | 64 | N | -t | -1.5232 | 0.1162 | -0.9891 | 106.1 | - | - | 22N | 59W |
0642 Jan 21 | 23:55:52 | 4316 | 111 | -16796 | 102 | N | t- | 1.5035 | 0.1434 | -0.9440 | 115.6 | - | - | 21N | 23E |
0642 Jun 18 | 08:29:53 | 4312 | 111 | -16791 | 69 | N | -a | 1.1008 | 0.8090 | -0.1332 | 222.6 | - | - | 22S | 110W |
0642 Jul 17 | 15:12:21 | 4312 | 111 | -16790 | 107 | N | a- | -1.3905 | 0.2782 | -0.6655 | 137.3 | - | - | 22S | 151E |
0642 Dec 12 | 04:36:49 | 4308 | 111 | -16785 | 74 | P | -t | -0.8428 | 1.3567 | 0.2674 | 314.3 | 121.2 | - | 23N | 52W |
0643 Jun 08 | 00:13:21 | 4303 | 111 | -16779 | 79 | T | -a | 0.3801 | 2.1484 | 1.1724 | 322.3 | 202.7 | 60.7 | 23S | 14E |
0643 Dec 01 | 09:33:18 | 4299 | 111 | -16773 | 84 | T- | pp | -0.1203 | 2.6549 | 1.6200 | 345.8 | 220.4 | 97.8 | 22N | 127W |
0644 May 27 | 10:13:08 | 4294 | 111 | -16767 | 89 | T | t- | -0.4061 | 2.1284 | 1.0975 | 344.6 | 209.3 | 48.9 | 22S | 137W |
0644 Nov 19 | 21:33:53 | 4290 | 110 | -16761 | 94 | P | a- | 0.5633 | 1.8164 | 0.8323 | 303.1 | 177.3 | - | 21N | 51E |
0645 May 16 | 13:09:17 | 4285 | 110 | -16755 | 99 | N | t- | -1.1975 | 0.6951 | -0.3731 | 243.3 | - | - | 21S | 179E |
0645 Oct 11 | 02:49:44 | 4282 | 110 | -16750 | 66 | N | -a | -1.4471 | 0.1914 | -0.7859 | 117.1 | - | - | 7N | 27W |
0645 Nov 09 | 13:09:14 | 4281 | 110 | -16749 | 104 | N | a- | 1.2116 | 0.6201 | -0.3504 | 199.5 | - | - | 19N | 177E |
0646 Apr 06 | 00:03:56 | 4277 | 110 | -16744 | 71 | P | -t | 0.8894 | 1.2479 | 0.2046 | 296.1 | 105.1 | - | 6S | 18E |
0646 Sep 30 | 15:15:47 | 4273 | 110 | -16738 | 76 | P | -a | -0.8039 | 1.3951 | 0.3711 | 296.6 | 133.7 | - | 3N | 147E |
0647 Mar 26 | 09:04:54 | 4268 | 110 | -16732 | 81 | T+ | pp | 0.1047 | 2.6612 | 1.6705 | 334.1 | 217.4 | 98.7 | 3S | 117W |
0647 Sep 19 | 20:49:51 | 4264 | 110 | -16726 | 86 | T- | pp | -0.0934 | 2.7238 | 1.6501 | 368.8 | 231.4 | 102.5 | 1S | 64E |
0648 Mar 14 | 23:56:12 | 4259 | 110 | -16720 | 91 | P | a- | -0.6134 | 1.7108 | 0.7540 | 293.3 | 169.5 | - | 1N | 21E |
0648 Sep 07 | 20:58:33 | 4255 | 110 | -16714 | 96 | P | t- | 0.6306 | 1.7445 | 0.6581 | 345.5 | 181.6 | - | 4S | 62E |
0649 Feb 03 | 06:18:29 | 4251 | 110 | -16709 | 63 | N | -a | 1.3385 | 0.3986 | -0.5947 | 168.9 | - | - | 17N | 72W |
0649 Mar 04 | 16:25:24 | 4250 | 110 | -16708 | 101 | N | a- | -1.3113 | 0.4345 | -0.5309 | 171.3 | - | - | 4N | 134E |
Catalog of Lunar Eclipses: 0601 to 0700 (601 CE to 700 CE) | |||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Total Dur m |
Zen Lat ° |
Zen Long ° |
0649 Jul 29 | 10:13:03 | 4246 | 110 | -16703 | 68 | N | -t | -1.4270 | 0.2464 | -0.7669 | 140.8 | - | - | 20S | 134W |
0649 Aug 27 | 22:47:09 | 4246 | 110 | -16702 | 106 | N | t- | 1.3272 | 0.4477 | -0.6016 | 193.1 | - | - | 8S | 35E |
0650 Jan 23 | 16:14:28 | 4242 | 109 | -16697 | 73 | P | -a | 0.6884 | 1.6211 | 0.5691 | 320.2 | 163.9 | - | 19N | 138E |
0650 Jul 18 | 22:48:08 | 4238 | 109 | -16691 | 78 | P | -a | -0.6246 | 1.6922 | 0.7312 | 297.1 | 170.1 | - | 21S | 37E |
0651 Jan 12 | 18:45:46 | 4233 | 109 | -16685 | 83 | T- | pp | -0.0020 | 2.9038 | 1.8056 | 376.7 | 234.4 | 104.8 | 21N | 99E |
0651 Jul 08 | 15:34:31 | 4229 | 109 | -16679 | 88 | T+ | pp | 0.1176 | 2.6129 | 1.6710 | 316.3 | 210.2 | 96.4 | 22S | 145E |
0652 Jan 01 | 17:51:48 | 4224 | 109 | -16673 | 93 | P | t- | -0.6824 | 1.6544 | 0.5581 | 338.6 | 168.7 | - | 22N | 112E |
0652 Jun 27 | 07:56:47 | 4220 | 109 | -16667 | 98 | P | a- | 0.8747 | 1.2361 | 0.2697 | 270.7 | 111.8 | - | 23S | 102W |
0652 Nov 21 | 07:00:55 | 4216 | 109 | -16662 | 65 | N | -a | 1.5069 | 0.1019 | -0.9156 | 89.7 | - | - | 22N | 90W |
0652 Dec 20 | 21:10:09 | 4215 | 109 | -16661 | 103 | N | a- | -1.3271 | 0.4477 | -0.6013 | 189.0 | - | - | 22N | 61E |
0653 May 18 | 07:16:00 | 4211 | 109 | -16656 | 70 | Nx | -t | -1.0205 | 1.0086 | -0.0370 | 276.2 | - | - | 21S | 93W |
0653 Nov 10 | 20:31:53 | 4207 | 109 | -16650 | 75 | P | -a | 0.7881 | 1.3992 | 0.4245 | 277.0 | 134.1 | - | 19N | 66E |
0654 May 07 | 08:49:03 | 4202 | 109 | -16644 | 80 | T | pp | -0.2748 | 2.3899 | 1.3181 | 369.5 | 227.0 | 84.2 | 18S | 116W |
0654 Oct 31 | 12:19:13 | 4198 | 109 | -16638 | 85 | T+ | -p | 0.1207 | 2.6236 | 1.6490 | 321.1 | 210.3 | 95.3 | 15N | 171W |
0655 Apr 26 | 10:15:15 | 4194 | 109 | -16632 | 90 | P | t- | 0.4835 | 1.9958 | 0.9464 | 346.2 | 202.5 | - | 14S | 137W |
0655 Oct 21 | 01:43:07 | 4189 | 108 | -16626 | 95 | P | a- | -0.5870 | 1.7889 | 0.7733 | 315.4 | 178.7 | - | 11N | 12W |
0656 Mar 16 | 08:03:55 | 4185 | 108 | -16621 | 62 | N | -a | -1.4321 | 0.2198 | -0.7595 | 126.8 | - | - | 1S | 102W |
0656 Apr 14 | 17:52:59 | 4185 | 108 | -16620 | 100 | N | a- | 1.2036 | 0.6484 | -0.3493 | 215.5 | - | - | 9S | 109E |
0656 Oct 09 | 08:43:39 | 4180 | 108 | -16614 | 105 | N | t- | -1.3474 | 0.4207 | -0.6487 | 189.8 | - | - | 6N | 116W |
0657 Mar 05 | 23:46:03 | 4176 | 108 | -16609 | 72 | P | -a | -0.7048 | 1.5427 | 0.5865 | 283.4 | 153.2 | - | 4N | 24E |
0657 Aug 29 | 16:10:53 | 4172 | 108 | -16603 | 77 | P | -t | 0.8766 | 1.2890 | 0.2108 | 311.0 | 109.7 | - | 8S | 134E |
0658 Feb 23 | 15:45:12 | 4168 | 108 | -16597 | 82 | T- | pp | -0.0117 | 2.8253 | 1.8475 | 326.5 | 214.3 | 99.6 | 9N | 145E |
