Six Millennium Catalog of Lunar Eclipses
0301 to 0400 (301 CE to 400 CE)
Fred Espenak
Introduction
The Six Millennium Catalog of Lunar Eclipses is organized into a series of sixty 100-year web pages, each one covering a century of lunar eclipses. The 100-year table below covers the period 0301 to 0400 (301 CE to 400 CE) [1]. The date and time of each eclipse is given for the instant of Greatest Eclipse [2]. Each eclipse date links to a web page containing additional details and a map showing the geographic region of eclipse visibility for that eclipse. A description of each parameter in the catalog table can be found in Key to Catalog of Lunar Eclipses.
For an explanation of how eclipses are classified, see Lunar Eclipse Basics. The frequency of each eclipse type, the extremes in eclipse magnitude and duration, and other data for the century are presented in the Eclipse Statistics tables following the Catalog of Lunar Eclipses. To select a different century, visit the Index to Six Millennium Catalog of Lunar Eclipses.
Catalog of Lunar Eclipses: 0301 to 0400 (301 CE to 400 CE) | |||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Total Dur m |
Zen Lat ° |
Zen Long ° |
0301 May 09 | 13:23:11 | 7625 | 184 | -21010 | 84 | P | t- | 0.8595 | 1.3101 | 0.2522 | 309.1 | 118.5 | - | 17S | 170W |
0301 Nov 03 | 03:58:41 | 7620 | 184 | -21004 | 89 | P | a- | -0.9955 | 1.0329 | 0.0299 | 256.8 | 38.8 | - | 14N | 31W |
0302 Mar 30 | 08:50:43 | 7616 | 184 | -20999 | 56 | N | -a | -1.0986 | 0.8365 | -0.1522 | 236.9 | - | - | 5S | 100W |
0302 Sep 23 | 20:55:18 | 7611 | 184 | -20993 | 61 | N | -t | 1.1466 | 0.7925 | -0.2834 | 254.1 | - | - | 1N | 76E |
0303 Mar 19 | 23:45:39 | 7607 | 184 | -20987 | 66 | T | -p | -0.3452 | 2.2018 | 1.2470 | 311.3 | 199.4 | 68.9 | 0N | 37E |
0303 Sep 12 | 20:59:08 | 7602 | 184 | -20981 | 71 | P | -t | 0.4509 | 2.0755 | 0.9866 | 361.4 | 209.7 | - | 4S | 76E |
0304 Mar 08 | 16:20:06 | 7597 | 184 | -20975 | 76 | T | p- | 0.3640 | 2.1715 | 1.2084 | 312.9 | 198.8 | 64.3 | 5N | 150E |
0304 Aug 31 | 22:38:24 | 7593 | 184 | -20969 | 81 | T | p- | -0.2818 | 2.3671 | 1.3153 | 355.1 | 220.0 | 81.6 | 9S | 52E |
0305 Feb 26 | 05:53:29 | 7588 | 184 | -20963 | 86 | N | a- | 1.1181 | 0.8120 | -0.1992 | 238.3 | - | - | 10N | 53W |
0305 Aug 21 | 07:21:57 | 7583 | 183 | -20957 | 91 | P | a- | -0.9960 | 1.0268 | 0.0341 | 257.9 | 41.7 | - | 13S | 78W |
0306 Jan 16 | 19:15:34 | 7579 | 183 | -20952 | 58 | N | -t | -1.0490 | 0.9819 | -0.1146 | 282.1 | - | - | 20N | 106E |
0306 Jul 12 | 15:00:27 | 7575 | 183 | -20946 | 63 | P | -a | 0.8591 | 1.2529 | 0.3101 | 263.5 | 116.2 | - | 21S | 167E |
0307 Jan 05 | 18:25:25 | 7570 | 183 | -20940 | 68 | T | -p | -0.3665 | 2.2337 | 1.1382 | 365.0 | 217.0 | 58.4 | 22N | 118E |
0307 Jul 02 | 07:20:12 | 7565 | 183 | -20934 | 73 | T+ | -p | 0.1327 | 2.5979 | 1.6308 | 326.9 | 214.6 | 96.9 | 23S | 79W |
0307 Dec 25 | 21:40:09 | 7561 | 183 | -20928 | 78 | T | p- | 0.3353 | 2.2673 | 1.2185 | 345.1 | 211.7 | 68.9 | 24N | 68E |
0308 Jun 20 | 18:48:08 | 7556 | 183 | -20922 | 83 | P | t- | -0.6595 | 1.6575 | 0.6384 | 318.6 | 171.2 | - | 24S | 109E |
0308 Dec 14 | 08:10:45 | 7551 | 183 | -20916 | 88 | P | a- | 0.9959 | 1.0279 | 0.0333 | 253.1 | 40.4 | - | 24N | 92W |
0309 May 11 | 08:19:14 | 7547 | 183 | -20911 | 55 | N | -t | 1.3714 | 0.3773 | -0.6933 | 185.2 | - | - | 17S | 95W |
0309 Jun 09 | 23:06:03 | 7547 | 183 | -20910 | 93 | N | t- | -1.4664 | 0.1989 | -0.8634 | 135.6 | - | - | 24S | 44E |
0309 Nov 04 | 12:37:14 | 7543 | 182 | -20905 | 60 | N | -a | -1.0526 | 0.9144 | -0.0612 | 236.6 | - | - | 15N | 161W |
0310 Apr 30 | 09:49:08 | 7538 | 182 | -20899 | 65 | P | -t | 0.5973 | 1.7862 | 0.7383 | 336.4 | 185.6 | - | 14S | 117W |
0310 Oct 25 | 01:59:38 | 7533 | 182 | -20893 | 70 | T | -a | -0.3975 | 2.1371 | 1.1201 | 329.1 | 201.8 | 51.7 | 12N | 2W |
0311 Apr 19 | 17:28:13 | 7529 | 182 | -20887 | 75 | T- | p- | -0.1898 | 2.5078 | 1.5117 | 337.0 | 217.2 | 93.5 | 11S | 129E |
0311 Oct 14 | 09:00:02 | 7524 | 182 | -20881 | 80 | T | p- | 0.3190 | 2.3086 | 1.2373 | 357.9 | 218.0 | 73.0 | 8N | 107W |
0312 Apr 08 | 07:38:12 | 7519 | 182 | -20875 | 85 | P | a- | -0.9130 | 1.1600 | 0.2052 | 259.0 | 96.7 | - | 8S | 83W |
Catalog of Lunar Eclipses: 0301 to 0400 (301 CE to 400 CE) | |||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Total Dur m |
Zen Lat ° |
Zen Long ° |
0312 Oct 02 | 09:34:25 | 7514 | 182 | -20869 | 90 | Nx | t- | 1.0350 | 1.0075 | -0.0887 | 286.4 | - | - | 5N | 115W |
0313 Feb 27 | 15:46:16 | 7511 | 182 | -20864 | 57 | P | -a | 0.9693 | 1.0672 | 0.0917 | 254.7 | 66.3 | - | 9N | 159E |
0313 Aug 22 | 19:32:36 | 7506 | 182 | -20858 | 62 | N | -t | -1.1437 | 0.7764 | -0.2570 | 241.7 | - | - | 13S | 99E |
0314 Feb 17 | 03:36:34 | 7501 | 181 | -20852 | 67 | T | -p | 0.2759 | 2.3671 | 1.3364 | 343.7 | 215.3 | 81.8 | 12N | 19W |
0314 Aug 12 | 06:22:38 | 7497 | 181 | -20846 | 72 | T | -p | -0.3551 | 2.1944 | 1.2183 | 320.6 | 202.8 | 66.7 | 16S | 64W |
0315 Feb 06 | 08:06:00 | 7492 | 181 | -20840 | 77 | P | t- | -0.4555 | 2.0647 | 0.9805 | 356.7 | 207.1 | - | 15N | 86W |
0315 Aug 01 | 22:22:16 | 7487 | 181 | -20834 | 82 | T | p- | 0.3766 | 2.1400 | 1.1934 | 308.1 | 196.7 | 61.9 | 18S | 56E |
0316 Jan 26 | 07:35:00 | 7482 | 181 | -20828 | 87 | N | t- | -1.1526 | 0.7920 | -0.3047 | 258.9 | - | - | 18N | 79W |
0316 Jun 22 | 06:47:46 | 7478 | 181 | -20823 | 54 | N | -a | -1.4545 | 0.1790 | -0.8008 | 116.5 | - | - | 25S | 71W |
0316 Jul 21 | 15:02:25 | 7478 | 181 | -20822 | 92 | N | a- | 1.1138 | 0.7948 | -0.1663 | 225.2 | - | - | 20S | 166E |
0316 Dec 15 | 18:36:55 | 7474 | 181 | -20817 | 59 | N | -a | 1.0934 | 0.8681 | -0.1642 | 247.6 | - | - | 25N | 112E |
0317 Jun 11 | 16:20:37 | 7469 | 181 | -20811 | 64 | P | -t | -0.7457 | 1.5067 | 0.4729 | 315.1 | 153.5 | - | 24S | 145E |
0317 Dec 05 | 06:49:07 | 7464 | 180 | -20805 | 69 | T | -p | 0.3717 | 2.1676 | 1.1841 | 315.3 | 197.9 | 60.8 | 23N | 73W |
0318 May 31 | 18:59:47 | 7460 | 180 | -20799 | 74 | T+ | pp | 0.0161 | 2.8626 | 1.7949 | 374.2 | 236.0 | 106.6 | 22S | 105E |
0318 Nov 24 | 22:21:55 | 7455 | 180 | -20793 | 79 | T | p- | -0.2948 | 2.3034 | 1.3303 | 314.6 | 201.8 | 76.9 | 21N | 53E |
0319 May 20 | 19:54:10 | 7450 | 180 | -20787 | 84 | P | t- | 0.7746 | 1.4642 | 0.4098 | 320.0 | 147.1 | - | 19S | 91E |
0319 Nov 14 | 12:36:05 | 7446 | 180 | -20781 | 89 | P | a- | -0.9936 | 1.0385 | 0.0314 | 258.3 | 39.8 | - | 18N | 161W |
0320 Apr 09 | 16:20:14 | 7442 | 180 | -20776 | 56 | N | -a | -1.1532 | 0.7335 | -0.2495 | 223.2 | - | - | 9S | 146E |
0320 May 09 | 02:05:56 | 7441 | 180 | -20775 | 94 | N | a- | 1.4858 | 0.1344 | -0.8707 | 104.4 | - | - | 16S | 2W |
0320 Oct 04 | 04:32:43 | 7437 | 180 | -20770 | 61 | N | -t | 1.1776 | 0.7384 | -0.3430 | 247.4 | - | - | 6N | 40W |
0321 Mar 30 | 07:38:05 | 7432 | 180 | -20764 | 66 | T | -p | -0.3959 | 2.1070 | 1.1559 | 308.1 | 195.3 | 56.3 | 4S | 83W |
0321 Sep 23 | 04:19:44 | 7428 | 180 | -20758 | 71 | P | -t | 0.4898 | 2.0056 | 0.9139 | 358.6 | 204.4 | - | 0N | 36W |
0322 Mar 20 | 00:19:08 | 7423 | 179 | -20752 | 76 | T | p- | 0.3204 | 2.2509 | 1.2889 | 315.4 | 202.4 | 73.9 | 1N | 28E |
0322 Sep 12 | 06:07:56 | 7418 | 179 | -20746 | 81 | T- | p- | -0.2374 | 2.4487 | 1.3965 | 355.8 | 222.1 | 88.5 | 5S | 62W |
0323 Mar 09 | 13:43:48 | 7413 | 179 | -20740 | 86 | N | h- | 1.0839 | 0.8748 | -0.1364 | 246.5 | - | - | 5N | 172W |
Catalog of Lunar Eclipses: 0301 to 0400 (301 CE to 400 CE) | |||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Total Dur m |
Zen Lat ° |
Zen Long ° |
0323 Sep 01 | 15:07:27 | 7409 | 179 | -20734 | 91 | P | a- | -0.9463 | 1.1180 | 0.1253 | 265.6 | 78.7 | - | 9S | 164E |
0324 Jan 28 | 03:03:00 | 7405 | 179 | -20729 | 58 | N | -t | -1.0686 | 0.9452 | -0.1499 | 278.1 | - | - | 17N | 11W |
0324 Jul 22 | 22:36:11 | 7400 | 179 | -20723 | 63 | P | -a | 0.9243 | 1.1342 | 0.1892 | 254.3 | 92.4 | - | 19S | 53E |
0325 Jan 16 | 02:20:25 | 7395 | 179 | -20717 | 68 | T | -p | -0.3796 | 2.2078 | 1.1161 | 363.2 | 215.6 | 53.9 | 21N | 1W |
0325 Jul 12 | 14:40:33 | 7391 | 179 | -20711 | 73 | T+ | -p | 0.2042 | 2.4689 | 1.4975 | 326.6 | 212.5 | 91.2 | 22S | 171E |
0326 Jan 05 | 06:01:51 | 7386 | 179 | -20705 | 78 | T | p- | 0.3284 | 2.2778 | 1.2335 | 343.9 | 211.8 | 70.8 | 23N | 57W |
0326 Jul 02 | 01:39:22 | 7381 | 178 | -20699 | 83 | P | t- | -0.5831 | 1.8000 | 0.7764 | 327.7 | 185.1 | - | 24S | 6E |
0326 Dec 25 | 16:55:03 | 7377 | 178 | -20693 | 88 | P | a- | 0.9906 | 1.0362 | 0.0447 | 253.2 | 46.6 | - | 25N | 138E |
0327 May 22 | 14:42:10 | 7373 | 178 | -20688 | 55 | N | -t | 1.4554 | 0.2227 | -0.8467 | 144.3 | - | - | 19S | 169E |
0327 Jun 21 | 05:30:18 | 7372 | 178 | -20687 | 93 | N | t- | -1.3838 | 0.3514 | -0.7130 | 178.0 | - | - | 25S | 53W |
0327 Nov 15 | 21:23:43 | 7368 | 178 | -20682 | 60 | N | -a | -1.0597 | 0.9027 | -0.0756 | 235.9 | - | - | 18N | 67E |
0328 May 10 | 16:29:29 | 7363 | 178 | -20676 | 65 | P | -t | 0.6761 | 1.6393 | 0.5960 | 326.9 | 170.3 | - | 17S | 142E |
0328 Nov 04 | 10:26:42 | 7358 | 178 | -20670 | 70 | T | -a | -0.4082 | 2.1201 | 1.0982 | 330.0 | 201.2 | 47.2 | 16N | 129W |
0329 Apr 30 | 00:41:50 | 7354 | 178 | -20664 | 75 | T- | pp | -0.1191 | 2.6347 | 1.6439 | 336.9 | 219.0 | 98.8 | 15S | 19E |
0329 Oct 24 | 16:57:06 | 7349 | 178 | -20658 | 80 | T | p- | 0.3021 | 2.3421 | 1.2658 | 360.2 | 219.6 | 76.6 | 12N | 133E |
0330 Apr 19 | 15:16:03 | 7344 | 178 | -20652 | 85 | P | a- | -0.8500 | 1.2737 | 0.3226 | 267.3 | 119.1 | - | 12S | 161E |
0330 Oct 13 | 17:11:32 | 7340 | 177 | -20646 | 90 | Nx | t- | 1.0095 | 1.0558 | -0.0435 | 291.9 | - | - | 9N | 129E |
0331 Mar 10 | 23:48:37 | 7336 | 177 | -20641 | 57 | P | -a | 1.0109 | 0.9905 | 0.0157 | 248.0 | 27.8 | - | 5N | 37E |
0331 Sep 03 | 03:01:37 | 7331 | 177 | -20635 | 62 | N | -t | -1.1881 | 0.6948 | -0.3385 | 229.8 | - | - | 9S | 15W |
0332 Feb 28 | 11:26:22 | 7326 | 177 | -20629 | 67 | T | -a | 0.3120 | 2.3011 | 1.2704 | 343.2 | 213.5 | 75.4 | 8N | 137W |
0332 Aug 22 | 14:07:46 | 7322 | 177 | -20623 | 72 | T | -p | -0.4060 | 2.1011 | 1.1248 | 317.0 | 197.9 | 51.8 | 12S | 179E |
0333 Feb 16 | 15:40:33 | 7317 | 177 | -20617 | 77 | T | t- | -0.4243 | 2.1213 | 1.0384 | 359.3 | 211.2 | 31.9 | 12N | 159E |
0333 Aug 12 | 06:09:28 | 7312 | 177 | -20611 | 82 | T | p- | 0.3194 | 2.2461 | 1.2972 | 310.9 | 200.8 | 74.1 | 15S | 61W |
0334 Feb 05 | 15:14:55 | 7307 | 177 | -20605 | 87 | N | t- | -1.1275 | 0.8360 | -0.2567 | 264.3 | - | - | 15N | 166E |
0334 Jul 03 | 13:58:29 | 7303 | 177 | -20600 | 54 | Ne | -a | -1.5312 | 0.0404 | -0.9437 | 56.3 | - | - | 25S | 179W |
Catalog of Lunar Eclipses: 0301 to 0400 (301 CE to 400 CE) | |||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Total Dur m |
Zen Lat ° |
Zen Long ° |
0334 Aug 01 | 22:34:52 | 7303 | 177 | -20599 | 92 | N | a- | 1.0541 | 0.9066 | -0.0591 | 238.6 | - | - | 17S | 52E |
0334 Dec 27 | 03:08:53 | 7299 | 176 | -20594 | 59 | N | -a | 1.0929 | 0.8670 | -0.1614 | 246.5 | - | - | 25N | 15W |
0335 Jun 22 | 23:01:14 | 7294 | 176 | -20588 | 64 | P | -t | -0.8302 | 1.3536 | 0.3161 | 305.3 | 129.0 | - | 24S | 45E |
0335 Dec 16 | 15:39:30 | 7289 | 176 | -20582 | 69 | T | -p | 0.3721 | 2.1660 | 1.1844 | 314.5 | 197.6 | 60.8 | 24N | 156E |
0336 Jun 11 | 01:19:38 | 7284 | 176 | -20576 | 74 | T- | pp | -0.0731 | 2.7582 | 1.6899 | 374.2 | 235.6 | 105.3 | 23S | 9E |
0336 Dec 05 | 07:14:31 | 7280 | 176 | -20570 | 79 | T | p- | -0.2935 | 2.3063 | 1.3322 | 315.0 | 202.0 | 77.1 | 22N | 80W |
0337 May 31 | 02:25:34 | 7275 | 176 | -20564 | 84 | P | t- | 0.6890 | 1.6196 | 0.5683 | 329.4 | 168.6 | - | 21S | 8W |
0337 Nov 24 | 21:14:35 | 7270 | 176 | -20558 | 89 | P | a- | -0.9931 | 1.0412 | 0.0304 | 259.4 | 39.3 | - | 20N | 69E |
0338 Apr 20 | 23:46:33 | 7266 | 176 | -20553 | 56 | N | -a | -1.2110 | 0.6247 | -0.3530 | 207.3 | - | - | 13S | 33E |
0338 May 20 | 09:07:42 | 7266 | 176 | -20552 | 94 | N | a- | 1.4080 | 0.2748 | -0.7257 | 146.8 | - | - | 19S | 108W |
0338 Oct 15 | 12:17:15 | 7262 | 176 | -20547 | 61 | N | -t | 1.2023 | 0.6954 | -0.3909 | 241.9 | - | - | 10N | 158W |
0339 Apr 10 | 15:24:19 | 7257 | 175 | -20541 | 66 | T | -a | -0.4520 | 2.0024 | 1.0546 | 304.2 | 190.0 | 34.3 | 8S | 159E |
0339 Oct 04 | 11:49:20 | 7252 | 175 | -20535 | 71 | P | -t | 0.5214 | 1.9489 | 0.8547 | 356.2 | 199.7 | - | 5N | 150W |
0340 Mar 30 | 08:09:11 | 7247 | 175 | -20529 | 76 | T+ | p- | 0.2696 | 2.3436 | 1.3825 | 318.0 | 206.0 | 82.4 | 4S | 91W |
0340 Sep 22 | 13:48:35 | 7243 | 175 | -20523 | 81 | T- | p- | -0.2016 | 2.5145 | 1.4621 | 356.0 | 223.3 | 92.7 | 0S | 179W |
0341 Mar 19 | 21:22:12 | 7238 | 175 | -20517 | 86 | N | h- | 1.0409 | 0.9539 | -0.0576 | 256.2 | - | - | 1N | 72E |
0341 Sep 11 | 23:04:24 | 7233 | 175 | -20511 | 91 | P | a- | -0.9053 | 1.1933 | 0.2005 | 271.4 | 98.2 | - | 5S | 43E |
0342 Feb 07 | 10:41:05 | 7229 | 175 | -20506 | 58 | N | -t | -1.0950 | 0.8958 | -0.1973 | 272.2 | - | - | 14N | 126W |
0342 Aug 03 | 06:17:13 | 7225 | 175 | -20500 | 63 | P | -a | 0.9851 | 1.0241 | 0.0764 | 244.8 | 59.6 | - | 17S | 63W |
0343 Jan 27 | 10:10:08 | 7220 | 174 | -20494 | 68 | T | -p | -0.3973 | 2.1731 | 1.0858 | 361.0 | 213.6 | 46.8 | 18N | 118W |
0343 Jul 23 | 22:03:20 | 7215 | 174 | -20488 | 73 | T | -p | 0.2728 | 2.3454 | 1.3692 | 325.7 | 209.4 | 82.7 | 20S | 60E |
0344 Jan 16 | 14:20:34 | 7210 | 174 | -20482 | 78 | T | p- | 0.3179 | 2.2944 | 1.2553 | 342.8 | 212.1 | 73.3 | 21N | 178E |
0344 Jul 12 | 08:30:37 | 7206 | 174 | -20476 | 83 | P | t- | -0.5073 | 1.9415 | 0.9129 | 335.7 | 196.6 | - | 23S | 97W |
0345 Jan 05 | 01:38:14 | 7201 | 174 | -20470 | 88 | P | a- | 0.9837 | 1.0471 | 0.0590 | 253.5 | 53.4 | - | 24N | 8E |
0345 Jun 01 | 21:02:53 | 7197 | 174 | -20465 | 55 | Ne | -t | 1.5406 | 0.0659 | -1.0027 | 79.6 | - | - | 21S | 73E |
Catalog of Lunar Eclipses: 0301 to 0400 (301 CE to 400 CE) | |||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Total Dur m |
Zen Lat ° |
Zen Long ° |
0345 Jul 01 | 11:55:46 | 7196 | 174 | -20464 | 93 | N | t- | -1.3018 | 0.5031 | -0.5637 | 210.4 | - | - | 25S | 149W |
0345 Nov 26 | 06:13:12 | 7192 | 174 | -20459 | 60 | N | -a | -1.0643 | 0.8953 | -0.0852 | 235.5 | - | - | 20N | 65W |
0346 May 21 | 23:09:59 | 7188 | 174 | -20453 | 65 | P | -t | 0.7554 | 1.4917 | 0.4525 | 316.1 | 151.4 | - | 20S | 41E |
0346 Nov 15 | 18:57:48 | 7183 | 174 | -20447 | 70 | T | -a | -0.4147 | 2.1104 | 1.0840 | 331.0 | 200.9 | 43.9 | 19N | 103E |
0347 May 11 | 07:53:27 | 7178 | 173 | -20441 | 75 | T- | pp | -0.0457 | 2.7669 | 1.7810 | 336.1 | 219.7 | 101.5 | 18S | 90W |
0347 Nov 05 | 00:59:26 | 7173 | 173 | -20435 | 80 | T | p- | 0.2901 | 2.3666 | 1.2857 | 362.1 | 220.9 | 78.9 | 16N | 11E |
0348 Apr 29 | 22:49:52 | 7169 | 173 | -20429 | 85 | P | a- | -0.7832 | 1.3946 | 0.4468 | 275.2 | 137.4 | - | 16S | 46E |
0348 Oct 24 | 00:55:49 | 7164 | 173 | -20423 | 90 | Nx | t- | 0.9892 | 1.0943 | -0.0075 | 296.2 | - | - | 13N | 12E |
0349 Mar 21 | 07:41:57 | 7160 | 173 | -20418 | 57 | N | -a | 1.0597 | 0.9008 | -0.0736 | 239.3 | - | - | 1N | 83W |
0349 Apr 19 | 15:55:30 | 7159 | 173 | -20417 | 95 | N | a- | -1.4958 | 0.0884 | -0.8620 | 79.3 | - | - | 13S | 150E |
0349 Sep 13 | 10:41:54 | 7155 | 173 | -20412 | 62 | N | -h | -1.2246 | 0.6278 | -0.4054 | 219.1 | - | - | 5S | 131W |
0350 Mar 10 | 19:06:34 | 7150 | 173 | -20406 | 67 | T | -a | 0.3553 | 2.2215 | 1.1907 | 342.2 | 210.8 | 65.3 | 4N | 106E |
0350 Sep 02 | 22:01:32 | 7146 | 173 | -20400 | 72 | T | -a | -0.4506 | 2.0194 | 1.0427 | 313.5 | 193.0 | 31.0 | 8S | 59E |
0351 Feb 27 | 23:05:22 | 7141 | 173 | -20394 | 77 | T | t- | -0.3853 | 2.1920 | 1.1107 | 362.1 | 215.7 | 52.9 | 8N | 47E |
0351 Aug 23 | 14:03:45 | 7136 | 172 | -20388 | 82 | T+ | p- | 0.2679 | 2.3420 | 1.3906 | 313.1 | 203.8 | 82.2 | 11S | 179E |
0352 Feb 16 | 22:45:02 | 7131 | 172 | -20382 | 87 | N | t- | -1.0940 | 0.8952 | -0.1930 | 271.2 | - | - | 11N | 52E |
0352 Aug 12 | 06:13:22 | 7127 | 172 | -20376 | 92 | P | a- | 0.9997 | 1.0089 | 0.0382 | 249.8 | 43.3 | - | 14S | 63W |
0353 Jan 06 | 11:37:36 | 7123 | 172 | -20371 | 59 | N | -a | 1.0961 | 0.8589 | -0.1650 | 244.6 | - | - | 24N | 142W |
0353 Jul 03 | 05:42:51 | 7118 | 172 | -20365 | 64 | P | -t | -0.9127 | 1.2043 | 0.1626 | 294.0 | 94.9 | - | 24S | 56W |
0353 Dec 27 | 00:27:35 | 7113 | 172 | -20359 | 69 | T | -p | 0.3750 | 2.1594 | 1.1802 | 313.7 | 197.2 | 60.1 | 24N | 24E |
0354 Jun 22 | 07:40:54 | 7109 | 172 | -20353 | 74 | T- | pp | -0.1612 | 2.5971 | 1.5277 | 372.9 | 233.1 | 99.6 | 24S | 86W |
0354 Dec 16 | 16:07:37 | 7104 | 172 | -20347 | 79 | T | p- | -0.2925 | 2.3085 | 1.3338 | 315.3 | 202.2 | 77.3 | 23N | 148E |
0355 Jun 11 | 08:56:06 | 7099 | 172 | -20341 | 84 | P | t- | 0.6014 | 1.7790 | 0.7303 | 337.5 | 185.6 | - | 23S | 106W |
0355 Dec 06 | 05:55:40 | 7094 | 171 | -20335 | 89 | P | a- | -0.9953 | 1.0388 | 0.0249 | 260.1 | 35.7 | - | 22N | 61W |
0356 May 01 | 07:07:28 | 7090 | 171 | -20330 | 56 | N | -a | -1.2742 | 0.5063 | -0.4665 | 188.1 | - | - | 16S | 79W |
Catalog of Lunar Eclipses: 0301 to 0400 (301 CE to 400 CE) | |||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Total Dur m |
Zen Lat ° |
Zen Long ° |
0356 May 30 | 16:07:30 | 7090 | 171 | -20329 | 94 | N | a- | 1.3269 | 0.4215 | -0.5749 | 178.5 | - | - | 21S | 146E |
0356 Oct 25 | 20:09:12 | 7086 | 171 | -20324 | 61 | N | -t | 1.2205 | 0.6644 | -0.4264 | 237.9 | - | - | 14N | 83E |
0357 Apr 20 | 23:04:07 | 7081 | 171 | -20318 | 66 | P | -a | -0.5138 | 1.8876 | 0.9426 | 299.6 | 183.3 | - | 12S | 43E |
0357 Oct 14 | 19:28:54 | 7076 | 171 | -20312 | 71 | P | -t | 0.5452 | 1.9061 | 0.8099 | 354.1 | 195.7 | - | 9N | 94E |
0358 Apr 10 | 15:52:45 | 7071 | 171 | -20306 | 76 | T+ | p- | 0.2139 | 2.4456 | 1.4850 | 320.5 | 209.3 | 89.5 | 8S | 151E |
0358 Oct 03 | 21:38:04 | 7067 | 171 | -20300 | 81 | T- | p- | -0.1721 | 2.5687 | 1.5162 | 355.7 | 223.9 | 95.5 | 4N | 62E |
0359 Mar 31 | 04:53:01 | 7062 | 171 | -20294 | 86 | P | h- | 0.9925 | 1.0430 | 0.0311 | 266.3 | 40.7 | - | 3S | 43W |
0359 Sep 23 | 07:09:27 | 7057 | 171 | -20288 | 91 | P | a- | -0.8702 | 1.2577 | 0.2647 | 275.8 | 111.5 | - | 1S | 80W |
0360 Feb 18 | 18:10:35 | 7053 | 170 | -20283 | 58 | N | -t | -1.1281 | 0.8339 | -0.2568 | 264.3 | - | - | 11N | 121E |
0360 Aug 13 | 14:04:17 | 7048 | 170 | -20277 | 63 | N | -a | 1.0408 | 0.9235 | -0.0274 | 235.3 | - | - | 14S | 179E |
0360 Sep 11 | 22:17:07 | 7048 | 170 | -20276 | 101 | N | a- | -1.5181 | 0.0514 | -0.9066 | 60.5 | - | - | 6S | 54E |
0361 Feb 06 | 17:52:59 | 7044 | 170 | -20271 | 68 | T | -t | -0.4212 | 2.1267 | 1.0444 | 358.2 | 210.8 | 34.0 | 15N | 125E |
0361 Aug 03 | 05:31:34 | 7039 | 170 | -20265 | 73 | T | -a | 0.3363 | 2.2317 | 1.2502 | 324.5 | 205.6 | 71.1 | 17S | 53W |
0362 Jan 26 | 22:33:10 | 7034 | 170 | -20259 | 78 | T | p- | 0.3016 | 2.3216 | 1.2880 | 341.9 | 212.8 | 76.8 | 19N | 55E |
0362 Jul 23 | 15:26:51 | 7029 | 170 | -20253 | 83 | T | t- | -0.4364 | 2.0744 | 1.0404 | 342.5 | 205.6 | 31.9 | 21S | 158E |
0363 Jan 16 | 10:16:52 | 7025 | 170 | -20247 | 88 | P | a- | 0.9729 | 1.0649 | 0.0807 | 254.4 | 62.2 | - | 22N | 121W |
0363 Jul 12 | 18:23:53 | 7020 | 170 | -20241 | 93 | N | t- | -1.2217 | 0.6515 | -0.4182 | 236.5 | - | - | 23S | 114E |
0363 Dec 07 | 15:03:42 | 7016 | 170 | -20236 | 60 | N | -a | -1.0680 | 0.8895 | -0.0928 | 235.4 | - | - | 22N | 162E |
0364 Jun 01 | 05:49:06 | 7011 | 169 | -20230 | 65 | P | -t | 0.8361 | 1.3417 | 0.3061 | 303.8 | 126.9 | - | 21S | 59W |
0364 Nov 26 | 03:30:51 | 7006 | 169 | -20224 | 70 | T | -a | -0.4191 | 2.1043 | 1.0741 | 332.1 | 200.9 | 41.5 | 21N | 26W |
0365 May 21 | 15:02:40 | 7002 | 169 | -20218 | 75 | T+ | pp | 0.0305 | 2.7927 | 1.8111 | 334.6 | 219.3 | 101.7 | 20S | 162E |
