Six Millennium Catalog of Lunar Eclipses
0101 to 0200 (101 CE to 200 CE)
Fred Espenak
Introduction
The Six Millennium Catalog of Lunar Eclipses is organized into a series of sixty 100-year web pages, each one covering a century of lunar eclipses. The 100-year table below covers the period 0101 to 0200 (101 CE to 200 CE) [1]. The date and time of each eclipse is given for the instant of Greatest Eclipse [2]. Each eclipse date links to a web page containing additional details and a map showing the geographic region of eclipse visibility for that eclipse. A description of each parameter in the catalog table can be found in Key to Catalog of Lunar Eclipses.
For an explanation of how eclipses are classified, see Lunar Eclipse Basics. The frequency of each eclipse type, the extremes in eclipse magnitude and duration, and other data for the century are presented in the Eclipse Statistics tables following the Catalog of Lunar Eclipses. To select a different century, visit the Index to Six Millennium Catalog of Lunar Eclipses.
Catalog of Lunar Eclipses: 0101 to 0200 (101 CE to 200 CE) | |||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Total Dur m |
Zen Lat ° |
Zen Long ° |
0101 Feb 02 | 00:51:09 | 9532 | 236 | -23487 | 64 | T- | pp | -0.0180 | 2.8347 | 1.8155 | 342.8 | 220.9 | 101.3 | 17N | 31E |
0101 Jul 28 | 03:30:07 | 9527 | 236 | -23481 | 69 | T+ | pp | 0.0727 | 2.7176 | 1.7315 | 334.3 | 218.3 | 100.3 | 20S | 12W |
0102 Jan 22 | 07:04:50 | 9523 | 236 | -23475 | 74 | P | t- | 0.7200 | 1.5759 | 0.4985 | 327.6 | 159.0 | - | 21N | 63W |
0102 Jul 17 | 18:43:17 | 9518 | 236 | -23469 | 79 | P | a- | -0.6621 | 1.6165 | 0.6693 | 287.9 | 162.1 | - | 22S | 119E |
0103 Jan 11 | 07:03:20 | 9513 | 236 | -23463 | 84 | N | t- | 1.4208 | 0.3029 | -0.7998 | 168.4 | - | - | 23N | 63W |
0103 Jun 08 | 04:21:12 | 9509 | 236 | -23458 | 51 | N | -a | 1.1407 | 0.7479 | -0.2182 | 222.0 | - | - | 22S | 27W |
0103 Jul 07 | 11:48:43 | 9509 | 236 | -23457 | 89 | N | a- | -1.3847 | 0.2923 | -0.6580 | 141.9 | - | - | 25S | 137W |
0103 Dec 01 | 15:25:00 | 9505 | 236 | -23452 | 56 | P | -h | -0.8855 | 1.2573 | 0.2094 | 291.1 | 104.1 | - | 21N | 167E |
0104 May 27 | 15:49:11 | 9500 | 235 | -23446 | 61 | T | -h | 0.4091 | 2.1170 | 1.0978 | 339.4 | 207.1 | 48.5 | 21S | 161E |
0104 Nov 20 | 02:05:57 | 9495 | 235 | -23440 | 66 | T- | -p | -0.1614 | 2.5582 | 1.5653 | 326.9 | 211.6 | 93.2 | 20N | 5E |
0105 May 16 | 20:03:36 | 9491 | 235 | -23434 | 71 | T | t- | -0.3702 | 2.2107 | 1.1474 | 361.5 | 218.2 | 60.6 | 19S | 97E |
0105 Nov 09 | 17:17:21 | 9486 | 235 | -23428 | 76 | P | a- | 0.5074 | 1.9118 | 0.9418 | 301.9 | 182.6 | - | 17N | 137E |
0106 May 05 | 20:37:19 | 9482 | 235 | -23422 | 81 | N | t- | -1.1251 | 0.8261 | -0.2383 | 260.4 | - | - | 17S | 88E |
0106 Sep 30 | 20:29:33 | 9478 | 235 | -23417 | 48 | N | -a | -1.5394 | 0.0403 | -0.9732 | 56.9 | - | - | 1N | 91E |
0106 Oct 30 | 08:22:22 | 9477 | 235 | -23416 | 86 | N | a- | 1.1966 | 0.6589 | -0.3341 | 210.7 | - | - | 15N | 90W |
0107 Mar 26 | 13:51:32 | 9473 | 235 | -23411 | 53 | P | -h | 0.8793 | 1.2448 | 0.2444 | 280.4 | 109.5 | - | 1S | 166W |
0107 Sep 20 | 03:34:02 | 9468 | 235 | -23405 | 58 | P | -h | -0.8907 | 1.2571 | 0.1909 | 301.4 | 102.7 | - | 3S | 15W |
0108 Mar 15 | 03:49:50 | 9464 | 234 | -23399 | 63 | T+ | pp | 0.1203 | 2.6169 | 1.6571 | 320.3 | 211.1 | 96.2 | 3N | 15W |
0108 Sep 08 | 04:20:38 | 9459 | 234 | -23393 | 68 | T- | pp | -0.1857 | 2.5621 | 1.4730 | 374.8 | 231.6 | 96.1 | 7S | 26W |
0109 Mar 04 | 20:23:58 | 9454 | 234 | -23387 | 73 | P | a- | -0.5865 | 1.7611 | 0.8023 | 296.0 | 173.6 | - | 6N | 97E |
0109 Aug 28 | 05:06:50 | 9450 | 234 | -23381 | 78 | P | t- | 0.5385 | 1.9008 | 0.8396 | 343.5 | 194.5 | - | 10S | 37W |
0110 Jan 23 | 22:15:37 | 9446 | 234 | -23376 | 45 | N | -a | 1.4340 | 0.2463 | -0.7922 | 141.9 | - | - | 21N | 70E |
0110 Feb 22 | 10:53:09 | 9445 | 234 | -23375 | 83 | N | a- | -1.3323 | 0.4138 | -0.5867 | 174.5 | - | - | 10N | 120W |
0110 Jul 19 | 02:46:23 | 9441 | 234 | -23370 | 50 | N | -a | -1.3840 | 0.3037 | -0.6666 | 147.8 | - | - | 23S | 1W |
0110 Aug 17 | 12:20:50 | 9441 | 234 | -23369 | 88 | N | a- | 1.2389 | 0.5864 | -0.4169 | 206.6 | - | - | 13S | 146W |
Catalog of Lunar Eclipses: 0101 to 0200 (101 CE to 200 CE) | |||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Total Dur m |
Zen Lat ° |
Zen Long ° |
0111 Jan 13 | 02:17:38 | 9437 | 234 | -23364 | 55 | P | -t | 0.7865 | 1.4610 | 0.3697 | 324.4 | 141.2 | - | 23N | 8E |
0111 Jul 08 | 19:01:30 | 9432 | 234 | -23358 | 60 | P | -a | -0.6289 | 1.6749 | 0.7325 | 289.7 | 167.4 | - | 24S | 114E |
0112 Jan 02 | 01:30:03 | 9427 | 233 | -23352 | 65 | T+ | pp | 0.1063 | 2.7139 | 1.6128 | 376.8 | 233.3 | 101.8 | 23N | 19E |
0112 Jun 27 | 11:51:01 | 9423 | 233 | -23346 | 70 | T+ | pp | 0.1051 | 2.6441 | 1.6858 | 323.7 | 213.7 | 98.0 | 24S | 139W |
0112 Dec 21 | 03:24:07 | 9418 | 233 | -23340 | 75 | P | a- | -0.5795 | 1.8254 | 0.7645 | 333.4 | 184.5 | - | 23N | 11W |
0113 Jun 17 | 00:39:35 | 9413 | 233 | -23334 | 80 | P | t- | 0.9013 | 1.2078 | 0.2006 | 282.5 | 101.5 | - | 23S | 28E |
0113 Nov 11 | 00:48:57 | 9410 | 233 | -23329 | 47 | N | -a | 1.4962 | 0.1032 | -0.8779 | 86.5 | - | - | 19N | 23E |
0113 Dec 10 | 12:31:14 | 9409 | 233 | -23328 | 85 | N | a- | -1.2240 | 0.6144 | -0.3900 | 206.5 | - | - | 22N | 149W |
0114 May 07 | 15:53:42 | 9405 | 233 | -23323 | 52 | N | -t | -1.0998 | 0.8751 | -0.1945 | 268.4 | - | - | 17S | 159E |
0114 Oct 31 | 16:29:08 | 9400 | 233 | -23317 | 57 | P | -a | 0.8353 | 1.3108 | 0.3395 | 269.9 | 121.2 | - | 15N | 148E |
0115 Apr 26 | 16:43:58 | 9396 | 232 | -23311 | 62 | T | -t | -0.3370 | 2.2683 | 1.2115 | 359.3 | 219.4 | 70.5 | 13S | 147E |
0115 Oct 21 | 06:44:25 | 9391 | 232 | -23305 | 67 | T+ | -p | 0.1696 | 2.5496 | 1.5441 | 333.5 | 214.5 | 93.4 | 10N | 65W |
0116 Apr 14 | 22:50:05 | 9386 | 232 | -23299 | 72 | T | a- | 0.4346 | 2.0646 | 1.0566 | 331.1 | 201.6 | 36.8 | 9S | 56E |
0116 Oct 09 | 15:16:50 | 9382 | 232 | -23293 | 77 | P | t- | -0.5596 | 1.8616 | 0.8014 | 337.0 | 188.8 | - | 6N | 167E |
0117 Mar 06 | 03:35:43 | 9378 | 232 | -23288 | 44 | N | -a | -1.4199 | 0.2309 | -0.7257 | 126.1 | - | - | 5N | 12W |
0117 Apr 04 | 11:51:47 | 9377 | 232 | -23287 | 82 | N | a- | 1.1437 | 0.7402 | -0.2215 | 218.1 | - | - | 4S | 138W |
0117 Sep 28 | 16:52:47 | 9373 | 232 | -23281 | 87 | N | t- | -1.2894 | 0.5396 | -0.5543 | 219.1 | - | - | 1N | 144E |
0118 Feb 23 | 19:58:00 | 9369 | 232 | -23276 | 54 | P | -a | -0.7452 | 1.4750 | 0.5062 | 283.4 | 145.6 | - | 9N | 103E |
0118 Aug 19 | 01:36:41 | 9364 | 232 | -23270 | 59 | P | -t | 0.9164 | 1.1987 | 0.1547 | 291.2 | 91.8 | - | 13S | 15E |
0119 Feb 13 | 08:57:40 | 9359 | 231 | -23264 | 64 | T- | pp | -0.0432 | 2.7885 | 1.7691 | 343.8 | 221.4 | 101.3 | 14N | 91W |
0119 Aug 08 | 11:01:07 | 9355 | 231 | -23258 | 69 | T+ | pp | 0.1322 | 2.6081 | 1.6226 | 332.3 | 216.4 | 97.2 | 17S | 126W |
0120 Feb 02 | 14:55:48 | 9350 | 231 | -23252 | 74 | P | t- | 0.7006 | 1.6113 | 0.5345 | 330.6 | 164.0 | - | 18N | 179E |
0120 Jul 28 | 02:20:58 | 9346 | 231 | -23246 | 79 | P | a- | -0.5976 | 1.7354 | 0.7871 | 293.7 | 172.3 | - | 20S | 5E |
0121 Jan 21 | 14:50:59 | 9341 | 231 | -23240 | 84 | N | t- | 1.4042 | 0.3319 | -0.7680 | 175.7 | - | - | 21N | 180W |
0121 Jun 18 | 11:35:29 | 9337 | 231 | -23235 | 51 | N | -a | 1.2185 | 0.6068 | -0.3626 | 203.5 | - | - | 22S | 136W |
Catalog of Lunar Eclipses: 0101 to 0200 (101 CE to 200 CE) | |||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Total Dur m |
Zen Lat ° |
Zen Long ° |
0121 Jul 17 | 19:18:51 | 9336 | 231 | -23234 | 89 | N | a- | -1.3215 | 0.4098 | -0.5439 | 166.6 | - | - | 23S | 110E |
0121 Dec 11 | 23:53:25 | 9332 | 231 | -23229 | 56 | P | -h | -0.8848 | 1.2570 | 0.2123 | 290.0 | 104.4 | - | 22N | 40E |
0122 Jun 07 | 22:37:15 | 9328 | 231 | -23223 | 61 | P | -t | 0.4922 | 1.9663 | 0.9437 | 335.3 | 198.3 | - | 22S | 58E |
0122 Dec 01 | 10:53:21 | 9323 | 230 | -23217 | 66 | T- | -p | -0.1625 | 2.5554 | 1.5642 | 326.1 | 211.2 | 93.0 | 22N | 126W |
0123 May 28 | 02:28:46 | 9319 | 230 | -23211 | 71 | T | pp | -0.2838 | 2.3695 | 1.3054 | 366.5 | 225.6 | 82.7 | 21S | 0W |
0123 Nov 21 | 02:08:08 | 9314 | 230 | -23205 | 76 | P | a- | 0.5032 | 1.9202 | 0.9490 | 302.4 | 183.1 | - | 20N | 4E |
0124 May 16 | 03:05:56 | 9309 | 230 | -23199 | 81 | N | t- | -1.0406 | 0.9795 | -0.0818 | 278.4 | - | - | 20S | 10W |
0124 Nov 09 | 17:01:39 | 9305 | 230 | -23193 | 86 | N | a- | 1.1930 | 0.6675 | -0.3294 | 212.5 | - | - | 18N | 140E |
0125 Apr 05 | 21:18:14 | 9301 | 230 | -23188 | 53 | P | -h | 0.9349 | 1.1397 | 0.1453 | 270.2 | 85.3 | - | 5S | 80E |
0125 Sep 30 | 11:14:04 | 9296 | 230 | -23182 | 58 | P | -h | -0.9233 | 1.2002 | 0.1282 | 297.6 | 85.1 | - | 2N | 132W |
0126 Mar 26 | 11:42:03 | 9292 | 229 | -23176 | 63 | T+ | -p | 0.1709 | 2.5221 | 1.5665 | 318.4 | 209.4 | 92.9 | 1S | 135W |
0126 Sep 19 | 11:38:54 | 9287 | 229 | -23170 | 68 | T- | pp | -0.2271 | 2.4879 | 1.3954 | 373.9 | 229.4 | 90.7 | 2S | 137W |
0127 Mar 16 | 04:25:32 | 9282 | 229 | -23164 | 73 | P | a- | -0.5433 | 1.8395 | 0.8823 | 299.8 | 179.8 | - | 2N | 25W |
0127 Sep 08 | 12:30:04 | 9278 | 229 | -23158 | 78 | P | t- | 0.4914 | 1.9876 | 0.9258 | 346.4 | 200.6 | - | 6S | 150W |
0128 Feb 04 | 06:21:56 | 9274 | 229 | -23153 | 45 | N | -a | 1.4584 | 0.2017 | -0.8372 | 129.4 | - | - | 18N | 52W |
0128 Mar 04 | 18:48:40 | 9273 | 229 | -23152 | 83 | N | a- | -1.2994 | 0.4740 | -0.5264 | 186.2 | - | - | 5N | 119E |
0128 Jul 29 | 10:16:41 | 9269 | 229 | -23147 | 50 | N | -a | -1.4415 | 0.1979 | -0.7719 | 120.1 | - | - | 21S | 114W |
0128 Aug 27 | 20:00:50 | 9269 | 229 | -23146 | 88 | N | a- | 1.1868 | 0.6820 | -0.3211 | 220.0 | - | - | 10S | 98E |
0129 Jan 23 | 10:08:36 | 9265 | 229 | -23141 | 55 | P | -t | 0.8053 | 1.4259 | 0.3355 | 322.2 | 135.4 | - | 20N | 109W |
0129 Jul 19 | 02:36:18 | 9260 | 229 | -23135 | 60 | P | -a | -0.6955 | 1.5536 | 0.6096 | 283.2 | 155.7 | - | 22S | 0E |
0130 Jan 12 | 09:23:57 | 9255 | 228 | -23129 | 65 | T+ | pp | 0.1192 | 2.6885 | 1.5907 | 375.8 | 232.8 | 101.0 | 22N | 99W |
0130 Jul 08 | 19:13:48 | 9251 | 228 | -23123 | 70 | T+ | pp | 0.0336 | 2.7773 | 1.8152 | 325.5 | 215.1 | 100.3 | 23S | 110E |
0131 Jan 01 | 11:43:12 | 9246 | 228 | -23117 | 75 | P | a- | -0.5728 | 1.8355 | 0.7789 | 332.6 | 185.3 | - | 23N | 135W |
0131 Jun 28 | 07:35:09 | 9242 | 228 | -23111 | 80 | P | t- | 0.8264 | 1.3476 | 0.3359 | 295.1 | 129.2 | - | 23S | 76W |
0131 Nov 22 | 09:38:04 | 9238 | 228 | -23106 | 47 | N | -a | 1.4958 | 0.1035 | -0.8770 | 86.5 | - | - | 22N | 109W |
Catalog of Lunar Eclipses: 0101 to 0200 (101 CE to 200 CE) | |||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Total Dur m |
Zen Lat ° |
Zen Long ° |
0131 Dec 21 | 21:14:37 | 9237 | 228 | -23105 | 85 | N | a- | -1.2196 | 0.6208 | -0.3803 | 206.8 | - | - | 22N | 80E |
0132 May 17 | 22:17:07 | 9233 | 228 | -23100 | 52 | N | -t | -1.1847 | 0.7191 | -0.3499 | 247.3 | - | - | 20S | 62E |
0132 Nov 11 | 01:17:09 | 9228 | 228 | -23094 | 57 | P | -a | 0.8409 | 1.3018 | 0.3282 | 269.6 | 119.4 | - | 18N | 16E |
0133 May 06 | 23:20:25 | 9224 | 228 | -23088 | 62 | T | -t | -0.4163 | 2.1207 | 1.0681 | 353.4 | 211.5 | 41.9 | 17S | 47E |
0133 Oct 31 | 15:14:45 | 9219 | 227 | -23082 | 67 | T+ | -p | 0.1790 | 2.5348 | 1.5245 | 334.7 | 214.6 | 92.6 | 14N | 166E |
0134 Apr 26 | 06:00:23 | 9215 | 227 | -23076 | 72 | T | a- | 0.3649 | 2.1897 | 1.1872 | 333.4 | 207.7 | 64.1 | 13S | 53W |
0134 Oct 20 | 23:16:36 | 9210 | 227 | -23070 | 77 | P | t- | -0.5437 | 1.8935 | 0.8279 | 339.9 | 191.5 | - | 10N | 46E |
0135 Mar 17 | 11:37:58 | 9206 | 227 | -23065 | 44 | N | -a | -1.4603 | 0.1548 | -0.7981 | 103.8 | - | - | 1N | 134W |
0135 Apr 15 | 19:29:43 | 9205 | 227 | -23064 | 82 | N | a- | 1.0830 | 0.8493 | -0.1081 | 230.3 | - | - | 8S | 106E |
0135 Oct 10 | 00:27:54 | 9201 | 227 | -23058 | 87 | N | t- | -1.2636 | 0.5887 | -0.5090 | 228.1 | - | - | 5N | 29E |
0136 Mar 06 | 04:05:27 | 9197 | 227 | -23053 | 54 | P | -a | -0.7832 | 1.4046 | 0.4369 | 279.3 | 137.0 | - | 5N | 20W |
0136 Aug 29 | 08:58:18 | 9192 | 227 | -23047 | 59 | P | -t | 0.9641 | 1.1112 | 0.0671 | 282.2 | 61.1 | - | 9S | 97W |
0137 Feb 23 | 16:54:24 | 9188 | 227 | -23041 | 64 | T- | pp | -0.0756 | 2.7290 | 1.7095 | 344.6 | 221.7 | 100.7 | 10N | 149E |
0137 Aug 18 | 18:41:13 | 9183 | 226 | -23035 | 69 | T+ | pp | 0.1846 | 2.5118 | 1.5265 | 330.2 | 213.9 | 92.9 | 14S | 118E |
0138 Feb 12 | 22:35:17 | 9178 | 226 | -23029 | 74 | P | t- | 0.6726 | 1.6623 | 0.5863 | 334.4 | 170.7 | - | 14N | 64E |
0138 Aug 08 | 10:07:08 | 9174 | 226 | -23023 | 79 | P | a- | -0.5401 | 1.8416 | 0.8918 | 298.3 | 179.9 | - | 17S | 113W |
0139 Feb 01 | 22:30:11 | 9169 | 226 | -23017 | 84 | N | t- | 1.3810 | 0.3727 | -0.7237 | 185.2 | - | - | 19N | 65E |
0139 Jun 29 | 18:50:46 | 9165 | 226 | -23012 | 51 | N | -a | 1.2945 | 0.4694 | -0.5039 | 182.1 | - | - | 22S | 115E |
0139 Jul 29 | 02:53:47 | 9165 | 226 | -23011 | 89 | N | a- | -1.2628 | 0.5197 | -0.4381 | 186.1 | - | - | 21S | 4W |
0139 Dec 23 | 08:20:57 | 9161 | 226 | -23006 | 56 | P | -a | -0.8854 | 1.2540 | 0.2133 | 288.6 | 104.4 | - | 23N | 86W |
0140 Jun 18 | 05:23:24 | 9156 | 226 | -23000 | 61 | P | -t | 0.5755 | 1.8154 | 0.7888 | 330.0 | 187.0 | - | 23S | 44W |
0140 Dec 11 | 19:41:56 | 9152 | 226 | -22994 | 66 | T- | -p | -0.1631 | 2.5530 | 1.5641 | 325.2 | 210.8 | 92.8 | 23N | 102E |
0141 Jun 07 | 08:50:03 | 9147 | 225 | -22988 | 71 | T- | pp | -0.1946 | 2.5339 | 1.4685 | 370.3 | 231.1 | 96.1 | 23S | 96W |
0141 Dec 01 | 11:02:09 | 9142 | 225 | -22982 | 76 | P | a- | 0.5017 | 1.9231 | 0.9513 | 302.6 | 183.3 | - | 23N | 129W |
0142 May 27 | 09:32:30 | 9138 | 225 | -22976 | 81 | P | t- | -0.9535 | 1.1381 | 0.0794 | 294.4 | 68.3 | - | 22S | 107W |
Catalog of Lunar Eclipses: 0101 to 0200 (101 CE to 200 CE) | |||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Total Dur m |
Zen Lat ° |
Zen Long ° |
0142 Nov 21 | 01:44:19 | 9133 | 225 | -22970 | 86 | N | a- | 1.1927 | 0.6698 | -0.3306 | 213.5 | - | - | 21N | 9E |
0143 Apr 17 | 04:40:39 | 9129 | 225 | -22965 | 53 | P | -h | 0.9948 | 1.0270 | 0.0383 | 258.4 | 44.3 | - | 9S | 32W |
0143 Oct 11 | 19:01:36 | 9125 | 225 | -22959 | 58 | P | -h | -0.9490 | 1.1559 | 0.0784 | 294.5 | 67.2 | - | 6N | 110E |
0144 Apr 05 | 19:28:11 | 9120 | 225 | -22953 | 63 | T+ | -p | 0.2269 | 2.4172 | 1.4656 | 316.2 | 207.0 | 87.7 | 6S | 107E |
0144 Sep 29 | 19:05:45 | 9116 | 225 | -22947 | 68 | T- | pp | -0.2616 | 2.4262 | 1.3305 | 372.9 | 227.1 | 85.0 | 2N | 109E |
0145 Mar 26 | 12:19:48 | 9111 | 224 | -22941 | 73 | P | a- | -0.4944 | 1.9285 | 0.9728 | 303.7 | 186.1 | - | 2S | 146W |
0145 Sep 18 | 20:03:14 | 9106 | 224 | -22935 | 78 | P | t- | 0.4513 | 2.0615 | 0.9991 | 348.5 | 205.0 | - | 2S | 96E |
0146 Feb 14 | 14:19:06 | 9102 | 224 | -22930 | 45 | N | -a | 1.4896 | 0.1446 | -0.8944 | 110.5 | - | - | 15N | 172W |
0146 Mar 16 | 02:34:55 | 9102 | 224 | -22929 | 83 | N | a- | -1.2597 | 0.5470 | -0.4535 | 199.3 | - | - | 1N | 1E |
0146 Aug 09 | 17:55:31 | 9098 | 224 | -22924 | 50 | N | -a | -1.4929 | 0.1035 | -0.8663 | 87.4 | - | - | 18S | 130E |
0146 Sep 08 | 03:51:02 | 9097 | 224 | -22923 | 88 | N | a- | 1.1419 | 0.7642 | -0.2388 | 230.2 | - | - | 5S | 21W |
0147 Feb 03 | 17:52:00 | 9093 | 224 | -22918 | 55 | P | -t | 0.8302 | 1.3795 | 0.2905 | 318.9 | 127.1 | - | 18N | 135E |
0147 Jul 30 | 10:16:38 | 9089 | 224 | -22912 | 60 | P | -a | -0.7576 | 1.4407 | 0.4946 | 276.6 | 142.7 | - | 20S | 115W |
0148 Jan 23 | 17:12:26 | 9084 | 224 | -22906 | 65 | T+ | pp | 0.1371 | 2.6539 | 1.5598 | 374.5 | 232.1 | 99.8 | 20N | 144E |
0148 Jul 19 | 02:39:57 | 9079 | 223 | -22900 | 70 | T- | pp | -0.0348 | 2.7772 | 1.8107 | 326.8 | 215.5 | 100.3 | 21S | 2W |
0149 Jan 11 | 19:57:24 | 9075 | 223 | -22894 | 75 | P | a- | -0.5615 | 1.8538 | 0.8022 | 332.0 | 186.8 | - | 21N | 101E |
0149 Jul 08 | 14:32:27 | 9070 | 223 | -22888 | 80 | P | t- | 0.7535 | 1.4839 | 0.4672 | 306.3 | 149.9 | - | 22S | 180E |
0149 Dec 02 | 18:28:56 | 9066 | 223 | -22883 | 47 | N | -a | 1.4948 | 0.1048 | -0.8745 | 86.8 | - | - | 24N | 119E |
0150 Jan 01 | 05:54:48 | 9066 | 223 | -22882 | 85 | N | a- | -1.2120 | 0.6329 | -0.3645 | 207.9 | - | - | 22N | 49W |
0150 May 29 | 04:38:29 | 9062 | 223 | -22877 | 52 | N | -t | -1.2706 | 0.5614 | -0.5074 | 221.9 | - | - | 23S | 34W |
0150 Jun 27 | 19:18:21 | 9061 | 223 | -22876 | 90 | Nb | t- | 1.5620 | 0.0230 | -1.0384 | 46.7 | - | - | 22S | 108E |
0150 Nov 22 | 10:07:17 | 9057 | 223 | -22871 | 57 | P | -a | 0.8449 | 1.2954 | 0.3200 | 269.5 | 118.2 | - | 21N | 117W |
0151 May 18 | 05:55:31 | 9053 | 223 | -22865 | 62 | P | -t | -0.4975 | 1.9698 | 0.9210 | 346.3 | 201.4 | - | 20S | 53W |
0151 Nov 11 | 23:49:22 | 9048 | 223 | -22859 | 67 | T+ | -p | 0.1846 | 2.5267 | 1.5120 | 335.9 | 214.8 | 92.1 | 18N | 37E |
0152 May 06 | 13:06:10 | 9043 | 222 | -22853 | 72 | T | a- | 0.2902 | 2.3241 | 1.3267 | 335.2 | 212.8 | 80.5 | 16S | 160W |
Catalog of Lunar Eclipses: 0101 to 0200 (101 CE to 200 CE) | |||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Total Dur m |
Zen Lat ° |
Zen Long ° |
0152 Oct 31 | 07:23:07 | 9039 | 222 | -22847 | 77 | P | t- | -0.5337 | 1.9143 | 0.8437 | 342.2 | 193.3 | - | 14N | 76W |
0153 Mar 27 | 19:31:27 | 9035 | 222 | -22842 | 44 | Ne | -a | -1.5084 | 0.0650 | -0.8846 | 67.8 | - | - | 4S | 106E |
0153 Apr 26 | 03:01:04 | 9034 | 222 | -22841 | 82 | P | a- | 1.0160 | 0.9703 | 0.0169 | 242.4 | 28.5 | - | 12S | 8W |
0153 Oct 20 | 08:12:00 | 9030 | 222 | -22835 | 87 | N | t- | -1.2449 | 0.6247 | -0.4762 | 234.5 | - | - | 9N | 88W |
0154 Mar 17 | 12:02:57 | 9026 | 222 | -22830 | 54 | P | -a | -0.8293 | 1.3197 | 0.3528 | 273.9 | 125.0 | - | 1N | 141W |
0154 Sep 09 | 16:31:24 | 9021 | 222 | -22824 | 59 | Nx | -t | 1.0034 | 1.0393 | -0.0049 | 274.2 | - | - | 5S | 149E |
0155 Mar 07 | 00:42:16 | 9016 | 222 | -22818 | 64 | T- | pp | -0.1146 | 2.6575 | 1.6379 | 345.2 | 221.6 | 99.2 | 6N | 30E |
0155 Aug 30 | 02:29:28 | 9012 | 222 | -22812 | 69 | T+ | -p | 0.2311 | 2.4265 | 1.4411 | 327.9 | 211.2 | 87.7 | 10S | 0E |
0156 Feb 24 | 06:07:04 | 9007 | 221 | -22806 | 74 | P | t- | 0.6387 | 1.7239 | 0.6490 | 338.6 | 178.2 | - | 11N | 50W |
0156 Aug 18 | 17:59:14 | 9003 | 221 | -22800 | 79 | P | a- | -0.4875 | 1.9392 | 0.9874 | 302.0 | 186.0 | - | 14S | 128E |
0157 Feb 12 | 06:01:49 | 8998 | 221 | -22794 | 84 | N | t- | 1.3512 | 0.4255 | -0.6671 | 196.6 | - | - | 15N | 48W |
0157 Jul 10 | 02:07:16 | 8994 | 221 | -22789 | 51 | N | -a | 1.3686 | 0.3356 | -0.6423 | 156.6 | - | - | 21S | 6E |
0157 Aug 08 | 10:33:48 | 8994 | 221 | -22788 | 89 | N | a- | -1.2084 | 0.6217 | -0.3405 | 202.1 | - | - | 18S | 120W |
0158 Jan 02 | 16:47:13 | 8990 | 221 | -22783 | 56 | P | -a | -0.8879 | 1.2472 | 0.2109 | 286.9 | 103.5 | - | 22N | 148E |
0158 Jun 29 | 12:10:44 | 8985 | 221 | -22777 | 61 | P | -t | 0.6570 | 1.6681 | 0.6371 | 323.7 | 172.9 | - | 23S | 145W |
0158 Dec 23 | 04:28:53 | 8980 | 221 | -22771 | 66 | T- | -p | -0.1658 | 2.5469 | 1.5607 | 324.2 | 210.4 | 92.6 | 24N | 29W |
0159 Jun 18 | 15:13:09 | 8976 | 221 | -22765 | 71 | T- | pp | -0.1070 | 2.6954 | 1.6284 | 372.9 | 234.5 | 103.5 | 24S | 168E |
0159 Dec 12 | 19:55:49 | 8971 | 220 | -22759 | 76 | P | a- | 0.5001 | 1.9263 | 0.9542 | 302.9 | 183.5 | - | 24N | 98E |
0160 Jun 06 | 15:59:10 | 8967 | 220 | -22753 | 81 | P | t- | -0.8653 | 1.2987 | 0.2423 | 308.2 | 116.3 | - | 23S | 156E |
0160 Dec 01 | 10:28:02 | 8962 | 220 | -22747 | 86 | N | a- | 1.1939 | 0.6691 | -0.3342 | 214.1 | - | - | 23N | 122W |
0161 Apr 27 | 11:58:19 | 8958 | 220 | -22742 | 53 | N | -h | 1.0591 | 0.9063 | -0.0771 | 244.8 | - | - | 13S | 143W |
0161 Oct 22 | 02:55:31 | 8954 | 220 | -22736 | 58 | P | -t | -0.9689 | 1.1217 | 0.0393 | 292.2 | 47.9 | - | 10N | 9W |
