Path of the Annular Solar Eclipse of 2931 Jan 09
Fred Espenak
Introduction
The following table delineates the path of the Moon's antumbral shadow during the Annular Solar Eclipse of 2931 Jan 09 . The geographic coordinates (WGS 84) of the northern and southern limits and the central line are listed at 120-second intervals. This provides adequate detail for making plots of the path on larger scale maps. Local circumstances on the central line include the ratio of the apparent diameters of the Moon to the Sun, the Sun's altitude and azimuth (degrees), the path width (kilometers) and the duration on the central line (minutes and seconds). See the Explanation of the Central Eclipse Path Table for a description of each column in the table.
The geographic visibility of the eclipse is shown on a global map on the Prime Page for the Eclipse which also includes complete details on the eclipse. The path of the eclipse is displayed in greater detail on an interactive Google Map .
Annular Solar Eclipse of 2931 Jan 09 | |||||||||||
UT1 | Northern Limit | Southern Limit | Central Line | M:S | Sun | Sun | Path | Central | |||
Latitude | Longitude | Latitude | Longitude | Latitude | Longitude | Ratio | Alt. | Azm. | Width | Duration | |
Limits | 55°49.9'N | 167°19.0'E | 51°52.6'N | 163°57.7'E | 53°47.8'N | 165°27.3'E | 0.930 | 0° | - | 477 km | 05m38.6s |
21:18 | - | - | 45°38.8'N | 177°38.4'E | 50°55.2'N | 171°25.9'E | 0.932 | 5° | 134° | 468 km | 05m48.3s |
21:20 | - | - | 44°38.4'N | 179°59.4'E | 48°46.7'N | 176°00.7'E | 0.933 | 9° | 138° | 464 km | 05m56.8s |
21:22 | 54°05.7'N | 170°43.7'E | 43°49.1'N | 178°01.6'W | 47°26.8'N | 178°57.8'E | 0.933 | 11° | 141° | 463 km | 06m02.9s |
21:24 | 51°10.2'N | 176°40.4'E | 43°07.4'N | 176°17.3'W | 46°26.4'N | 178°43.0'W | 0.934 | 13° | 143° | 464 km | 06m07.9s |
21:26 | 49°41.5'N | 179°50.6'E | 42°31.4'N | 174°43.5'W | 45°37.4'N | 176°45.5'W | 0.934 | 15° | 145° | 465 km | 06m12.3s |
21:28 | 48°37.2'N | 177°44.9'W | 41°59.8'N | 173°17.7'W | 44°56.2'N | 175°02.4'W | 0.934 | 16° | 147° | 467 km | 06m16.3s |
21:30 | 47°46.2'N | 175°44.5'W | 41°31.9'N | 171°58.3'W | 44°20.8'N | 173°29.6'W | 0.935 | 17° | 149° | 470 km | 06m19.9s |
21:32 | 47°03.9'N | 173°59.6'W | 41°07.1'N | 170°44.1'W | 43°49.9'N | 172°04.6'W | 0.935 | 19° | 150° | 472 km | 06m23.2s |
21:34 | 46°28.1'N | 172°25.6'W | 40°44.9'N | 169°34.1'W | 43°22.8'N | 170°45.8'W | 0.935 | 20° | 152° | 475 km | 06m26.2s |
21:36 | 45°57.2'N | 170°59.7'W | 40°25.1'N | 168°27.7'W | 42°58.9'N | 169°32.0'W | 0.935 | 21° | 153° | 478 km | 06m29.1s |
21:38 | 45°30.3'N | 169°40.1'W | 40°07.3'N | 167°24.3'W | 42°37.7'N | 168°22.4'W | 0.936 | 21° | 155° | 481 km | 06m31.7s |
21:40 | 45°06.8'N | 168°25.6'W | 39°51.4'N | 166°23.6'W | 42°18.8'N | 167°16.1'W | 0.936 | 22° | 156° | 484 km | 06m34.1s |
21:42 | 44°46.2'N | 167°15.1'W | 39°37.3'N | 165°25.1'W | 42°02.1'N | 166°12.8'W | 0.936 | 23° | 158° | 487 km | 06m36.4s |
21:44 | 44°28.1'N | 166°08.2'W | 39°24.7'N | 164°28.5'W | 41°47.3'N | 165°12.0'W | 0.936 | 23° | 159° | 490 km | 06m38.5s |
21:46 | 44°12.3'N | 165°04.0'W | 39°13.6'N | 163°33.6'W | 41°34.3'N | 164°13.3'W | 0.936 | 24° | 161° | 493 km | 06m40.4s |
21:48 | 43°58.5'N | 164°02.4'W | 39°03.8'N | 162°40.2'W | 41°23.0'N | 163°16.4'W | 0.936 | 25° | 162° | 496 km | 06m42.2s |
21:50 | 43°46.7'N | 163°02.7'W | 38°55.4'N | 161°48.1'W | 41°13.2'N | 162°21.1'W | 0.937 | 25° | 163° | 499 km | 06m43.8s |
21:52 | 43°36.5'N | 162°04.9'W | 38°48.2'N | 160°57.1'W | 41°04.8'N | 161°27.2'W | 0.937 | 25° | 165° | 501 km | 06m45.2s |
21:54 | 43°28.0'N | 161°08.5'W | 38°42.2'N | 160°07.1'W | 40°57.7'N | 160°34.4'W | 0.937 | 26° | 166° | 504 km | 06m46.5s |
21:56 | 43°21.1'N | 160°13.4'W | 38°37.4'N | 159°17.9'W | 40°52.0'N | 159°42.7'W | 0.937 | 26° | 168° | 506 km | 06m47.7s |
21:58 | 43°15.6'N | 159°19.3'W | 38°33.7'N | 158°29.4'W | 40°47.6'N | 158°51.8'W | 0.937 | 26° | 169° | 507 km | 06m48.7s |
22:00 | 43°11.5'N | 158°26.1'W | 38°31.0'N | 157°41.5'W | 40°44.3'N | 158°01.6'W | 0.937 | 27° | 170° | 509 km | 06m49.5s |
22:02 | 43°08.8'N | 157°33.6'W | 38°29.4'N | 156°54.1'W | 40°42.3'N | 157°12.0'W | 0.937 | 27° | 172° | 510 km | 06m50.2s |
22:04 | 43°07.5'N | 156°41.7'W | 38°28.8'N | 156°07.0'W | 40°41.4'N | 156°22.8'W | 0.937 | 27° | 173° | 510 km | 06m50.8s |
22:06 | 43°07.4'N | 155°50.3'W | 38°29.3'N | 155°20.3'W | 40°41.6'N | 155°34.0'W | 0.937 | 27° | 174° | 511 km | 06m51.2s |
22:08 | 43°08.7'N | 154°59.0'W | 38°30.7'N | 154°33.7'W | 40°42.9'N | 154°45.4'W | 0.937 | 27° | 176° | 511 km | 06m51.4s |
22:10 | 43°11.2'N | 154°08.0'W | 38°33.2'N | 153°47.3'W | 40°45.4'N | 153°56.9'W | 0.937 | 27° | 177° | 510 km | 06m51.6s |
22:12 | 43°14.9'N | 153°17.0'W | 38°36.7'N | 153°00.8'W | 40°49.0'N | 153°08.5'W | 0.937 | 27° | 179° | 509 km | 06m51.5s |
22:14 | 43°20.0'N | 152°25.8'W | 38°41.1'N | 152°14.3'W | 40°53.8'N | 152°19.9'W | 0.937 | 27° | 180° | 508 km | 06m51.4s |
22:16 | 43°26.4'N | 151°34.4'W | 38°46.6'N | 151°27.6'W | 40°59.6'N | 151°31.1'W | 0.937 | 27° | 181° | 507 km | 06m51.0s |
22:18 | 43°34.1'N | 150°42.6'W | 38°53.2'N | 150°40.6'W | 41°06.7'N | 150°42.1'W | 0.937 | 27° | 183° | 505 km | 06m50.6s |
22:20 | 43°43.2'N | 149°50.3'W | 39°00.8'N | 149°53.3'W | 41°14.9'N | 149°52.6'W | 0.937 | 27° | 184° | 503 km | 06m49.9s |
22:22 | 43°53.7'N | 148°57.3'W | 39°09.4'N | 149°05.5'W | 41°24.3'N | 149°02.5'W | 0.937 | 26° | 185° | 501 km | 06m49.2s |
22:24 | 44°05.6'N | 148°03.5'W | 39°19.2'N | 148°17.1'W | 41°35.0'N | 148°11.7'W | 0.937 | 26° | 187° | 498 km | 06m48.3s |
22:26 | 44°19.1'N | 147°08.6'W | 39°30.1'N | 147°28.0'W | 41°46.9'N | 147°20.2'W | 0.937 | 26° | 188° | 496 km | 06m47.2s |
22:28 | 44°34.1'N | 146°12.5'W | 39°42.2'N | 146°38.1'W | 42°00.3'N | 146°27.6'W | 0.936 | 25° | 190° | 493 km | 06m46.0s |
22:30 | 44°50.9'N | 145°15.0'W | 39°55.5'N | 145°47.3'W | 42°15.0'N | 145°33.9'W | 0.936 | 25° | 191° | 490 km | 06m44.6s |
22:32 | 45°09.6'N | 144°15.7'W | 40°10.1'N | 144°55.3'W | 42°31.3'N | 144°38.8'W | 0.936 | 25° | 192° | 487 km | 06m43.1s |
22:34 | 45°30.2'N | 143°14.4'W | 40°26.1'N | 144°02.1'W | 42°49.1'N | 143°42.2'W | 0.936 | 24° | 194° | 484 km | 06m41.5s |
22:36 | 45°53.0'N | 142°10.7'W | 40°43.5'N | 143°07.3'W | 43°08.7'N | 142°43.7'W | 0.936 | 23° | 195° | 481 km | 06m39.6s |
22:38 | 46°18.3'N | 141°04.1'W | 41°02.5'N | 142°10.9'W | 43°30.2'N | 141°43.1'W | 0.936 | 23° | 197° | 478 km | 06m37.6s |
22:40 | 46°46.3'N | 139°54.1'W | 41°23.1'N | 141°12.6'W | 43°53.8'N | 140°40.0'W | 0.936 | 22° | 198° | 475 km | 06m35.5s |
22:42 | 47°17.4'N | 138°40.0'W | 41°45.6'N | 140°11.9'W | 44°19.6'N | 139°34.0'W | 0.935 | 21° | 200° | 472 km | 06m33.2s |
22:44 | 47°52.2'N | 137°20.8'W | 42°10.1'N | 139°08.7'W | 44°48.0'N | 138°24.5'W | 0.935 | 20° | 201° | 469 km | 06m30.6s |
22:46 | 48°31.5'N | 135°55.2'W | 42°36.7'N | 138°02.4'W | 45°19.3'N | 137°10.9'W | 0.935 | 20° | 203° | 467 km | 06m27.9s |
22:48 | 49°16.1'N | 134°21.4'W | 43°05.9'N | 136°52.4'W | 45°54.1'N | 135°52.2'W | 0.935 | 18° | 204° | 465 km | 06m24.9s |
22:50 | 50°07.9'N | 132°36.5'W | 43°38.0'N | 135°38.1'W | 46°32.9'N | 134°27.2'W | 0.934 | 17° | 206° | 463 km | 06m21.7s |
22:52 | 51°09.5'N | 130°35.8'W | 44°13.3'N | 134°18.6'W | 47°16.7'N | 132°54.3'W | 0.934 | 16° | 208° | 461 km | 06m18.3s |
22:54 | 52°26.2'N | 128°09.9'W | 44°52.7'N | 132°52.6'W | 48°06.9'N | 131°10.7'W | 0.934 | 15° | 210° | 460 km | 06m14.4s |
22:56 | 54°11.5'N | 124°55.2'W | 45°36.9'N | 131°18.4'W | 49°05.8'N | 129°12.3'W | 0.933 | 13° | 212° | 460 km | 06m10.1s |
22:58 | 58°03.2'N | 117°57.8'W | 46°27.3'N | 129°33.2'W | 50°17.4'N | 126°51.4'W | 0.933 | 11° | 214° | 461 km | 06m05.2s |
23:00 | - | - | 47°26.1'N | 127°33.0'W | 51°51.2'N | 123°50.3'W | 0.932 | 8° | 217° | 463 km | 05m59.2s |
23:02 | - | - | 48°37.1'N | 125°09.8'W | 54°23.4'N | 119°00.1'W | 0.931 | 4° | 221° | 470 km | 05m50.4s |
Limits | 59°13.2'N | 115°52.9'W | 55°30.6'N | 111°24.1'W | 57°19.6'N | 113°23.7'W | 0.930 | 0° | - | 481 km | 05m41.6s |
ΔT = 3722.3 seconds
Greatest Eclipse and Greatest Duration | ||||||||
Event | Time TD |
Time UT1 |
Latitude | Longitude | Sun Altitude |
Sun Azimuth |
Path Width | Central Duration |
Greatest Eclipse | 23:11:59.7 | 22:09:57.5 | 40°45.4'N | 169°31.1'W | 27.2° | 177.1° | 510.2 km | 06m51.56s |
Greatest Duration | 23:12:35.5 | 22:10:33.3 | 40°46.3'N | 153°43.5'W | 27.2° | 177.5° | 510.0 km | 06m51.57s |
Links for the Annular Solar Eclipse of 2931 Jan 09
Links to Additional Solar Eclipse Predictions
- Home - home page of EclipseWise with predictions for both solar and lunar eclipses
- Solar Eclipses - primary page for solar eclipse predictions
- Solar Eclipse Links - detailed directory of links
Eclipse Predictions
Predictions for the Annular Solar Eclipse of 2931 Jan 09 were generated using the JPL DE406 solar and lunar ephemerides. The lunar coordinates were calculated with respect to the Moon's Center of Mass. Although the predictions are first calculated in Terrestrial Dynamical Time (TD), they are then converted to Universal Time (UT1) as presented here. The parameter ΔT is used to convert between the two times (i.e., UT1 = TD - ΔT). ΔT has a value of 3722.3 seconds for this eclipse. The uncertainty in ΔT is 822.9 seconds corresponding to a standard error in longitude of the eclipse path of ± 3.44°.
Acknowledgments
All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.
Permission is granted to reproduce eclipse data when accompanied by a link to this page and an acknowledgment:
"Eclipse Predictions by Fred Espenak, EclipseWise.com"
The use of diagrams and maps is permitted provided that they are unaltered (except for re-sizing) and the embedded credit line is not removed or covered.