Path of the Annular Solar Eclipse of 2817 Mar 09
Fred Espenak
Introduction
The following table delineates the path of the Moon's antumbral shadow during the Annular Solar Eclipse of 2817 Mar 09 . The geographic coordinates (WGS 84) of the northern and southern limits and the central line are listed at 120-second intervals. This provides adequate detail for making plots of the path on larger scale maps. Local circumstances on the central line include the ratio of the apparent diameters of the Moon to the Sun, the Sun's altitude and azimuth (degrees), the path width (kilometers) and the duration on the central line (minutes and seconds). See the Explanation of the Central Eclipse Path Table for a description of each column in the table.
The geographic visibility of the eclipse is shown on a global map on the Prime Page for the Eclipse which also includes complete details on the eclipse. The path of the eclipse is displayed in greater detail on an interactive Google Map .
Annular Solar Eclipse of 2817 Mar 09 | |||||||||||
UT1 | Northern Limit | Southern Limit | Central Line | M:S | Sun | Sun | Path | Central | |||
Latitude | Longitude | Latitude | Longitude | Latitude | Longitude | Ratio | Alt. | Azm. | Width | Duration | |
Limits | 70°14.7'S | 075°02.8'E | 74°29.0'S | 069°23.9'E | 72°18.8'S | 072°31.9'E | 0.927 | 0° | - | 505 km | 04m52.5s |
00:24 | 71°11.5'S | 112°13.7'E | - | - | 73°21.8'S | 093°50.0'E | 0.928 | 6° | 84° | 481 km | 05m01.2s |
00:26 | 70°52.6'S | 119°09.7'E | - | - | 73°21.8'S | 106°45.2'E | 0.929 | 10° | 71° | 467 km | 05m06.8s |
00:28 | 70°28.6'S | 124°56.9'E | 75°35.9'S | 095°17.2'E | 73°03.8'S | 115°49.3'E | 0.930 | 13° | 62° | 457 km | 05m10.9s |
00:30 | 70°01.6'S | 129°55.7'E | 75°27.4'S | 109°22.1'E | 72°38.0'S | 123°00.2'E | 0.930 | 15° | 54° | 450 km | 05m14.3s |
00:32 | 69°32.5'S | 134°17.9'E | 75°01.5'S | 119°13.0'E | 72°08.0'S | 128°58.7'E | 0.931 | 17° | 48° | 443 km | 05m17.3s |
00:34 | 69°02.0'S | 138°11.2'E | 74°28.4'S | 126°55.0'E | 71°35.4'S | 134°05.4'E | 0.931 | 18° | 42° | 438 km | 05m20.0s |
00:36 | 68°30.6'S | 141°41.0'E | 73°51.7'S | 133°13.8'E | 71°01.3'S | 138°32.7'E | 0.932 | 20° | 37° | 434 km | 05m22.5s |
00:38 | 67°58.5'S | 144°51.3'E | 73°12.9'S | 138°33.6'E | 70°26.2'S | 142°29.2'E | 0.932 | 21° | 33° | 430 km | 05m24.7s |
00:40 | 67°26.0'S | 147°45.2'E | 72°33.2'S | 143°09.0'E | 69°50.5'S | 146°00.5'E | 0.932 | 22° | 29° | 427 km | 05m26.8s |
00:42 | 66°53.3'S | 150°25.1'E | 71°53.0'S | 147°10.1'E | 69°14.6'S | 149°11.3'E | 0.933 | 23° | 25° | 424 km | 05m28.8s |
00:44 | 66°20.4'S | 152°53.0'E | 71°12.7'S | 150°43.7'E | 68°38.5'S | 152°04.8'E | 0.933 | 25° | 21° | 421 km | 05m30.6s |
00:46 | 65°47.4'S | 155°10.4'E | 70°32.4'S | 153°55.0'E | 68°02.4'S | 154°43.8'E | 0.933 | 25° | 18° | 419 km | 05m32.3s |
00:48 | 65°14.5'S | 157°18.5'E | 69°52.4'S | 156°47.9'E | 67°26.4'S | 157°10.2'E | 0.933 | 26° | 15° | 417 km | 05m33.9s |
00:50 | 64°41.5'S | 159°18.6'E | 69°12.8'S | 159°25.5'E | 66°50.6'S | 159°25.8'E | 0.933 | 27° | 12° | 416 km | 05m35.4s |
00:52 | 64°08.7'S | 161°11.6'E | 68°33.5'S | 161°50.0'E | 66°14.9'S | 161°32.1'E | 0.934 | 28° | 9° | 414 km | 05m36.9s |
00:54 | 63°36.0'S | 162°58.1'E | 67°54.6'S | 164°03.5'E | 65°39.5'S | 163°30.2'E | 0.934 | 29° | 6° | 413 km | 05m38.2s |
00:56 | 63°03.4'S | 164°38.9'E | 67°16.1'S | 166°07.3'E | 65°04.3'S | 165°21.1'E | 0.934 | 29° | 3° | 413 km | 05m39.4s |
00:58 | 62°31.0'S | 166°14.7'E | 66°38.1'S | 168°02.9'E | 64°29.4'S | 167°05.5'E | 0.934 | 30° | 1° | 412 km | 05m40.5s |
01:00 | 61°58.7'S | 167°45.8'E | 66°00.5'S | 169°51.3'E | 63°54.8'S | 168°44.4'E | 0.934 | 31° | 358° | 412 km | 05m41.6s |
01:02 | 61°26.6'S | 169°12.8'E | 65°23.3'S | 171°33.3'E | 63°20.4'S | 170°18.1'E | 0.934 | 31° | 356° | 411 km | 05m42.6s |
01:04 | 60°54.6'S | 170°36.0'E | 64°46.6'S | 173°09.8'E | 62°46.3'S | 171°47.4'E | 0.934 | 32° | 354° | 411 km | 05m43.5s |
01:06 | 60°22.9'S | 171°55.9'E | 64°10.2'S | 174°41.3'E | 62°12.5'S | 173°12.6'E | 0.934 | 32° | 351° | 412 km | 05m44.3s |
01:08 | 59°51.3'S | 173°12.6'E | 63°34.3'S | 176°08.5'E | 61°38.9'S | 174°34.2'E | 0.934 | 32° | 349° | 412 km | 05m45.1s |
01:10 | 59°19.8'S | 174°26.6'E | 62°58.7'S | 177°31.8'E | 61°05.6'S | 175°52.6'E | 0.935 | 33° | 347° | 413 km | 05m45.8s |
01:12 | 58°48.6'S | 175°38.1'E | 62°23.5'S | 178°51.6'E | 60°32.5'S | 177°08.0'E | 0.935 | 33° | 345° | 413 km | 05m46.4s |
01:14 | 58°17.5'S | 176°47.2'E | 61°48.6'S | 179°51.7'W | 59°59.7'S | 178°20.7'E | 0.935 | 33° | 343° | 414 km | 05m46.9s |
01:16 | 57°46.5'S | 177°54.3'E | 61°14.1'S | 178°37.7'W | 59°27.1'S | 179°31.1'E | 0.935 | 34° | 341° | 415 km | 05m47.4s |
01:18 | 57°15.7'S | 178°59.5'E | 60°39.8'S | 177°26.2'W | 58°54.7'S | 179°20.7'W | 0.935 | 34° | 339° | 416 km | 05m47.8s |
01:20 | 56°45.1'S | 179°57.1'W | 60°05.9'S | 176°16.8'W | 58°22.6'S | 178°14.4'W | 0.935 | 34° | 336° | 418 km | 05m48.2s |
01:22 | 56°14.6'S | 178°55.2'W | 59°32.3'S | 175°09.4'W | 57°50.7'S | 177°09.8'W | 0.935 | 34° | 334° | 419 km | 05m48.4s |
01:24 | 55°44.3'S | 177°54.7'W | 58°59.0'S | 174°03.7'W | 57°18.9'S | 176°06.8'W | 0.935 | 34° | 333° | 421 km | 05m48.6s |
01:26 | 55°14.0'S | 176°55.4'W | 58°25.9'S | 172°59.5'W | 56°47.4'S | 175°05.1'W | 0.935 | 34° | 331° | 422 km | 05m48.8s |
01:28 | 54°44.0'S | 175°57.2'W | 57°53.0'S | 171°56.7'W | 56°16.0'S | 174°04.7'W | 0.935 | 34° | 329° | 424 km | 05m48.9s |
01:30 | 54°14.0'S | 175°00.0'W | 57°20.4'S | 170°55.0'W | 55°44.8'S | 173°05.3'W | 0.935 | 34° | 327° | 426 km | 05m48.9s |
01:32 | 53°44.1'S | 174°03.7'W | 56°48.1'S | 169°54.2'W | 55°13.8'S | 172°06.8'W | 0.935 | 34° | 325° | 428 km | 05m48.8s |
01:34 | 53°14.4'S | 173°08.1'W | 56°15.9'S | 168°54.3'W | 54°42.9'S | 171°09.2'W | 0.935 | 34° | 323° | 431 km | 05m48.7s |
01:36 | 52°44.8'S | 172°13.2'W | 55°43.9'S | 167°55.1'W | 54°12.2'S | 170°12.1'W | 0.935 | 34° | 321° | 433 km | 05m48.5s |
01:38 | 52°15.2'S | 171°18.7'W | 55°12.1'S | 166°56.3'W | 53°41.6'S | 169°15.6'W | 0.935 | 34° | 319° | 435 km | 05m48.2s |
01:40 | 51°45.7'S | 170°24.7'W | 54°40.5'S | 165°58.0'W | 53°11.1'S | 168°19.5'W | 0.935 | 34° | 318° | 438 km | 05m47.9s |
01:42 | 51°16.3'S | 169°31.0'W | 54°09.1'S | 164°59.8'W | 52°40.8'S | 167°23.7'W | 0.935 | 34° | 316° | 441 km | 05m47.5s |
01:44 | 50°47.0'S | 168°37.4'W | 53°37.8'S | 164°01.7'W | 52°10.5'S | 166°28.0'W | 0.935 | 33° | 314° | 443 km | 05m47.0s |
01:46 | 50°17.8'S | 167°44.0'W | 53°06.6'S | 163°03.6'W | 51°40.4'S | 165°32.3'W | 0.934 | 33° | 312° | 446 km | 05m46.5s |
01:48 | 49°48.6'S | 166°50.5'W | 52°35.5'S | 162°05.2'W | 51°10.3'S | 164°36.6'W | 0.934 | 33° | 310° | 449 km | 05m45.9s |
01:50 | 49°19.4'S | 165°56.8'W | 52°04.6'S | 161°06.5'W | 50°40.3'S | 163°40.6'W | 0.934 | 32° | 309° | 452 km | 05m45.2s |
01:52 | 48°50.3'S | 165°02.9'W | 51°33.7'S | 160°07.2'W | 50°10.3'S | 162°44.2'W | 0.934 | 32° | 307° | 455 km | 05m44.5s |
01:54 | 48°21.1'S | 164°08.7'W | 51°02.9'S | 159°07.3'W | 49°40.4'S | 161°47.3'W | 0.934 | 31° | 305° | 459 km | 05m43.7s |
01:56 | 47°52.0'S | 163°13.9'W | 50°32.1'S | 158°06.4'W | 49°10.5'S | 160°49.8'W | 0.934 | 31° | 304° | 462 km | 05m42.8s |
01:58 | 47°22.9'S | 162°18.5'W | 50°01.4'S | 157°04.4'W | 48°40.7'S | 159°51.4'W | 0.934 | 30° | 302° | 465 km | 05m41.8s |
02:00 | 46°53.8'S | 161°22.3'W | 49°30.7'S | 156°01.0'W | 48°10.8'S | 158°52.0'W | 0.934 | 30° | 300° | 468 km | 05m40.8s |
02:02 | 46°24.6'S | 160°25.1'W | 49°00.0'S | 154°56.0'W | 47°40.9'S | 157°51.3'W | 0.933 | 29° | 299° | 472 km | 05m39.7s |
02:04 | 45°55.4'S | 159°26.8'W | 48°29.2'S | 153°49.2'W | 47°11.0'S | 156°49.3'W | 0.933 | 28° | 297° | 475 km | 05m38.5s |
02:06 | 45°26.2'S | 158°27.1'W | 47°58.4'S | 152°40.0'W | 46°41.0'S | 155°45.5'W | 0.933 | 28° | 295° | 478 km | 05m37.2s |
02:08 | 44°56.8'S | 157°25.9'W | 47°27.5'S | 151°28.3'W | 46°10.9'S | 154°39.7'W | 0.933 | 27° | 294° | 481 km | 05m35.9s |
02:10 | 44°27.3'S | 156°22.9'W | 46°56.4'S | 150°13.3'W | 45°40.7'S | 153°31.6'W | 0.933 | 26° | 292° | 484 km | 05m34.4s |
02:12 | 43°57.7'S | 155°17.8'W | 46°25.2'S | 148°54.5'W | 45°10.4'S | 152°20.8'W | 0.933 | 25° | 291° | 488 km | 05m32.8s |
02:14 | 43°28.0'S | 154°10.2'W | 45°53.7'S | 147°31.2'W | 44°39.8'S | 151°06.7'W | 0.932 | 24° | 289° | 491 km | 05m31.2s |
02:16 | 42°58.0'S | 152°59.7'W | 45°21.9'S | 146°02.4'W | 44°09.1'S | 149°48.7'W | 0.932 | 23° | 287° | 493 km | 05m29.4s |
02:18 | 42°27.7'S | 151°45.9'W | 44°49.6'S | 144°26.5'W | 43°38.0'S | 148°26.1'W | 0.932 | 22° | 286° | 496 km | 05m27.5s |
02:20 | 41°57.2'S | 150°27.9'W | 44°16.8'S | 142°41.8'W | 43°06.5'S | 146°57.8'W | 0.931 | 21° | 284° | 499 km | 05m25.4s |
02:22 | 41°26.3'S | 149°05.2'W | 43°43.2'S | 140°45.2'W | 42°34.5'S | 145°22.5'W | 0.931 | 19° | 282° | 501 km | 05m23.1s |
02:24 | 40°54.9'S | 147°36.5'W | 43°08.4'S | 138°32.0'W | 42°01.8'S | 143°38.1'W | 0.931 | 18° | 280° | 503 km | 05m20.7s |
02:26 | 40°22.9'S | 146°00.4'W | 42°31.8'S | 135°53.4'W | 41°28.2'S | 141°41.7'W | 0.930 | 16° | 278° | 505 km | 05m18.0s |
02:28 | 39°50.1'S | 144°14.8'W | 41°51.8'S | 132°28.5'W | 40°53.3'S | 139°28.5'W | 0.930 | 14° | 276° | 506 km | 05m15.0s |
02:30 | 39°16.3'S | 142°16.5'W | 41°02.0'S | 126°47.6'W | 40°16.4'S | 136°49.3'W | 0.929 | 12° | 274° | 507 km | 05m11.4s |
02:32 | 38°40.9'S | 140°00.0'W | - | - | 39°35.8'S | 133°22.6'W | 0.928 | 9° | 272° | 507 km | 05m07.0s |
02:34 | 38°03.1'S | 137°15.0'W | - | - | 38°43.7'S | 127°29.4'W | 0.927 | 4° | 267° | 507 km | 05m00.1s |
Limits | 36°06.8'S | 123°53.8'W | 40°31.9'S | 121°27.0'W | 38°15.7'S | 122°43.5'W | 0.926 | 0° | - | 506 km | 04m55.0s |
ΔT = 2906.5 seconds
Greatest Eclipse and Greatest Duration | ||||||||
Event | Time TD |
Time UT1 |
Latitude | Longitude | Sun Altitude |
Sun Azimuth |
Path Width | Central Duration |
Greatest Eclipse | 02:16:50.3 | 01:28:23.9 | 56°09.8'S | 173°58.6'E | 34.3° | 328.3° | 424.6 km | 05m48.86s |
Greatest Duration | 02:17:34.5 | 01:29:08.1 | 55°58.3'S | 173°30.9'W | 34.3° | 327.6° | 425.3 km | 05m48.87s |
Links for the Annular Solar Eclipse of 2817 Mar 09
Links to Additional Solar Eclipse Predictions
- Home - home page of EclipseWise with predictions for both solar and lunar eclipses
- Solar Eclipses - primary page for solar eclipse predictions
- Solar Eclipse Links - detailed directory of links
Eclipse Predictions
Predictions for the Annular Solar Eclipse of 2817 Mar 09 were generated using the JPL DE406 solar and lunar ephemerides. The lunar coordinates were calculated with respect to the Moon's Center of Mass. Although the predictions are first calculated in Terrestrial Dynamical Time (TD), they are then converted to Universal Time (UT1) as presented here. The parameter ΔT is used to convert between the two times (i.e., UT1 = TD - ΔT). ΔT has a value of 2906.5 seconds for this eclipse. The uncertainty in ΔT is 663.0 seconds corresponding to a standard error in longitude of the eclipse path of ± 2.77°.
Acknowledgments
All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.
Permission is granted to reproduce eclipse data when accompanied by a link to this page and an acknowledgment:
"Eclipse Predictions by Fred Espenak, EclipseWise.com"
The use of diagrams and maps is permitted provided that they are unaltered (except for re-sizing) and the embedded credit line is not removed or covered.