Path of the Total Solar Eclipse of 0447 Dec 23
Fred Espenak
Introduction
The following table delineates the path of the Moon's umbral shadow during the Total Solar Eclipse of 0447 Dec 23 . The geographic coordinates (WGS 84) of the northern and southern limits and the central line are listed at 120-second intervals. This provides adequate detail for making plots of the path on larger scale maps. Local circumstances on the central line include the ratio of the apparent diameters of the Moon to the Sun, the Sun's altitude and azimuth (degrees), the path width (kilometers) and the duration on the central line (minutes and seconds). See the Explanation of the Central Eclipse Path Table for a description of each column in the table.
The geographic visibility of the eclipse is shown on a global map on the Prime Page for the Eclipse which also includes complete details on the eclipse. The path of the eclipse is displayed in greater detail on an interactive Google Map .
Total Solar Eclipse of 0447 Dec 23 | |||||||||||
UT1 | Northern Limit | Southern Limit | Central Line | M:S | Sun | Sun | Path | Central | |||
Latitude | Longitude | Latitude | Longitude | Latitude | Longitude | Ratio | Alt. | Azm. | Width | Duration | |
Limits | 47°26.7'N | 062°39.0'W | 46°10.6'N | 063°25.0'W | 46°48.3'N | 063°02.6'W | 1.026 | 0° | - | 149 km | 01m41.4s |
12:08 | 46°41.9'N | 061°06.7'W | 41°21.7'N | 053°24.6'W | 43°21.3'N | 055°52.7'W | 1.028 | 6° | 131° | 161 km | 01m55.1s |
12:10 | 43°15.2'N | 053°44.1'W | 39°54.6'N | 050°07.7'W | 41°28.3'N | 051°42.3'W | 1.029 | 10° | 134° | 169 km | 02m04.1s |
12:12 | 41°45.4'N | 050°16.5'W | 38°51.7'N | 047°36.9'W | 40°15.2'N | 048°49.8'W | 1.030 | 13° | 137° | 176 km | 02m10.8s |
12:14 | 40°42.3'N | 047°40.6'W | 38°02.2'N | 045°30.9'W | 39°20.0'N | 046°31.3'W | 1.031 | 15° | 139° | 182 km | 02m16.3s |
12:16 | 39°53.2'N | 045°31.4'W | 37°21.6'N | 043°40.9'W | 38°35.8'N | 044°32.9'W | 1.031 | 17° | 141° | 187 km | 02m21.2s |
12:18 | 39°13.3'N | 043°39.1'W | 36°47.5'N | 042°02.2'W | 37°59.1'N | 042°48.1'W | 1.032 | 18° | 142° | 192 km | 02m25.5s |
12:20 | 38°40.1'N | 041°58.6'W | 36°18.5'N | 040°32.1'W | 37°28.2'N | 041°13.3'W | 1.032 | 20° | 144° | 196 km | 02m29.4s |
12:22 | 38°12.1'N | 040°27.0'W | 35°53.7'N | 039°08.6'W | 37°01.9'N | 039°46.0'W | 1.033 | 21° | 146° | 201 km | 02m33.0s |
12:24 | 37°48.2'N | 039°02.2'W | 35°32.3'N | 037°50.4'W | 36°39.4'N | 038°24.8'W | 1.033 | 22° | 147° | 205 km | 02m36.3s |
12:26 | 37°27.9'N | 037°42.9'W | 35°13.9'N | 036°36.7'W | 36°20.2'N | 037°08.5'W | 1.033 | 23° | 149° | 208 km | 02m39.4s |
12:28 | 37°10.5'N | 036°28.1'W | 34°58.2'N | 035°26.7'W | 36°03.7'N | 035°56.2'W | 1.034 | 24° | 150° | 212 km | 02m42.2s |
12:30 | 36°55.9'N | 035°17.1'W | 34°44.8'N | 034°19.8'W | 35°49.7'N | 034°47.4'W | 1.034 | 25° | 151° | 215 km | 02m44.8s |
12:32 | 36°43.5'N | 034°09.2'W | 34°33.5'N | 033°15.6'W | 35°37.9'N | 033°41.5'W | 1.034 | 26° | 153° | 219 km | 02m47.2s |
12:34 | 36°33.3'N | 033°04.0'W | 34°24.2'N | 032°13.6'W | 35°28.2'N | 032°38.0'W | 1.034 | 26° | 154° | 221 km | 02m49.3s |
12:36 | 36°25.1'N | 032°01.1'W | 34°16.7'N | 031°13.7'W | 35°20.3'N | 031°36.6'W | 1.034 | 27° | 156° | 224 km | 02m51.3s |
12:38 | 36°18.7'N | 031°00.2'W | 34°10.9'N | 030°15.4'W | 35°14.2'N | 030°37.1'W | 1.035 | 28° | 157° | 226 km | 02m53.2s |
12:40 | 36°13.9'N | 030°01.0'W | 34°06.7'N | 029°18.6'W | 35°09.8'N | 029°39.2'W | 1.035 | 28° | 159° | 229 km | 02m54.8s |
12:42 | 36°10.8'N | 029°03.3'W | 34°03.9'N | 028°23.2'W | 35°06.9'N | 028°42.7'W | 1.035 | 29° | 160° | 230 km | 02m56.2s |
12:44 | 36°09.2'N | 028°06.8'W | 34°02.7'N | 027°28.8'W | 35°05.5'N | 027°47.3'W | 1.035 | 29° | 161° | 232 km | 02m57.5s |
12:46 | 36°09.1'N | 027°11.4'W | 34°02.8'N | 026°35.4'W | 35°05.5'N | 026°52.9'W | 1.035 | 29° | 163° | 233 km | 02m58.7s |
12:48 | 36°10.4'N | 026°16.9'W | 34°04.3'N | 025°42.8'W | 35°06.8'N | 025°59.5'W | 1.035 | 30° | 164° | 234 km | 02m59.6s |
12:50 | 36°13.0'N | 025°23.1'W | 34°07.0'N | 024°50.9'W | 35°09.6'N | 025°06.7'W | 1.035 | 30° | 166° | 235 km | 03m00.4s |
12:52 | 36°17.0'N | 024°30.0'W | 34°11.1'N | 023°59.6'W | 35°13.6'N | 024°14.5'W | 1.035 | 30° | 167° | 235 km | 03m01.0s |
12:54 | 36°22.4'N | 023°37.4'W | 34°16.5'N | 023°08.7'W | 35°18.9'N | 023°22.7'W | 1.035 | 30° | 169° | 236 km | 03m01.5s |
12:56 | 36°29.0'N | 022°45.1'W | 34°23.1'N | 022°18.1'W | 35°25.6'N | 022°31.4'W | 1.035 | 30° | 170° | 235 km | 03m01.8s |
12:58 | 36°36.9'N | 021°53.1'W | 34°30.9'N | 021°27.7'W | 35°33.4'N | 021°40.2'W | 1.035 | 30° | 171° | 235 km | 03m01.9s |
13:00 | 36°46.2'N | 021°01.2'W | 34°40.0'N | 020°37.5'W | 35°42.6'N | 020°49.2'W | 1.035 | 30° | 173° | 234 km | 03m01.9s |
13:02 | 36°56.7'N | 020°09.3'W | 34°50.4'N | 019°47.2'W | 35°53.1'N | 019°58.1'W | 1.035 | 30° | 174° | 233 km | 03m01.7s |
13:04 | 37°08.6'N | 019°17.3'W | 35°02.0'N | 018°56.9'W | 36°04.8'N | 019°07.0'W | 1.035 | 30° | 176° | 232 km | 03m01.4s |
13:06 | 37°21.8'N | 018°25.0'W | 35°15.0'N | 018°06.4'W | 36°17.9'N | 018°15.6'W | 1.035 | 30° | 177° | 231 km | 03m00.9s |
13:08 | 37°36.4'N | 017°32.4'W | 35°29.2'N | 017°15.5'W | 36°32.3'N | 017°23.9'W | 1.035 | 30° | 179° | 229 km | 03m00.3s |
13:10 | 37°52.5'N | 016°39.3'W | 35°44.8'N | 016°24.2'W | 36°48.1'N | 016°31.8'W | 1.035 | 30° | 180° | 227 km | 02m59.4s |
13:12 | 38°10.0'N | 015°45.5'W | 36°01.8'N | 015°32.4'W | 37°05.3'N | 015°39.0'W | 1.035 | 29° | 182° | 225 km | 02m58.5s |
13:14 | 38°29.0'N | 014°51.0'W | 36°20.2'N | 014°39.9'W | 37°24.0'N | 014°45.5'W | 1.035 | 29° | 183° | 223 km | 02m57.3s |
13:16 | 38°49.6'N | 013°55.5'W | 36°40.2'N | 013°46.5'W | 37°44.3'N | 013°51.2'W | 1.035 | 29° | 184° | 220 km | 02m56.0s |
13:18 | 39°11.9'N | 012°58.8'W | 37°01.7'N | 012°52.1'W | 38°06.2'N | 012°55.7'W | 1.035 | 28° | 186° | 218 km | 02m54.6s |
13:20 | 39°36.1'N | 012°00.9'W | 37°24.9'N | 011°56.6'W | 38°29.8'N | 011°59.0'W | 1.035 | 28° | 187° | 215 km | 02m52.9s |
13:22 | 40°02.1'N | 011°01.3'W | 37°49.9'N | 010°59.7'W | 38°55.3'N | 011°00.9'W | 1.035 | 27° | 189° | 213 km | 02m51.1s |
13:24 | 40°30.3'N | 009°59.9'W | 38°16.8'N | 010°01.3'W | 39°22.8'N | 010°01.0'W | 1.034 | 26° | 190° | 210 km | 02m49.1s |
13:26 | 41°00.7'N | 008°56.3'W | 38°45.7'N | 009°00.9'W | 39°52.4'N | 008°59.1'W | 1.034 | 26° | 192° | 207 km | 02m47.0s |
13:28 | 41°33.6'N | 007°50.1'W | 39°16.9'N | 007°58.4'W | 40°24.4'N | 007°54.8'W | 1.034 | 25° | 193° | 204 km | 02m44.6s |
13:30 | 42°09.3'N | 006°40.8'W | 39°50.5'N | 006°53.3'W | 40°59.0'N | 006°47.8'W | 1.034 | 24° | 195° | 201 km | 02m42.1s |
13:32 | 42°48.1'N | 005°27.9'W | 40°26.9'N | 005°45.2'W | 41°36.5'N | 005°37.4'W | 1.033 | 23° | 196° | 197 km | 02m39.3s |
13:34 | 43°30.6'N | 004°10.6'W | 41°06.4'N | 004°33.4'W | 42°17.4'N | 004°23.0'W | 1.033 | 22° | 198° | 194 km | 02m36.3s |
13:36 | 44°17.4'N | 002°47.8'W | 41°49.5'N | 003°17.4'W | 43°02.1'N | 003°03.9'W | 1.033 | 21° | 200° | 191 km | 02m33.1s |
13:38 | 45°09.3'N | 001°18.1'W | 42°36.8'N | 001°56.0'W | 43°51.5'N | 001°38.7'W | 1.032 | 20° | 201° | 187 km | 02m29.5s |
13:40 | 46°07.6'N | 000°20.4'E | 43°29.0'N | 000°27.9'W | 44°46.5'N | 000°05.9'W | 1.032 | 18° | 203° | 183 km | 02m25.7s |
13:42 | 47°14.3'N | 002°10.8'E | 44°27.5'N | 001°08.7'E | 45°48.7'N | 001°37.0'E | 1.032 | 17° | 205° | 180 km | 02m21.4s |
13:44 | 48°32.6'N | 004°18.6'E | 45°34.1'N | 002°56.8'E | 47°00.3'N | 003°33.7'E | 1.031 | 15° | 207° | 175 km | 02m16.7s |
13:46 | 50°08.9'N | 006°53.9'E | 46°51.7'N | 005°01.2'E | 48°25.7'N | 005°51.0'E | 1.030 | 13° | 209° | 171 km | 02m11.2s |
13:48 | 52°19.6'N | 010°23.8'E | 48°26.2'N | 007°31.3'E | 50°13.9'N | 008°43.8'E | 1.030 | 10° | 212° | 166 km | 02m04.6s |
13:50 | 57°41.5'N | 019°08.1'E | 50°31.3'N | 010°49.6'E | 52°53.9'N | 012°59.5'E | 1.028 | 6° | 216° | 159 km | 01m55.6s |
Limits | 57°50.7'N | 019°23.6'E | 56°47.1'N | 020°59.0'E | 57°18.8'N | 020°12.7'E | 1.026 | 0° | - | 150 km | 01m42.3s |
ΔT = 6186.7 seconds
Greatest Eclipse and Greatest Duration | ||||||||
Event | Time TD |
Time UT1 |
Latitude | Longitude | Sun Altitude |
Sun Azimuth |
Path Width | Central Duration |
Greatest Eclipse | 14:42:08.7 | 12:59:02.0 | 35°38.0'N | 047°04.7'W | 30.4° | 172.2° | 234.6 km | 03m01.94s |
Greatest Duration | 14:41:54.0 | 12:58:47.3 | 35°36.9'N | 021°20.1'W | 30.4° | 172.0° | 234.7 km | 03m01.94s |
Links for the Total Solar Eclipse of 0447 Dec 23
Links to Additional Solar Eclipse Predictions
- Home - home page of EclipseWise with predictions for both solar and lunar eclipses
- Solar Eclipses - primary page for solar eclipse predictions
- Solar Eclipse Links - detailed directory of links
Eclipse Predictions
Predictions for the Total Solar Eclipse of 0447 Dec 23 were generated using the JPL DE406 solar and lunar ephemerides. The lunar coordinates were calculated with respect to the Moon's Center of Mass. Although the predictions are first calculated in Terrestrial Dynamical Time (TD), they are then converted to Universal Time (UT1) as presented here. The parameter ΔT is used to convert between the two times (i.e., UT1 = TD - ΔT). ΔT has a value of 6186.7 seconds for this eclipse. The uncertainty in ΔT is 150.6 seconds corresponding to a standard error in longitude of the eclipse path of ± 0.63°.
Acknowledgments
All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.
Permission is granted to reproduce eclipse data when accompanied by a link to this page and an acknowledgment:
"Eclipse Predictions by Fred Espenak, EclipseWise.com"
The use of diagrams and maps is permitted provided that they are unaltered (except for re-sizing) and the embedded credit line is not removed or covered.