Path of the Total Solar Eclipse of -1408 Mar 21
Fred Espenak
Introduction
The following table delineates the path of the Moon's umbral shadow during the Total Solar Eclipse of -1408 Mar 21 . The geographic coordinates (WGS 84) of the northern and southern limits and the central line are listed at 120-second intervals. This provides adequate detail for making plots of the path on larger scale maps. Local circumstances on the central line include the ratio of the apparent diameters of the Moon to the Sun, the Sun's altitude and azimuth (degrees), the path width (kilometers) and the duration on the central line (minutes and seconds). See the Explanation of the Central Eclipse Path Table for a description of each column in the table.
The geographic visibility of the eclipse is shown on a global map on the Prime Page for the Eclipse which also includes complete details on the eclipse. The path of the eclipse is displayed in greater detail on an interactive Google Map .
Total Solar Eclipse of -1408 Mar 21 | |||||||||||
UT1 | Northern Limit | Southern Limit | Central Line | M:S | Sun | Sun | Path | Central | |||
Latitude | Longitude | Latitude | Longitude | Latitude | Longitude | Ratio | Alt. | Azm. | Width | Duration | |
Limits | 75°07.7'S | 118°12.6'E | 77°50.0'S | 112°26.8'E | 76°27.7'S | 115°37.3'E | 1.050 | 0° | - | 336 km | 02m34.6s |
21:06 | 76°30.1'S | 155°15.7'E | - | - | 77°14.7'S | 125°45.8'E | 1.050 | 2° | 102° | 337 km | 02m39.7s |
21:08 | 76°07.4'S | 168°15.8'E | - | - | 78°01.0'S | 153°06.2'E | 1.052 | 8° | 74° | 341 km | 02m53.0s |
21:10 | 75°31.3'S | 177°55.5'E | 79°34.4'S | 148°57.8'E | 77°40.0'S | 168°03.1'E | 1.053 | 11° | 59° | 343 km | 03m00.4s |
21:12 | 74°49.1'S | 174°24.9'W | 79°18.2'S | 167°01.0'E | 77°02.0'S | 178°54.9'E | 1.054 | 14° | 48° | 344 km | 03m06.2s |
21:14 | 74°03.8'S | 168°07.0'W | 78°38.3'S | 179°41.3'E | 76°16.6'S | 172°38.7'W | 1.055 | 16° | 39° | 345 km | 03m11.2s |
21:16 | 73°17.0'S | 162°48.4'W | 77°49.2'S | 170°45.9'W | 75°27.9'S | 165°49.9'W | 1.055 | 17° | 31° | 346 km | 03m15.5s |
21:18 | 72°29.6'S | 158°14.6'W | 76°56.1'S | 163°15.9'W | 74°37.6'S | 160°10.7'W | 1.056 | 19° | 25° | 348 km | 03m19.4s |
21:20 | 71°42.2'S | 154°15.5'W | 76°01.6'S | 157°10.8'W | 73°46.9'S | 155°22.9'W | 1.056 | 20° | 20° | 349 km | 03m22.9s |
21:22 | 70°55.0'S | 150°43.9'W | 75°06.8'S | 152°06.9'W | 72°56.3'S | 151°14.4'W | 1.056 | 21° | 15° | 350 km | 03m26.1s |
21:24 | 70°08.2'S | 147°34.5'W | 74°12.5'S | 147°48.3'W | 72°06.2'S | 147°36.5'W | 1.057 | 23° | 10° | 351 km | 03m29.0s |
21:26 | 69°21.8'S | 144°43.4'W | 73°18.8'S | 144°04.3'W | 71°16.6'S | 144°23.1'W | 1.057 | 24° | 6° | 352 km | 03m31.7s |
21:28 | 68°36.1'S | 142°07.5'W | 72°26.1'S | 140°47.2'W | 70°27.7'S | 141°29.3'W | 1.057 | 24° | 3° | 354 km | 03m34.1s |
21:30 | 67°50.9'S | 139°44.3'W | 71°34.3'S | 137°51.6'W | 69°39.6'S | 138°51.8'W | 1.058 | 25° | 359° | 355 km | 03m36.4s |
21:32 | 67°06.3'S | 137°31.9'W | 70°43.5'S | 135°13.3'W | 68°52.1'S | 136°27.6'W | 1.058 | 26° | 356° | 357 km | 03m38.5s |
21:34 | 66°22.3'S | 135°28.7'W | 69°53.5'S | 132°49.2'W | 68°05.5'S | 134°14.8'W | 1.058 | 27° | 353° | 358 km | 03m40.3s |
21:36 | 65°38.8'S | 133°33.3'W | 69°04.5'S | 130°36.7'W | 67°19.5'S | 132°11.5'W | 1.058 | 27° | 350° | 360 km | 03m42.1s |
21:38 | 64°55.9'S | 131°44.9'W | 68°16.4'S | 128°34.2'W | 66°34.2'S | 130°16.3'W | 1.058 | 28° | 347° | 361 km | 03m43.6s |
21:40 | 64°13.6'S | 130°02.4'W | 67°29.1'S | 126°39.9'W | 65°49.5'S | 128°28.2'W | 1.059 | 28° | 345° | 363 km | 03m45.0s |
21:42 | 63°31.8'S | 128°25.0'W | 66°42.5'S | 124°52.7'W | 65°05.5'S | 126°46.0'W | 1.059 | 29° | 342° | 365 km | 03m46.2s |
21:44 | 62°50.4'S | 126°52.3'W | 65°56.7'S | 123°11.4'W | 64°22.1'S | 125°09.0'W | 1.059 | 29° | 340° | 366 km | 03m47.3s |
21:46 | 62°09.5'S | 125°23.4'W | 65°11.5'S | 121°35.4'W | 63°39.2'S | 123°36.6'W | 1.059 | 30° | 337° | 368 km | 03m48.3s |
21:48 | 61°29.1'S | 123°58.1'W | 64°27.0'S | 120°03.7'W | 62°56.9'S | 122°08.1'W | 1.059 | 30° | 335° | 370 km | 03m49.1s |
21:50 | 60°49.0'S | 122°35.8'W | 63°43.1'S | 118°35.9'W | 62°15.0'S | 120°43.0'W | 1.059 | 30° | 332° | 372 km | 03m49.7s |
21:52 | 60°09.4'S | 121°16.2'W | 62°59.8'S | 117°11.4'W | 61°33.7'S | 119°20.8'W | 1.059 | 30° | 330° | 374 km | 03m50.2s |
21:54 | 59°30.1'S | 119°58.9'W | 62°16.9'S | 115°49.6'W | 60°52.7'S | 118°01.2'W | 1.059 | 30° | 328° | 376 km | 03m50.6s |
21:56 | 58°51.2'S | 118°43.6'W | 61°34.6'S | 114°30.3'W | 60°12.2'S | 116°43.8'W | 1.059 | 30° | 326° | 378 km | 03m50.8s |
21:58 | 58°12.7'S | 117°30.0'W | 60°52.7'S | 113°12.9'W | 59°32.1'S | 115°28.3'W | 1.059 | 30° | 323° | 379 km | 03m50.9s |
22:00 | 57°34.4'S | 116°17.9'W | 60°11.2'S | 111°57.3'W | 58°52.3'S | 114°14.3'W | 1.059 | 30° | 321° | 381 km | 03m50.9s |
22:02 | 56°56.4'S | 115°07.0'W | 59°30.1'S | 110°43.0'W | 58°12.8'S | 113°01.7'W | 1.059 | 30° | 319° | 383 km | 03m50.7s |
22:04 | 56°18.7'S | 113°57.1'W | 58°49.4'S | 109°29.7'W | 57°33.6'S | 111°50.0'W | 1.059 | 30° | 317° | 385 km | 03m50.4s |
22:06 | 55°41.2'S | 112°48.0'W | 58°09.0'S | 108°17.2'W | 56°54.8'S | 110°39.2'W | 1.059 | 30° | 315° | 387 km | 03m49.9s |
22:08 | 55°03.9'S | 111°39.4'W | 57°28.9'S | 107°05.3'W | 56°16.2'S | 109°28.9'W | 1.059 | 30° | 313° | 389 km | 03m49.4s |
22:10 | 54°26.9'S | 110°31.1'W | 56°49.0'S | 105°53.6'W | 55°37.8'S | 108°18.9'W | 1.059 | 30° | 311° | 391 km | 03m48.6s |
22:12 | 53°50.0'S | 109°23.0'W | 56°09.4'S | 104°41.9'W | 54°59.6'S | 107°09.0'W | 1.059 | 29° | 309° | 393 km | 03m47.7s |
22:14 | 53°13.3'S | 108°14.7'W | 55°29.9'S | 103°29.9'W | 54°21.6'S | 105°58.9'W | 1.059 | 29° | 307° | 394 km | 03m46.7s |
22:16 | 52°36.7'S | 107°06.2'W | 54°50.7'S | 102°17.3'W | 53°43.7'S | 104°48.4'W | 1.059 | 29° | 305° | 396 km | 03m45.6s |
22:18 | 52°00.2'S | 105°57.1'W | 54°11.5'S | 101°03.9'W | 53°06.0'S | 103°37.2'W | 1.059 | 28° | 303° | 397 km | 03m44.2s |
22:20 | 51°23.8'S | 104°47.3'W | 53°32.5'S | 099°49.2'W | 52°28.3'S | 102°25.1'W | 1.058 | 27° | 301° | 399 km | 03m42.8s |
22:22 | 50°47.5'S | 103°36.4'W | 52°53.5'S | 098°33.1'W | 51°50.7'S | 101°11.7'W | 1.058 | 27° | 299° | 400 km | 03m41.1s |
22:24 | 50°11.2'S | 102°24.1'W | 52°14.5'S | 097°14.9'W | 51°13.2'S | 099°56.7'W | 1.058 | 26° | 297° | 401 km | 03m39.3s |
22:26 | 49°34.9'S | 101°10.2'W | 51°35.5'S | 095°54.3'W | 50°35.6'S | 098°39.7'W | 1.058 | 26° | 296° | 401 km | 03m37.3s |
22:28 | 48°58.6'S | 099°54.3'W | 50°56.3'S | 094°30.8'W | 49°57.9'S | 097°20.3'W | 1.058 | 25° | 294° | 402 km | 03m35.2s |
22:30 | 48°22.2'S | 098°35.9'W | 50°17.0'S | 093°03.5'W | 49°20.2'S | 095°57.9'W | 1.057 | 24° | 292° | 402 km | 03m32.8s |
22:32 | 47°45.7'S | 097°14.4'W | 49°37.5'S | 091°31.7'W | 48°42.2'S | 094°31.9'W | 1.057 | 23° | 290° | 401 km | 03m30.3s |
22:34 | 47°09.0'S | 095°49.4'W | 48°57.6'S | 089°54.3'W | 48°04.1'S | 093°01.4'W | 1.057 | 22° | 288° | 400 km | 03m27.5s |
22:36 | 46°32.0'S | 094°20.0'W | 48°17.1'S | 088°09.7'W | 47°25.5'S | 091°25.4'W | 1.056 | 21° | 286° | 399 km | 03m24.4s |
22:38 | 45°54.7'S | 092°45.1'W | 47°36.0'S | 086°15.8'W | 46°46.5'S | 089°42.6'W | 1.056 | 19° | 284° | 397 km | 03m21.0s |
22:40 | 45°16.9'S | 091°03.5'W | 46°53.8'S | 084°09.5'W | 46°06.8'S | 087°50.8'W | 1.056 | 18° | 282° | 394 km | 03m17.3s |
22:42 | 44°38.5'S | 089°13.2'W | 46°10.1'S | 081°45.5'W | 45°26.1'S | 085°47.2'W | 1.055 | 16° | 280° | 390 km | 03m13.2s |
22:44 | 43°59.2'S | 087°11.5'W | 45°24.0'S | 078°54.0'W | 44°44.2'S | 083°27.1'W | 1.055 | 14° | 278° | 385 km | 03m08.5s |
22:46 | 43°18.7'S | 084°53.8'W | 44°33.4'S | 075°11.4'W | 44°00.0'S | 080°41.8'W | 1.054 | 12° | 275° | 378 km | 03m03.1s |
22:48 | 42°36.2'S | 082°12.2'W | 43°27.7'S | 068°43.8'W | 43°12.1'S | 077°11.7'W | 1.053 | 9° | 272° | 369 km | 02m56.3s |
22:50 | 41°50.3'S | 078°49.3'W | - | - | 42°13.8'S | 071°41.7'W | 1.051 | 5° | 268° | 353 km | 02m46.2s |
Limits | 40°03.7'S | 066°05.3'W | 42°58.9'S | 064°29.2'W | 41°29.4'S | 065°18.8'W | 1.050 | 0° | - | 336 km | 02m35.7s |
ΔT = 33140.2 seconds
Greatest Eclipse and Greatest Duration | ||||||||
Event | Time TD |
Time UT1 |
Latitude | Longitude | Sun Altitude |
Sun Azimuth |
Path Width | Central Duration |
Greatest Eclipse | 07:10:27.1 | 21:58:06.9 | 59°29.8'S | 106°08.3'E | 30.5° | 323.4° | 379.6 km | 03m50.94s |
Greatest Duration | 07:10:44.7 | 21:58:24.5 | 59°23.9'S | 115°13.1'W | 30.5° | 323.0° | 379.9 km | 03m50.94s |
Links for the Total Solar Eclipse of -1408 Mar 21
Links to Additional Solar Eclipse Predictions
- Home - home page of EclipseWise with predictions for both solar and lunar eclipses
- Solar Eclipses - primary page for solar eclipse predictions
- Solar Eclipse Links - detailed directory of links
Eclipse Predictions
Predictions for the Total Solar Eclipse of -1408 Mar 21 were generated using the JPL DE406 solar and lunar ephemerides. The lunar coordinates were calculated with respect to the Moon's Center of Mass. Although the predictions are first calculated in Terrestrial Dynamical Time (TD), they are then converted to Universal Time (UT1) as presented here. The parameter ΔT is used to convert between the two times (i.e., UT1 = TD - ΔT). ΔT has a value of 33140.2 seconds for this eclipse. The uncertainty in ΔT is 1621.6 seconds corresponding to a standard error in longitude of the eclipse path of ± 6.78°.
Acknowledgments
All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.
Permission is granted to reproduce eclipse data when accompanied by a link to this page and an acknowledgment:
"Eclipse Predictions by Fred Espenak, EclipseWise.com"
The use of diagrams and maps is permitted provided that they are unaltered (except for re-sizing) and the embedded credit line is not removed or covered.