Path of the Annular Solar Eclipse of -0638 Oct 20
Fred Espenak
Introduction
The following table delineates the path of the Moon's antumbral shadow during the Annular Solar Eclipse of -0638 Oct 20 . The geographic coordinates (WGS 84) of the northern and southern limits and the central line are listed at 120-second intervals. This provides adequate detail for making plots of the path on larger scale maps. Local circumstances on the central line include the ratio of the apparent diameters of the Moon to the Sun, the Sun's altitude and azimuth (degrees), the path width (kilometers) and the duration on the central line (minutes and seconds). See the Explanation of the Central Eclipse Path Table for a description of each column in the table.
The geographic visibility of the eclipse is shown on a global map on the Prime Page for the Eclipse which also includes complete details on the eclipse. The path of the eclipse is displayed in greater detail on an interactive Google Map .
Annular Solar Eclipse of -0638 Oct 20 | |||||||||||
UT1 | Northern Limit | Southern Limit | Central Line | M:S | Sun | Sun | Path | Central | |||
Latitude | Longitude | Latitude | Longitude | Latitude | Longitude | Ratio | Alt. | Azm. | Width | Duration | |
Limits | 15°00.5'S | 042°20.5'W | 19°14.0'S | 044°38.0'W | 17°04.9'S | 043°27.1'W | 0.913 | 0° | - | 497 km | 05m50.0s |
08:34 | 17°54.0'S | 030°22.9'W | - | - | 18°06.1'S | 037°51.9'W | 0.914 | 6° | 97° | 502 km | 05m58.2s |
08:36 | 18°48.5'S | 027°58.3'W | - | - | 19°17.6'S | 033°22.4'W | 0.916 | 10° | 95° | 506 km | 06m05.7s |
08:38 | 19°38.9'S | 026°01.1'W | 20°36.8'S | 037°21.7'W | 20°14.7'S | 030°33.2'W | 0.916 | 14° | 94° | 508 km | 06m10.8s |
08:40 | 20°26.5'S | 024°21.3'W | 21°39.9'S | 033°40.5'W | 21°06.3'S | 028°22.6'W | 0.917 | 16° | 93° | 509 km | 06m15.0s |
08:42 | 21°12.3'S | 022°53.6'W | 22°33.7'S | 031°07.2'W | 21°54.6'S | 026°34.0'W | 0.918 | 18° | 91° | 509 km | 06m18.6s |
08:44 | 21°56.7'S | 021°35.2'W | 23°23.2'S | 029°05.4'W | 22°40.8'S | 025°00.2'W | 0.918 | 20° | 90° | 508 km | 06m21.8s |
08:46 | 22°39.9'S | 020°23.9'W | 24°10.1'S | 027°22.6'W | 23°25.4'S | 023°37.1'W | 0.918 | 22° | 89° | 507 km | 06m24.8s |
08:48 | 23°22.3'S | 019°18.4'W | 24°55.3'S | 025°53.0'W | 24°08.8'S | 022°22.2'W | 0.919 | 24° | 88° | 506 km | 06m27.5s |
08:50 | 24°03.9'S | 018°17.7'W | 25°39.1'S | 024°33.1'W | 24°51.3'S | 021°13.8'W | 0.919 | 25° | 87° | 504 km | 06m30.1s |
08:52 | 24°44.9'S | 017°21.1'W | 26°21.9'S | 023°20.8'W | 25°33.1'S | 020°10.7'W | 0.919 | 26° | 86° | 502 km | 06m32.5s |
08:54 | 25°25.4'S | 016°27.9'W | 27°03.9'S | 022°14.4'W | 26°14.2'S | 019°12.0'W | 0.920 | 28° | 85° | 499 km | 06m34.7s |
08:56 | 26°05.4'S | 015°37.8'W | 27°45.3'S | 021°13.1'W | 26°54.8'S | 018°17.1'W | 0.920 | 29° | 84° | 497 km | 06m36.8s |
08:58 | 26°45.0'S | 014°50.2'W | 28°26.1'S | 020°15.9'W | 27°35.0'S | 017°25.3'W | 0.920 | 30° | 83° | 494 km | 06m38.8s |
09:00 | 27°24.3'S | 014°04.9'W | 29°06.5'S | 019°22.2'W | 28°14.8'S | 016°36.4'W | 0.920 | 31° | 82° | 491 km | 06m40.7s |
09:02 | 28°03.3'S | 013°21.6'W | 29°46.5'S | 018°31.6'W | 28°54.2'S | 015°49.9'W | 0.921 | 32° | 81° | 487 km | 06m42.6s |
09:04 | 28°42.0'S | 012°40.1'W | 30°26.3'S | 017°43.7'W | 29°33.4'S | 015°05.5'W | 0.921 | 33° | 80° | 484 km | 06m44.3s |
09:06 | 29°20.5'S | 012°00.1'W | 31°05.7'S | 016°58.0'W | 30°12.4'S | 014°23.1'W | 0.921 | 34° | 79° | 481 km | 06m45.9s |
09:08 | 29°58.8'S | 011°21.6'W | 31°45.0'S | 016°14.4'W | 30°51.1'S | 013°42.3'W | 0.921 | 35° | 77° | 477 km | 06m47.5s |
09:10 | 30°36.9'S | 010°44.4'W | 32°24.1'S | 015°32.5'W | 31°29.7'S | 013°03.0'W | 0.921 | 36° | 76° | 473 km | 06m49.0s |
09:12 | 31°14.9'S | 010°08.3'W | 33°03.0'S | 014°52.3'W | 32°08.1'S | 012°25.0'W | 0.922 | 36° | 75° | 470 km | 06m50.5s |
09:14 | 31°52.8'S | 009°33.2'W | 33°41.8'S | 014°13.5'W | 32°46.4'S | 011°48.2'W | 0.922 | 37° | 74° | 466 km | 06m51.8s |
09:16 | 32°30.6'S | 008°58.9'W | 34°20.5'S | 013°35.9'W | 33°24.7'S | 011°12.5'W | 0.922 | 38° | 73° | 462 km | 06m53.1s |
09:18 | 33°08.3'S | 008°25.5'W | 34°59.1'S | 012°59.5'W | 34°02.8'S | 010°37.7'W | 0.922 | 38° | 71° | 459 km | 06m54.4s |
09:20 | 33°45.9'S | 007°52.8'W | 35°37.7'S | 012°24.1'W | 34°40.9'S | 010°03.8'W | 0.922 | 39° | 70° | 455 km | 06m55.5s |
09:22 | 34°23.4'S | 007°20.7'W | 36°16.3'S | 011°49.5'W | 35°18.9'S | 009°30.5'W | 0.922 | 40° | 69° | 452 km | 06m56.7s |
09:24 | 35°00.9'S | 006°49.2'W | 36°54.9'S | 011°15.7'W | 35°56.9'S | 008°58.0'W | 0.922 | 40° | 67° | 448 km | 06m57.7s |
09:26 | 35°38.4'S | 006°18.1'W | 37°33.4'S | 010°42.6'W | 36°34.9'S | 008°26.0'W | 0.922 | 41° | 66° | 445 km | 06m58.7s |
09:28 | 36°15.9'S | 005°47.5'W | 38°12.0'S | 010°10.1'W | 37°13.0'S | 007°54.4'W | 0.922 | 41° | 64° | 442 km | 06m59.7s |
09:30 | 36°53.3'S | 005°17.1'W | 38°50.6'S | 009°38.1'W | 37°51.0'S | 007°23.3'W | 0.923 | 42° | 63° | 438 km | 07m00.6s |
09:32 | 37°30.8'S | 004°47.1'W | 39°29.3'S | 009°06.6'W | 38°29.0'S | 006°52.5'W | 0.923 | 42° | 62° | 435 km | 07m01.5s |
09:34 | 38°08.3'S | 004°17.2'W | 40°08.0'S | 008°35.3'W | 39°07.1'S | 006°22.0'W | 0.923 | 42° | 60° | 432 km | 07m02.3s |
09:36 | 38°45.8'S | 003°47.5'W | 40°46.8'S | 008°04.4'W | 39°45.3'S | 005°51.8'W | 0.923 | 43° | 59° | 429 km | 07m03.0s |
09:38 | 39°23.4'S | 003°17.9'W | 41°25.8'S | 007°33.7'W | 40°23.5'S | 005°21.6'W | 0.923 | 43° | 57° | 426 km | 07m03.7s |
09:40 | 40°01.0'S | 002°48.3'W | 42°04.8'S | 007°03.2'W | 41°01.8'S | 004°51.5'W | 0.923 | 43° | 55° | 423 km | 07m04.3s |
09:42 | 40°38.6'S | 002°18.7'W | 42°43.9'S | 006°32.7'W | 41°40.2'S | 004°21.5'W | 0.923 | 44° | 54° | 421 km | 07m04.9s |
09:44 | 41°16.4'S | 001°48.9'W | 43°23.2'S | 006°02.2'W | 42°18.6'S | 003°51.4'W | 0.923 | 44° | 52° | 418 km | 07m05.4s |
09:46 | 41°54.2'S | 001°19.1'W | 44°02.6'S | 005°31.7'W | 42°57.2'S | 003°21.2'W | 0.923 | 44° | 51° | 416 km | 07m05.9s |
09:48 | 42°32.1'S | 000°49.1'W | 44°42.2'S | 005°01.1'W | 43°36.0'S | 002°50.8'W | 0.923 | 44° | 49° | 413 km | 07m06.4s |
09:50 | 43°10.1'S | 000°18.7'W | 45°21.9'S | 004°30.2'W | 44°14.8'S | 002°20.3'W | 0.923 | 44° | 47° | 411 km | 07m06.7s |
09:52 | 43°48.2'S | 000°11.9'E | 46°01.9'S | 003°59.2'W | 44°53.8'S | 001°49.4'W | 0.923 | 44° | 46° | 409 km | 07m07.1s |
09:54 | 44°26.4'S | 000°42.9'E | 46°42.0'S | 003°27.8'W | 45°33.0'S | 001°18.1'W | 0.923 | 44° | 44° | 407 km | 07m07.3s |
09:56 | 45°04.8'S | 001°14.3'E | 47°22.4'S | 002°56.0'W | 46°12.3'S | 000°46.5'W | 0.923 | 44° | 42° | 405 km | 07m07.6s |
09:58 | 45°43.3'S | 001°46.3'E | 48°03.0'S | 002°23.7'W | 46°51.8'S | 000°14.3'W | 0.923 | 44° | 41° | 403 km | 07m07.7s |
10:00 | 46°21.9'S | 002°18.8'E | 48°43.8'S | 001°50.9'W | 47°31.5'S | 000°18.4'E | 0.923 | 44° | 39° | 401 km | 07m07.8s |
10:02 | 47°00.7'S | 002°52.0'E | 49°24.9'S | 001°17.4'W | 48°11.4'S | 000°51.8'E | 0.923 | 44° | 37° | 400 km | 07m07.9s |
10:04 | 47°39.7'S | 003°26.0'E | 50°06.2'S | 000°43.2'W | 48°51.5'S | 001°25.9'E | 0.923 | 44° | 36° | 398 km | 07m07.9s |
10:06 | 48°18.8'S | 004°00.7'E | 50°47.8'S | 000°08.2'W | 49°31.8'S | 002°00.9'E | 0.923 | 44° | 34° | 397 km | 07m07.8s |
10:08 | 48°58.2'S | 004°36.3'E | 51°29.8'S | 000°27.7'E | 50°12.4'S | 002°36.7'E | 0.923 | 44° | 32° | 396 km | 07m07.7s |
10:10 | 49°37.7'S | 005°13.0'E | 52°12.1'S | 001°04.7'E | 50°53.3'S | 003°13.6'E | 0.923 | 44° | 30° | 395 km | 07m07.5s |
10:12 | 50°17.4'S | 005°50.7'E | 52°54.7'S | 001°42.8'E | 51°34.4'S | 003°51.6'E | 0.923 | 43° | 28° | 394 km | 07m07.3s |
10:14 | 50°57.4'S | 006°29.6'E | 53°37.6'S | 002°22.2'E | 52°15.8'S | 004°30.8'E | 0.923 | 43° | 27° | 393 km | 07m07.0s |
10:16 | 51°37.5'S | 007°09.8'E | 54°20.9'S | 003°03.0'E | 52°57.4'S | 005°11.4'E | 0.923 | 43° | 25° | 392 km | 07m06.6s |
10:18 | 52°17.9'S | 007°51.4'E | 55°04.7'S | 003°45.4'E | 53°39.4'S | 005°53.5'E | 0.923 | 42° | 23° | 392 km | 07m06.2s |
10:20 | 52°58.6'S | 008°34.7'E | 55°48.8'S | 004°29.5'E | 54°21.7'S | 006°37.3'E | 0.922 | 42° | 21° | 391 km | 07m05.7s |
10:22 | 53°39.5'S | 009°19.6'E | 56°33.4'S | 005°15.6'E | 55°04.4'S | 007°22.9'E | 0.922 | 42° | 19° | 391 km | 07m05.2s |
10:24 | 54°20.7'S | 010°06.4'E | 57°18.4'S | 006°03.8'E | 55°47.4'S | 008°10.6'E | 0.922 | 41° | 17° | 390 km | 07m04.6s |
10:26 | 55°02.1'S | 010°55.3'E | 58°03.9'S | 006°54.5'E | 56°30.8'S | 009°00.4'E | 0.922 | 41° | 16° | 390 km | 07m03.9s |
10:28 | 55°43.9'S | 011°46.5'E | 58°50.0'S | 007°47.8'E | 57°14.5'S | 009°52.7'E | 0.922 | 40° | 14° | 390 km | 07m03.1s |
10:30 | 56°25.9'S | 012°40.1'E | 59°36.5'S | 008°44.1'E | 57°58.7'S | 010°47.8'E | 0.922 | 40° | 12° | 390 km | 07m02.3s |
10:32 | 57°08.2'S | 013°36.5'E | 60°23.6'S | 009°43.7'E | 58°43.2'S | 011°45.8'E | 0.922 | 39° | 10° | 391 km | 07m01.4s |
10:34 | 57°50.9'S | 014°35.9'E | 61°11.3'S | 010°47.1'E | 59°28.2'S | 012°47.3'E | 0.922 | 38° | 8° | 391 km | 07m00.4s |
10:36 | 58°33.9'S | 015°38.6'E | 61°59.6'S | 011°54.8'E | 60°13.7'S | 013°52.4'E | 0.922 | 38° | 6° | 392 km | 06m59.3s |
10:38 | 59°17.2'S | 016°45.0'E | 62°48.5'S | 013°07.2'E | 60°59.6'S | 015°01.8'E | 0.921 | 37° | 3° | 392 km | 06m58.2s |
10:40 | 60°00.8'S | 017°55.5'E | 63°38.1'S | 014°25.1'E | 61°46.0'S | 016°15.9'E | 0.921 | 36° | 1° | 393 km | 06m57.0s |
10:42 | 60°44.7'S | 019°10.6'E | 64°28.4'S | 015°49.2'E | 62°32.8'S | 017°35.2'E | 0.921 | 36° | 359° | 394 km | 06m55.6s |
10:44 | 61°29.0'S | 020°30.7'E | 65°19.4'S | 017°20.5'E | 63°20.2'S | 019°00.6'E | 0.921 | 35° | 357° | 396 km | 06m54.2s |
10:46 | 62°13.6'S | 021°56.6'E | 66°11.2'S | 019°00.1'E | 64°08.0'S | 020°32.7'E | 0.921 | 34° | 354° | 397 km | 06m52.7s |
10:48 | 62°58.5'S | 023°28.9'E | 67°03.6'S | 020°49.4'E | 64°56.3'S | 022°12.7'E | 0.921 | 33° | 352° | 399 km | 06m51.1s |
10:50 | 63°43.7'S | 025°08.4'E | 67°56.8'S | 022°50.1'E | 65°45.1'S | 024°01.6'E | 0.920 | 32° | 349° | 401 km | 06m49.4s |
10:52 | 64°29.1'S | 026°56.2'E | 68°50.7'S | 025°04.3'E | 66°34.3'S | 026°00.8'E | 0.920 | 31° | 346° | 403 km | 06m47.6s |
10:54 | 65°14.7'S | 028°53.5'E | 69°45.3'S | 027°34.8'E | 67°23.9'S | 028°12.2'E | 0.920 | 30° | 344° | 405 km | 06m45.6s |
10:56 | 66°00.5'S | 031°01.6'E | 70°40.4'S | 030°24.9'E | 68°13.7'S | 030°37.7'E | 0.920 | 29° | 340° | 408 km | 06m43.5s |
10:58 | 66°46.3'S | 033°22.2'E | 71°35.9'S | 033°39.2'E | 69°03.8'S | 033°20.0'E | 0.919 | 28° | 337° | 411 km | 06m41.3s |
11:00 | 67°31.9'S | 035°57.3'E | 72°31.5'S | 037°23.6'E | 69°53.8'S | 036°22.5'E | 0.919 | 26° | 333° | 414 km | 06m38.9s |
11:02 | 68°17.3'S | 038°49.6'E | 73°26.7'S | 041°46.3'E | 70°43.6'S | 039°49.3'E | 0.919 | 25° | 329° | 418 km | 06m36.4s |
11:04 | 69°02.1'S | 042°02.0'E | 74°20.8'S | 046°58.1'E | 71°32.6'S | 043°45.9'E | 0.918 | 23° | 325° | 422 km | 06m33.6s |
11:06 | 69°45.9'S | 045°38.6'E | 75°12.3'S | 053°14.5'E | 72°20.2'S | 048°19.4'E | 0.918 | 22° | 320° | 426 km | 06m30.7s |
11:08 | 70°28.3'S | 049°44.2'E | 75°58.9'S | 060°57.5'E | 73°05.5'S | 053°39.3'E | 0.918 | 20° | 314° | 432 km | 06m27.4s |
11:10 | 71°08.4'S | 054°25.3'E | 76°36.2'S | 070°39.9'E | 73°46.8'S | 059°58.5'E | 0.917 | 18° | 307° | 438 km | 06m23.8s |
11:12 | 71°45.0'S | 059°50.4'E | 76°55.5'S | 083°15.5'E | 74°21.4'S | 067°35.5'E | 0.917 | 16° | 299° | 445 km | 06m19.8s |
11:14 | 72°16.3'S | 066°11.2'E | 76°32.7'S | 100°52.4'E | 74°44.8'S | 076°58.7'E | 0.916 | 13° | 289° | 454 km | 06m15.1s |
11:16 | 72°39.3'S | 073°45.2'E | - | - | 74°46.8'S | 089°02.1'E | 0.915 | 10° | 277° | 466 km | 06m09.4s |
11:18 | 72°48.3'S | 083°02.2'E | - | - | 73°53.7'S | 106°51.7'E | 0.914 | 5° | 259° | 484 km | 06m00.8s |
Limits | 70°01.8'S | 119°53.1'E | 73°50.0'S | 127°52.2'E | 71°55.2'S | 123°28.0'E | 0.913 | 0° | - | 503 km | 05m52.3s |
ΔT = 19194.5 seconds
Greatest Eclipse and Greatest Duration | ||||||||
Event | Time TD |
Time UT1 |
Latitude | Longitude | Sun Altitude |
Sun Azimuth |
Path Width | Central Duration |
Greatest Eclipse | 15:16:05.7 | 09:56:11.2 | 46°16.0'S | 080°55.3'W | 44.4° | 42.3° | 404.8 km | 07m07.57s |
Greatest Duration | 15:22:50.5 | 10:02:56.0 | 48°30.1'S | 001°07.6'E | 44.2° | 36.5° | 399.2 km | 07m07.89s |
Links for the Annular Solar Eclipse of -0638 Oct 20
Links to Additional Solar Eclipse Predictions
- Home - home page of EclipseWise with predictions for both solar and lunar eclipses
- Solar Eclipses - primary page for solar eclipse predictions
- Solar Eclipse Links - detailed directory of links
Eclipse Predictions
Predictions for the Annular Solar Eclipse of -0638 Oct 20 were generated using the JPL DE406 solar and lunar ephemerides. The lunar coordinates were calculated with respect to the Moon's Center of Mass. Although the predictions are first calculated in Terrestrial Dynamical Time (TD), they are then converted to Universal Time (UT1) as presented here. The parameter ΔT is used to convert between the two times (i.e., UT1 = TD - ΔT). ΔT has a value of 19194.5 seconds for this eclipse. The uncertainty in ΔT is 483.0 seconds corresponding to a standard error in longitude of the eclipse path of ± 2.02°.
Acknowledgments
All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.
Permission is granted to reproduce eclipse data when accompanied by a link to this page and an acknowledgment:
"Eclipse Predictions by Fred Espenak, EclipseWise.com"
The use of diagrams and maps is permitted provided that they are unaltered (except for re-sizing) and the embedded credit line is not removed or covered.