Six Millennium Catalog of Solar Eclipses
-2499 to -2400 (2500 BCE to 2401 BCE)
Fred Espenak
Introduction
The Six Millennium Catalog of Solar Eclipses is organized into a series of sixty 100-year web pages, each one covering a century of solar eclipses. The 100-year table below covers the period -2499 to -2400 (2500 BCE to 2401 BCE) [1]. The date and time of each eclipse is given for the instant of Greatest Eclipse. Each eclipse date links to a web page containing additional details and a map showing the geographic region of eclipse visibility for that eclipse. A description of each parameter in the catalog table can be found in Key to Catalog of Solar Eclipses.
For an explanation of how eclipses are classified, see Solar Eclipse Basics. The frequency of each eclipse type, the extremes in eclipse magnitude and duration, and other data for the century are presented in the Eclipse Statistics tables following the Catalog of Solar Eclipses. To select a different century, visit the Index to Six Millennium Catalog of Solar Eclipses.
Footnotes
[1] The terms BCE and CE are abbreviations for "Before Common Era" and "Common Era," respectively. They are the secular equivalents to the BC and AD dating conventions. (See: Year Dating Conventions)
Catalog of Solar Eclipses: -2499 to -2400 (2500 BCE to 2401 BCE) | ||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QLE | Gamma | Ecl Mag | Lat ° |
Long ° |
Sun Alt ° |
Path Width km | Central Dur |
-2499-Apr-21 | 14:02:00 | 59349 | 6087 | -55642 | -21 | A | -t | -0.9456 | 0.9738 | 54S | 92W | 19 | 284 | 02m00s |
-2499-Oct-16 | 10:04:40 | 59336 | 6085 | -55636 | -16 | A | -p | 0.6313 | 0.9770 | 32N | 63W | 51 | 104 | 02m03s |
-2498-Apr-10 | 23:51:50 | 59323 | 6082 | -55630 | -11 | Tm | nn | -0.1339 | 1.0390 | 7S | 75E | 82 | 132 | 03m26s |
-2498-Oct-05 | 14:57:17 | 59309 | 6080 | -55624 | -6 | A | nn | -0.0616 | 0.9331 | 0N | 159W | 86 | 250 | 07m32s |
-2497-Mar-31 | 15:26:42 | 59296 | 6077 | -55618 | -1 | T | p- | 0.6124 | 1.0720 | 28N | 178E | 52 | 291 | 05m28s |
-2497-Sep-24 | 14:24:34 | 59283 | 6075 | -55612 | 4 | A | p- | -0.7541 | 0.9170 | 35S | 174W | 41 | 464 | 08m48s |
-2496-Feb-19 | 23:56:50 | 59271 | 6072 | -55607 | -29 | P | -t | -1.2425 | 0.5520 | 62S | 159W | 0 | ||
-2496-Mar-20 | 08:29:39 | 59269 | 6072 | -55606 | 9 | P | t- | 1.3415 | 0.3639 | 61N | 131W | 0 | ||
-2496-Aug-14 | 01:34:33 | 59258 | 6070 | -55601 | -24 | P | -t | 1.4252 | 0.2235 | 63N | 178W | 0 | ||
-2496-Sep-12 | 15:42:37 | 59256 | 6069 | -55600 | 14 | P | t- | -1.4128 | 0.2551 | 61S | 125E | 0 | ||
-2495-Feb-08 | 10:18:48 | 59245 | 6067 | -55595 | -19 | A | -p | -0.5502 | 0.9736 | 52S | 67W | 56 | 113 | 02m16s |
-2495-Aug-03 | 13:54:31 | 59232 | 6065 | -55589 | -14 | T | -p | 0.6474 | 1.0438 | 61N | 123W | 49 | 192 | 02m58s |
-2494-Jan-28 | 13:16:36 | 59218 | 6062 | -55583 | -9 | A | nn | 0.1794 | 0.9340 | 13S | 131W | 80 | 250 | 08m46s |
-2494-Jul-24 | 06:18:45 | 59205 | 6060 | -55577 | -4 | T | nn | -0.0743 | 1.0692 | 20N | 29W | 86 | 226 | 06m12s |
-2493-Jan-17 | 12:52:24 | 59191 | 6057 | -55571 | 1 | A | p- | 0.8853 | 0.9271 | 38N | 133W | 27 | 590 | 08m25s |
-2493-Jul-13 | 22:08:07 | 59178 | 6055 | -55565 | 6 | T | p- | -0.8168 | 1.0334 | 31S | 88E | 35 | 195 | 03m06s |
-2493-Dec-08 | 03:05:01 | 59167 | 6053 | -55560 | -27 | P | -t | -1.2849 | 0.4735 | 69S | 137W | 0 | ||
-2492-Jan-06 | 16:39:03 | 59165 | 6052 | -55559 | 11 | Pb | t- | 1.5378 | 0.0299 | 66N | 169E | 0 | ||
-2492-Jun-02 | 20:14:33 | 59154 | 6050 | -55554 | -22 | P | -t | 1.1270 | 0.7499 | 69N | 29W | 0 | ||
-2492-Nov-26 | 16:35:35 | 59140 | 6047 | -55548 | -17 | T | -p | -0.5688 | 1.0380 | 51S | 166E | 55 | 155 | 02m50s |
-2491-May-22 | 21:39:11 | 59127 | 6045 | -55542 | -12 | A | -p | 0.3780 | 0.9486 | 37N | 93E | 68 | 204 | 05m46s |
-2491-Nov-16 | 08:14:41 | 59114 | 6042 | -55536 | -7 | T | n- | 0.0963 | 1.0384 | 8S | 58W | 85 | 129 | 03m38s |
-2490-May-11 | 23:29:35 | 59101 | 6040 | -55530 | -2 | A | p- | -0.3958 | 0.9738 | 11S | 78E | 67 | 102 | 03m08s |
-2490-Nov-05 | 21:20:27 | 59087 | 6037 | -55524 | 3 | A | p- | 0.8014 | 0.9861 | 42N | 122E | 36 | 81 | 01m15s |
-2489-Apr-01 | 23:19:39 | 59076 | 6035 | -55519 | -30 | P | -t | 1.4415 | 0.1753 | 71N | 1E | 0 | ||
-2489-May-01 | 07:48:43 | 59074 | 6035 | -55518 | 8 | P | t- | -1.1381 | 0.7444 | 71S | 16E | 0 | ||
-2489-Sep-26 | 09:48:44 | 59063 | 6033 | -55513 | -25 | P | -t | -1.4624 | 0.1789 | 71S | 149W | 0 | ||
-2489-Oct-26 | 03:52:02 | 59061 | 6032 | -55512 | 13 | P | t- | 1.5492 | 0.0273 | 71N | 82E | 0 | ||
-2488-Mar-21 | 15:43:49 | 59049 | 6030 | -55507 | -20 | T | -p | 0.6885 | 1.0716 | 34N | 180E | 46 | 319 | 05m43s |
-2488-Sep-14 | 09:02:18 | 59036 | 6028 | -55501 | -15 | A | -p | -0.7852 | 0.9234 | 39S | 84W | 38 | 462 | 08m35s |
Catalog of Solar Eclipses: -2499 to -2400 (2500 BCE to 2401 BCE) | ||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QLE | Gamma | Ecl Mag | Lat ° |
Long ° |
Sun Alt ° |
Path Width km | Central Dur |
-2487-Mar-11 | 08:17:18 | 59023 | 6025 | -55495 | -10 | T | nn | -0.0385 | 1.0517 | 14S | 53W | 88 | 171 | 04m50s |
-2487-Sep-03 | 12:10:39 | 59010 | 6023 | -55489 | -5 | A | nn | -0.0524 | 0.9734 | 12N | 116W | 87 | 95 | 03m06s |
-2486-Feb-28 | 20:23:43 | 58996 | 6020 | -55483 | 0 | A | p- | -0.8189 | 0.9876 | 67S | 154E | 35 | 76 | 00m54s |
-2486-Aug-23 | 22:46:46 | 58983 | 6018 | -55477 | 5 | T | p- | 0.6611 | 1.0272 | 59N | 98E | 48 | 123 | 01m58s |
-2485-Jan-19 | 08:08:17 | 58972 | 6015 | -55472 | -28 | P | -t | 1.3438 | 0.3772 | 66N | 49W | 0 | ||
-2485-Jul-15 | 06:18:50 | 58959 | 6013 | -55466 | -23 | P | -t | -1.2356 | 0.5667 | 65S | 17W | 0 | ||
-2485-Aug-13 | 14:25:18 | 58956 | 6012 | -55465 | 15 | P | t- | 1.3288 | 0.3879 | 68N | 12E | 0 | ||
-2484-Jan-08 | 08:07:58 | 58945 | 6010 | -55460 | -18 | A | -p | 0.6315 | 0.9385 | 15N | 50W | 51 | 294 | 08m08s |
-2484-Jul-03 | 21:13:27 | 58932 | 6008 | -55454 | -13 | T | -p | -0.5368 | 1.0255 | 9S | 111E | 57 | 102 | 02m41s |
-2484-Dec-27 | 13:51:11 | 58919 | 6005 | -55448 | -8 | A | nn | -0.1026 | 0.9900 | 29S | 143W | 84 | 35 | 01m01s |
-2483-Jun-23 | 06:06:04 | 58905 | 6003 | -55442 | -3 | A | nn | 0.2325 | 0.9751 | 35N | 33W | 76 | 91 | 02m34s |
-2483-Dec-17 | 02:22:49 | 58892 | 6000 | -55436 | 2 | T | p- | -0.7831 | 1.0304 | 69S | 7W | 38 | 165 | 01m54s |
-2482-Jun-12 | 08:16:26 | 58879 | 5998 | -55430 | 7 | A+ | t- | 1.0129 | 0.9401 | 63N | 163E | 0 | ||
-2482-Nov-07 | 07:00:52 | 58868 | 5996 | -55425 | -26 | P | -t | 1.2693 | 0.5022 | 61N | 30E | 0 | ||
-2482-Dec-06 | 18:04:55 | 58866 | 5995 | -55424 | 12 | P | t- | -1.4286 | 0.2025 | 63S | 20E | 0 | ||
-2481-May-02 | 20:40:04 | 58855 | 5993 | -55419 | -21 | P | -t | -1.0254 | 0.9366 | 61S | 170W | 0 | ||
-2481-Oct-27 | 18:33:58 | 58841 | 5991 | -55413 | -16 | A | -p | 0.6336 | 0.9729 | 29N | 166E | 51 | 122 | 02m31s |
-2480-Apr-21 | 07:01:00 | 58828 | 5988 | -55407 | -11 | T | nn | -0.2092 | 1.0435 | 7S | 34W | 78 | 148 | 03m49s |
-2480-Oct-15 | 22:59:16 | 58815 | 5985 | -55401 | -6 | A | nn | -0.0553 | 0.9297 | 4S | 78E | 87 | 264 | 07m56s |
-2479-Apr-10 | 22:54:48 | 58801 | 5983 | -55395 | -1 | T | p- | 0.5419 | 1.0757 | 28N | 65E | 57 | 288 | 05m41s |
-2479-Oct-04 | 22:13:45 | 58788 | 5980 | -55389 | 4 | A | p- | -0.7411 | 0.9157 | 37S | 64E | 42 | 462 | 08m36s |
-2478-Mar-02 | 07:39:18 | 58777 | 5978 | -55384 | -29 | P | -t | -1.2956 | 0.4533 | 62S | 74E | 0 | ||
-2478-Mar-31 | 16:00:41 | 58775 | 5978 | -55383 | 9 | P | t- | 1.2811 | 0.4798 | 61N | 105E | 0 | ||
-2478-Aug-25 | 09:23:32 | 58764 | 5976 | -55378 | -24 | P | -t | 1.4534 | 0.1731 | 62N | 53E | 0 | ||
-2478-Sep-23 | 23:41:55 | 58762 | 5975 | -55377 | 14 | P | t- | -1.3927 | 0.2896 | 61S | 6W | 0 | ||
-2477-Feb-19 | 17:44:36 | 58750 | 5973 | -55372 | -19 | A | -p | -0.5987 | 0.9731 | 51S | 176W | 53 | 120 | 02m16s |
-2477-Aug-14 | 21:55:14 | 58737 | 5971 | -55366 | -14 | T | -p | 0.6850 | 1.0422 | 60N | 122E | 46 | 193 | 02m49s |
-2476-Feb-08 | 20:28:32 | 58724 | 5968 | -55360 | -9 | A | nn | 0.1354 | 0.9362 | 13S | 120E | 82 | 239 | 08m10s |
-2476-Aug-03 | 14:15:37 | 58711 | 5966 | -55354 | -4 | T | nn | -0.0280 | 1.0654 | 21N | 150W | 89 | 214 | 05m44s |
-2475-Jan-27 | 20:17:20 | 58697 | 5963 | -55348 | 1 | A | p- | 0.8497 | 0.9326 | 34N | 110E | 32 | 473 | 07m50s |
Catalog of Solar Eclipses: -2499 to -2400 (2500 BCE to 2401 BCE) | ||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QLE | Gamma | Ecl Mag | Lat ° |
Long ° |
Sun Alt ° |
Path Width km | Central Dur |
-2475-Jul-24 | 05:45:14 | 58684 | 5961 | -55342 | 6 | T | p- | -0.7664 | 1.0284 | 26S | 31W | 40 | 150 | 02m44s |
-2475-Dec-18 | 11:34:18 | 58673 | 5959 | -55337 | -27 | P | -t | -1.2866 | 0.4703 | 68S | 82E | 0 | ||
-2474-Jan-17 | 00:36:32 | 58671 | 5958 | -55336 | 11 | P | t- | 1.5113 | 0.0739 | 65N | 38E | 0 | ||
-2474-Jun-14 | 02:48:03 | 58660 | 5956 | -55331 | -22 | P | -t | 1.2087 | 0.6070 | 68N | 142W | 0 | ||
-2474-Dec-08 | 01:24:07 | 58647 | 5954 | -55325 | -17 | T | -p | -0.5697 | 1.0405 | 54S | 35E | 55 | 165 | 02m57s |
-2473-Jun-03 | 03:55:20 | 58633 | 5951 | -55319 | -12 | A | -p | 0.4658 | 0.9473 | 45N | 4W | 62 | 219 | 05m32s |
-2473-Nov-27 | 17:05:25 | 58620 | 5948 | -55313 | -7 | Tm | n- | 0.0975 | 1.0377 | 12S | 168E | 84 | 127 | 03m36s |
-2472-May-22 | 06:01:44 | 58607 | 5946 | -55307 | -2 | A | p- | -0.3099 | 0.9768 | 3S | 25W | 72 | 87 | 02m50s |
-2472-Nov-16 | 05:56:49 | 58593 | 5943 | -55301 | 3 | A | p- | 0.8059 | 0.9832 | 39N | 12W | 36 | 100 | 01m34s |
-2471-Apr-12 | 06:38:02 | 58583 | 5941 | -55296 | -30 | Pe | -t | 1.5056 | 0.0520 | 71N | 125W | 0 | ||
-2471-May-11 | 14:50:03 | 58580 | 5941 | -55295 | 8 | P | t- | -1.0576 | 0.8950 | 71S | 105W | 0 | ||
-2471-Oct-06 | 17:40:45 | 58569 | 5939 | -55290 | -25 | P | -t | -1.4744 | 0.1601 | 72S | 77E | 0 | ||
-2471-Nov-05 | 12:04:35 | 58567 | 5938 | -55289 | 13 | P | t- | 1.5524 | 0.0233 | 71N | 57W | 0 | ||
-2470-Apr-01 | 23:17:36 | 58556 | 5936 | -55284 | -20 | T | -p | 0.7534 | 1.0726 | 42N | 59E | 41 | 356 | 05m23s |
-2470-Sep-25 | 16:47:33 | 58543 | 5934 | -55278 | -15 | A | -p | -0.8011 | 0.9220 | 43S | 154E | 36 | 487 | 08m14s |
-2469-Mar-22 | 15:48:41 | 58529 | 5931 | -55272 | -10 | T | nn | 0.0233 | 1.0515 | 7S | 170W | 89 | 171 | 04m52s |
-2469-Sep-14 | 20:11:04 | 58516 | 5929 | -55266 | -5 | A | nn | -0.0723 | 0.9736 | 8N | 121E | 86 | 95 | 03m02s |
-2468-Mar-11 | 03:37:17 | 58503 | 5926 | -55260 | 0 | A | p- | -0.7619 | 0.9882 | 59S | 37E | 40 | 64 | 00m56s |
-2468-Sep-03 | 07:00:57 | 58490 | 5924 | -55254 | 5 | T | p- | 0.6342 | 1.0271 | 53N | 27W | 50 | 119 | 02m02s |
-2467-Jan-29 | 15:26:33 | 58479 | 5922 | -55249 | -28 | P | -t | 1.3804 | 0.3153 | 67N | 172W | 0 | ||
-2467-Feb-28 | 08:04:28 | 58477 | 5921 | -55248 | 10 | Pb | t- | -1.5553 | 0.0134 | 70S | 86E | 0 | ||
-2467-Jul-25 | 14:07:15 | 58466 | 5919 | -55243 | -23 | P | -t | -1.2872 | 0.4675 | 66S | 146W | 0 | ||
-2467-Aug-23 | 22:38:39 | 58463 | 5919 | -55242 | 15 | P | t- | 1.2969 | 0.4489 | 69N | 125W | 0 | ||
-2466-Jan-18 | 15:46:44 | 58452 | 5917 | -55237 | -18 | A | -p | 0.6568 | 0.9433 | 17N | 169W | 49 | 278 | 07m24s |
-2466-Jul-15 | 04:37:02 | 58439 | 5914 | -55231 | -13 | T | -p | -0.5987 | 1.0185 | 13S | 4W | 53 | 79 | 01m59s |
-2465-Jan-07 | 22:04:10 | 58426 | 5912 | -55225 | -8 | A | nn | -0.0868 | 0.9959 | 29S | 94E | 85 | 14 | 00m25s |
-2465-Jul-04 | 12:53:37 | 58413 | 5909 | -55219 | -3 | A | nn | 0.1601 | 0.9700 | 33N | 134W | 81 | 109 | 03m17s |
-2465-Dec-28 | 11:00:26 | 58399 | 5907 | -55213 | 2 | T | p- | -0.7727 | 1.0348 | 72S | 129W | 39 | 185 | 02m10s |
-2464-Jun-22 | 14:40:50 | 58386 | 5904 | -55207 | 7 | A | t- | 0.9325 | 0.9363 | 76N | 107E | 21 | 669 | 04m19s |
-2464-Nov-17 | 15:49:42 | 58375 | 5902 | -55202 | -26 | P | -t | 1.2708 | 0.4994 | 61N | 113W | 0 |
Catalog of Solar Eclipses: -2499 to -2400 (2500 BCE to 2401 BCE) | ||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QLE | Gamma | Ecl Mag | Lat ° |
Long ° |
Sun Alt ° |
Path Width km | Central Dur |
-2464-Dec-17 | 02:50:20 | 58373 | 5902 | -55201 | 12 | P | t- | -1.4249 | 0.2091 | 63S | 123W | 0 | ||
-2463-May-13 | 03:20:35 | 58362 | 5900 | -55196 | -21 | P | -t | -1.1037 | 0.7981 | 61S | 79E | 0 | ||
-2463-Nov-07 | 03:03:36 | 58349 | 5897 | -55190 | -16 | A | -p | 0.6344 | 0.9695 | 25N | 35E | 50 | 139 | 02m59s |
-2462-May-02 | 14:10:58 | 58335 | 5894 | -55184 | -11 | T | -n | -0.2847 | 1.0473 | 7S | 143W | 73 | 163 | 04m10s |
-2462-Oct-27 | 07:02:59 | 58322 | 5892 | -55178 | -6 | Am | nn | -0.0511 | 0.9270 | 8S | 45W | 87 | 275 | 08m19s |
-2461-Apr-22 | 06:20:21 | 58309 | 5889 | -55172 | -1 | T | p- | 0.4691 | 1.0787 | 28N | 47W | 62 | 285 | 05m52s |
-2461-Oct-16 | 06:08:33 | 58296 | 5887 | -55166 | 4 | A | p- | -0.7321 | 0.9151 | 41S | 58W | 43 | 461 | 08m21s |
-2460-Mar-12 | 15:10:47 | 58285 | 5885 | -55161 | -29 | P | -t | -1.3567 | 0.3394 | 61S | 50W | 0 | ||
-2460-Apr-10 | 23:24:17 | 58282 | 5884 | -55160 | 9 | P | t- | 1.2150 | 0.6063 | 61N | 16W | 0 | ||
-2460-Sep-04 | 17:23:37 | 58271 | 5882 | -55155 | -24 | P | -t | 1.4737 | 0.1368 | 62N | 78W | 0 | ||
-2460-Oct-04 | 07:50:00 | 58269 | 5882 | -55154 | 14 | P | t- | -1.3788 | 0.3134 | 60S | 138W | 0 | ||
-2459-Mar-02 | 00:57:57 | 58258 | 5880 | -55149 | -19 | A | -p | -0.6566 | 0.9722 | 51S | 79E | 49 | 131 | 02m18s |
-2459-Aug-25 | 06:05:52 | 58245 | 5877 | -55143 | -14 | T | -p | 0.7149 | 1.0405 | 58N | 2E | 44 | 193 | 02m41s |
-2458-Feb-19 | 03:29:24 | 58232 | 5875 | -55137 | -9 | Am | nn | 0.0825 | 0.9384 | 14S | 14E | 85 | 229 | 07m34s |
-2458-Aug-14 | 22:21:12 | 58219 | 5872 | -55131 | -4 | T | nn | 0.0107 | 1.0612 | 21N | 88E | 89 | 201 | 05m16s |
-2457-Feb-08 | 03:33:03 | 58205 | 5870 | -55125 | 1 | A | p- | 0.8059 | 0.9385 | 31N | 3W | 36 | 379 | 07m06s |
-2457-Aug-04 | 13:28:14 | 58192 | 5867 | -55119 | 6 | T | p- | -0.7216 | 1.0229 | 23S | 150W | 44 | 112 | 02m14s |
-2457-Dec-29 | 19:59:19 | 58181 | 5865 | -55114 | -27 | P | -t | -1.2926 | 0.4594 | 67S | 57W | 0 | ||
-2456-Jan-28 | 08:26:37 | 58179 | 5865 | -55113 | 11 | P | t- | 1.4779 | 0.1306 | 64N | 92W | 0 | ||
-2456-Jun-24 | 09:23:35 | 58168 | 5863 | -55108 | -22 | P | -t | 1.2876 | 0.4699 | 67N | 106E | 0 | ||
-2456-Jul-23 | 23:06:44 | 58166 | 5862 | -55107 | 16 | Pb | t- | -1.5213 | 0.0588 | 65S | 53E | 0 | ||
-2456-Dec-18 | 10:08:37 | 58155 | 5860 | -55102 | -17 | T | -p | -0.5743 | 1.0435 | 57S | 94W | 55 | 178 | 03m06s |
-2455-Jun-13 | 10:15:23 | 58142 | 5858 | -55096 | -12 | A | -p | 0.5503 | 0.9456 | 54N | 101W | 56 | 241 | 05m19s |
-2455-Dec-08 | 01:53:55 | 58128 | 5855 | -55090 | -7 | T | nn | 0.0969 | 1.0374 | 15S | 34E | 85 | 126 | 03m37s |
-2454-Jun-02 | 12:37:26 | 58115 | 5853 | -55084 | -2 | A | nn | -0.2261 | 0.9794 | 5N | 128W | 77 | 75 | 02m32s |
-2454-Nov-27 | 14:31:55 | 58102 | 5850 | -55078 | 3 | A | p- | 0.8101 | 0.9809 | 36N | 146W | 36 | 116 | 01m52s |
-2453-May-22 | 21:53:24 | 58089 | 5848 | -55072 | 8 | T | t- | -0.9774 | 1.0220 | 61S | 119E | 11 | 375 | 01m36s |
-2453-Oct-18 | 01:37:36 | 58078 | 5846 | -55067 | -25 | P | -t | -1.4817 | 0.1489 | 72S | 58W | 0 | ||
-2453-Nov-16 | 20:17:04 | 58076 | 5845 | -55066 | 13 | P | t- | 1.5565 | 0.0176 | 70N | 164E | 0 | ||
-2452-Apr-12 | 06:46:22 | 58065 | 5843 | -55061 | -20 | T | -p | 0.8225 | 1.0724 | 52N | 63W | 34 | 412 | 04m57s |
Catalog of Solar Eclipses: -2499 to -2400 (2500 BCE to 2401 BCE) | ||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QLE | Gamma | Ecl Mag | Lat ° |
Long ° |
Sun Alt ° |
Path Width km | Central Dur |
-2452-Oct-06 | 00:40:35 | 58051 | 5841 | -55055 | -15 | A | -p | -0.8108 | 0.9212 | 48S | 30E | 36 | 503 | 07m52s |
-2451-Apr-01 | 23:13:57 | 58038 | 5838 | -55049 | -10 | T | nn | 0.0894 | 1.0506 | 1N | 74E | 85 | 168 | 04m48s |
-2451-Sep-25 | 04:19:29 | 58025 | 5836 | -55043 | -5 | A | nn | -0.0863 | 0.9742 | 3N | 4W | 85 | 93 | 02m56s |
-2450-Mar-22 | 10:43:43 | 58012 | 5833 | -55037 | 0 | A | p- | -0.7000 | 0.9884 | 50S | 77W | 45 | 57 | 01m00s |
-2450-Sep-14 | 15:23:44 | 57999 | 5831 | -55031 | 5 | T | p- | 0.6140 | 1.0270 | 48N | 154W | 52 | 116 | 02m06s |
-2449-Feb-09 | 22:34:56 | 57988 | 5829 | -55026 | -28 | P | -t | 1.4245 | 0.2405 | 68N | 68E | 0 | ||
-2449-Mar-11 | 14:51:55 | 57985 | 5828 | -55025 | 10 | P | t- | -1.4951 | 0.1155 | 71S | 31W | 0 | ||
-2449-Aug-05 | 22:02:46 | 57974 | 5826 | -55020 | -23 | P | -t | -1.3327 | 0.3810 | 67S | 82E | 0 | ||
-2449-Sep-04 | 07:00:04 | 57972 | 5826 | -55019 | 15 | P | t- | 1.2719 | 0.4966 | 70N | 95E | 0 | ||
-2448-Jan-29 | 23:16:36 | 57961 | 5824 | -55014 | -18 | A | -p | 0.6898 | 0.9483 | 21N | 74E | 46 | 262 | 06m31s |
-2448-Jul-25 | 12:07:43 | 57948 | 5821 | -55008 | -13 | H | -p | -0.6536 | 1.0112 | 17S | 120W | 49 | 51 | 01m12s |
-2447-Jan-18 | 06:08:09 | 57935 | 5819 | -55002 | -8 | H | nn | -0.0629 | 1.0022 | 27S | 27W | 86 | 8 | 00m14s |
-2447-Jul-14 | 19:48:43 | 57922 | 5816 | -54996 | -3 | Am | nn | 0.0951 | 0.9646 | 30N | 122E | 84 | 128 | 04m05s |
-2446-Jan-07 | 19:30:50 | 57909 | 5814 | -54990 | 2 | T | p- | -0.7563 | 1.0396 | 73S | 114E | 41 | 204 | 02m29s |
-2446-Jul-03 | 21:11:08 | 57895 | 5811 | -54984 | 7 | A | p- | 0.8567 | 0.9361 | 78N | 51E | 31 | 465 | 04m42s |
-2446-Nov-29 | 00:37:03 | 57884 | 5809 | -54979 | -26 | P | -t | 1.2732 | 0.4949 | 62N | 104E | 0 | ||
-2446-Dec-28 | 11:30:23 | 57882 | 5809 | -54978 | 12 | P | t- | -1.4174 | 0.2228 | 64S | 95E | 0 | ||
-2445-May-24 | 10:02:31 | 57871 | 5807 | -54973 | -21 | P | -t | -1.1813 | 0.6600 | 62S | 32W | 0 | ||
-2445-Nov-18 | 11:33:17 | 57858 | 5804 | -54967 | -16 | A | -p | 0.6347 | 0.9668 | 22N | 97W | 50 | 152 | 03m24s |
-2444-May-12 | 21:19:17 | 57845 | 5802 | -54961 | -11 | T | -n | -0.3625 | 1.0503 | 7S | 109E | 69 | 178 | 04m29s |
-2444-Nov-06 | 15:09:33 | 57832 | 5799 | -54955 | -6 | A | nn | -0.0496 | 0.9250 | 13S | 169W | 87 | 283 | 08m39s |
-2443-May-02 | 13:43:27 | 57819 | 5797 | -54949 | -1 | T | p- | 0.3938 | 1.0807 | 28N | 158W | 67 | 281 | 06m02s |
-2443-Oct-26 | 14:07:54 | 57805 | 5794 | -54943 | 4 | A | p- | -0.7264 | 0.9150 | 45S | 178E | 43 | 459 | 08m04s |
-2442-Mar-23 | 22:35:16 | 57794 | 5792 | -54938 | -29 | P | -t | -1.4228 | 0.2166 | 61S | 172W | 0 | ||
-2442-Apr-22 | 06:44:19 | 57792 | 5792 | -54937 | 9 | P | t- | 1.1464 | 0.7374 | 61N | 137W | 0 | ||
-2442-Sep-16 | 01:33:01 | 57781 | 5790 | -54932 | -24 | P | -t | 1.4875 | 0.1121 | 61N | 149E | 0 | ||
-2442-Oct-15 | 16:05:04 | 57779 | 5789 | -54931 | 14 | P | t- | -1.3697 | 0.3290 | 60S | 87E | 0 | ||
-2441-Mar-13 | 08:02:01 | 57768 | 5787 | -54926 | -19 | A | -p | -0.7211 | 0.9710 | 50S | 25W | 44 | 148 | 02m23s |
-2441-Sep-05 | 14:24:33 | 57755 | 5785 | -54920 | -14 | T | -p | 0.7387 | 1.0388 | 55N | 122W | 42 | 192 | 02m34s |
-2440-Mar-01 | 10:21:04 | 57742 | 5782 | -54914 | -9 | A | nn | 0.0224 | 0.9407 | 14S | 90W | 89 | 220 | 07m01s |
Catalog of Solar Eclipses: -2499 to -2400 (2500 BCE to 2401 BCE) | ||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QLE | Gamma | Ecl Mag | Lat ° |
Long ° |
Sun Alt ° |
Path Width km | Central Dur |
-2440-Aug-25 | 06:34:27 | 57729 | 5780 | -54908 | -4 | T | nn | 0.0428 | 1.0570 | 20N | 36W | 87 | 188 | 04m49s |
-2439-Feb-18 | 10:40:27 | 57715 | 5777 | -54902 | 1 | A | p- | 0.7543 | 0.9445 | 28N | 113W | 41 | 304 | 06m18s |
-2439-Aug-14 | 21:19:21 | 57702 | 5775 | -54896 | 6 | T | p- | -0.6841 | 1.0171 | 21S | 88E | 47 | 80 | 01m40s |
-2438-Jan-09 | 04:18:10 | 57691 | 5773 | -54891 | -27 | P | -t | -1.3047 | 0.4372 | 65S | 165E | 0 | ||
-2438-Feb-07 | 16:09:56 | 57689 | 5772 | -54890 | 11 | P | t- | 1.4378 | 0.2001 | 63N | 141E | 0 | ||
-2438-Jul-05 | 16:04:03 | 57678 | 5770 | -54885 | -22 | P | -t | 1.3614 | 0.3431 | 66N | 7W | 0 | ||
-2438-Aug-04 | 06:21:57 | 57676 | 5770 | -54884 | 16 | P | t- | -1.4754 | 0.1419 | 64S | 68W | 0 | ||
-2438-Dec-29 | 18:47:25 | 57665 | 5768 | -54879 | -17 | T | -p | -0.5842 | 1.0467 | 60S | 140E | 54 | 192 | 03m16s |
-2437-Jun-24 | 16:41:02 | 57652 | 5765 | -54873 | -12 | A | -p | 0.6305 | 0.9435 | 62N | 164E | 51 | 270 | 05m08s |
-2437-Dec-19 | 10:36:03 | 57639 | 5763 | -54867 | -7 | T | nn | 0.0915 | 1.0375 | 17S | 99W | 85 | 127 | 03m38s |
-2436-Jun-12 | 19:18:33 | 57626 | 5760 | -54861 | -2 | A | nn | -0.1456 | 0.9813 | 12N | 129E | 82 | 67 | 02m17s |
