Saros 51
Catalog of Lunar Eclipses of Saros 51
Fred Espenak
Introduction
A lunar eclipse occurs whenever the Moon passes through Earth's shadow. At least two lunar eclipses and as many as five occur every year.
The periodicity and recurrence of lunar eclipses is governed by the Saros cycle, a period of approximately 6,585.3 days (18 years 11 days 8 hours). When two eclipses are separated by a period of one Saros, they share a very similar geometry. The two eclipses occur at the same node with the Moon at nearly the same distance from Earth and the same time of year due to a harmonic in three cycles of the Moon's orbit. Thus, the Saros is useful for organizing eclipses into families or series. Each series typically lasts 12 to 15 centuries and contains about 70 to 80 eclipses. Every saros series begins with a number of penumbral lunar eclipses. The series will then produce several dozen partial eclipses, followed by several dozen total eclipses. The later portion of the series produces another set of partial eclipses before ending with a final group of penumbral eclipses.
Catalog of Lunar Eclipses of Saros 51
The table below lists the concise characteristics of every lunar eclipse belonging to Saros 51 . The date and time of each eclipse is given for the instant of Greatest Eclipse. For eclipses between the years -1999 to 3000, the calendar date links to a web page containing additional details along with a diagram of the eclipse geometry and a map showing the geographic region of eclipse visibility for that eclipse. A description of each parameter in the catalog table can be found in Key to Saros Catalog of Lunar Eclipses.
Catalog of Lunar Eclipses of Saros 51 | ||||||||||||||
Seq Num | Rel Num | Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Tot Dur m |
1 | -36 | -1105-Jun-13 | 02:00:00 | 27201 | 841 | -38399 | Nb | t- | -1.5697 | 0.0046 | -1.0483 | 20.7 | - | - |
2 | -35 | -1087-Jun-23 | 08:32:18 | 26867 | 801 | -38176 | N | t- | -1.4860 | 0.1575 | -0.8942 | 119.3 | - | - |
3 | -34 | -1069-Jul-04 | 15:11:05 | 26534 | 763 | -37953 | N | t- | -1.4064 | 0.3032 | -0.7478 | 162.9 | - | - |
4 | -33 | -1051-Jul-14 | 21:57:04 | 26204 | 724 | -37730 | N | t- | -1.3315 | 0.4404 | -0.6101 | 193.4 | - | - |
5 | -32 | -1033-Jul-26 | 04:52:10 | 25875 | 687 | -37507 | N | t- | -1.2625 | 0.5669 | -0.4835 | 216.1 | - | - |
6 | -31 | -1015-Aug-05 | 11:56:03 | 25549 | 651 | -37284 | N | t- | -1.1995 | 0.6826 | -0.3680 | 233.8 | - | - |
7 | -30 | -0997-Aug-16 | 19:11:22 | 25224 | 621 | -37061 | N | t- | -1.1446 | 0.7835 | -0.2673 | 247.3 | - | - |
8 | -29 | -0979-Aug-27 | 02:37:07 | 24902 | 614 | -36838 | N | h- | -1.0971 | 0.8707 | -0.1804 | 257.7 | - | - |
9 | -28 | -0961-Sep-07 | 10:13:22 | 24582 | 607 | -36615 | N | h- | -1.0573 | 0.9440 | -0.1074 | 265.5 | - | - |
10 | -27 | -0943-Sep-17 | 18:00:02 | 24264 | 600 | -36392 | Nx | h- | -1.0249 | 1.0035 | -0.0481 | 271.3 | - | - |
11 | -26 | -0925-Sep-29 | 01:57:19 | 23948 | 593 | -36169 | Nx | a- | -1.0000 | 1.0491 | -0.0024 | 275.2 | - | - |
12 | -25 | -0907-Oct-09 | 10:03:29 | 23634 | 586 | -35946 | P | a- | -0.9819 | 1.0822 | 0.0311 | 277.7 | 41.5 | - |
13 | -24 | -0889-Oct-20 | 18:17:09 | 23322 | 580 | -35723 | P | a- | -0.9689 | 1.1055 | 0.0553 | 279.1 | 54.9 | - |
14 | -23 | -0871-Oct-31 | 02:37:33 | 23012 | 573 | -35500 | P | a- | -0.9607 | 1.1198 | 0.0710 | 279.5 | 61.9 | - |
15 | -22 | -0853-Nov-11 | 11:03:38 | 22704 | 566 | -35277 | P | a- | -0.9563 | 1.1270 | 0.0802 | 279.2 | 65.5 | - |
16 | -21 | -0835-Nov-21 | 19:32:01 | 22398 | 559 | -35054 | P | a- | -0.9530 | 1.1316 | 0.0875 | 278.6 | 68.2 | - |
17 | -20 | -0817-Dec-03 | 04:02:19 | 22095 | 552 | -34831 | P | a- | -0.9506 | 1.1344 | 0.0935 | 277.8 | 70.2 | - |
18 | -19 | -0799-Dec-13 | 12:31:27 | 21793 | 545 | -34608 | P | a- | -0.9463 | 1.1402 | 0.1034 | 277.3 | 73.5 | - |
19 | -18 | -0781-Dec-24 | 20:59:50 | 21494 | 538 | -34385 | P | a- | -0.9408 | 1.1482 | 0.1158 | 276.9 | 77.4 | - |
20 | -17 | -0762-Jan-04 | 05:22:43 | 21196 | 532 | -34162 | P | a- | -0.9297 | 1.1659 | 0.1386 | 277.3 | 84.2 | - |
21 | -16 | -0744-Jan-15 | 13:42:42 | 20901 | 525 | -33939 | P | a- | -0.9154 | 1.1893 | 0.1676 | 278.1 | 91.9 | - |
22 | -15 | -0726-Jan-25 | 21:55:14 | 20608 | 518 | -33716 | P | a- | -0.8940 | 1.2256 | 0.2098 | 279.9 | 101.9 | - |
23 | -14 | -0708-Feb-06 | 06:02:07 | 20317 | 511 | -33493 | P | a- | -0.8672 | 1.2716 | 0.2619 | 282.4 | 112.7 | - |
24 | -13 | -0690-Feb-16 | 14:00:16 | 20027 | 504 | -33270 | P | a- | -0.8323 | 1.3325 | 0.3292 | 285.8 | 124.7 | - |
25 | -12 | -0672-Feb-27 | 21:52:49 | 19740 | 497 | -33047 | P | a- | -0.7919 | 1.4035 | 0.4065 | 289.6 | 136.6 | - |
26 | -11 | -0654-Mar-10 | 05:37:22 | 19455 | 490 | -32824 | P | a- | -0.7437 | 1.4887 | 0.4979 | 293.9 | 148.7 | - |
27 | -10 | -0636-Mar-20 | 13:15:16 | 19172 | 482 | -32601 | P | a- | -0.6892 | 1.5857 | 0.6009 | 298.5 | 160.2 | - |
28 | -9 | -0618-Mar-31 | 20:46:48 | 18892 | 475 | -32378 | P | a- | -0.6287 | 1.6938 | 0.7147 | 303.1 | 171.1 | - |
29 | -8 | -0600-Apr-11 | 04:13:43 | 18613 | 468 | -32155 | P | a- | -0.5636 | 1.8106 | 0.8367 | 307.4 | 180.9 | - |
30 | -7 | -0582-Apr-22 | 11:35:50 | 18336 | 461 | -31932 | P | a- | -0.4937 | 1.9366 | 0.9675 | 311.5 | 189.6 | - |
31 | -6 | -0564-May-02 | 18:54:37 | 18061 | 455 | -31709 | T | a- | -0.4200 | 2.0695 | 1.1047 | 315.0 | 197.0 | 47.8 |
32 | -5 | -0546-May-14 | 02:11:53 | 17789 | 448 | -31486 | T | a- | -0.3444 | 2.2065 | 1.2453 | 317.8 | 203.0 | 69.9 |
33 | -4 | -0528-May-24 | 09:28:46 | 17518 | 441 | -31263 | T- | p- | -0.2679 | 2.3454 | 1.3871 | 320.0 | 207.6 | 83.4 |
34 | -3 | -0510-Jun-04 | 16:45:50 | 17250 | 434 | -31040 | T- | p- | -0.1909 | 2.4855 | 1.5296 | 321.4 | 210.9 | 92.2 |
35 | -2 | -0492-Jun-15 | 00:05:25 | 16957 | 427 | -30817 | T- | p- | -0.1153 | 2.6234 | 1.6691 | 322.1 | 212.9 | 97.4 |
36 | -1 | -0474-Jun-26 | 07:28:15 | 16642 | 421 | -30594 | T- | pp | -0.0419 | 2.7575 | 1.8044 | 322.0 | 213.6 | 99.8 |
37 | 0 | -0456-Jul-06 | 14:56:15 | 16335 | 414 | -30371 | T+ | pp | 0.0277 | 2.7833 | 1.8305 | 321.4 | 213.3 | 99.8 |
38 | 1 | -0438-Jul-17 | 22:28:17 | 16037 | 408 | -30148 | T+ | pp | 0.0944 | 2.6610 | 1.7080 | 320.3 | 212.1 | 97.8 |
39 | 2 | -0420-Jul-28 | 06:08:22 | 15747 | 401 | -29925 | T+ | -p | 0.1546 | 2.5510 | 1.5973 | 318.8 | 210.2 | 94.3 |
40 | 3 | -0402-Aug-08 | 13:54:33 | 15465 | 395 | -29702 | T+ | -p | 0.2099 | 2.4500 | 1.4951 | 317.1 | 207.7 | 89.3 |
Catalog of Lunar Eclipses of Saros 51 | ||||||||||||||
Seq Num | Rel Num | Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Tot Dur m |
41 | 4 | -0384-Aug-18 | 21:49:55 | 15189 | 388 | -29479 | T+ | -p | 0.2580 | 2.3627 | 1.4063 | 315.3 | 205.1 | 83.6 |
42 | 5 | -0366-Aug-30 | 05:52:11 | 14920 | 382 | -29256 | T | -p | 0.3004 | 2.2857 | 1.3274 | 313.5 | 202.3 | 77.1 |
43 | 6 | -0348-Sep-09 | 14:04:33 | 14658 | 376 | -29033 | T | -p | 0.3346 | 2.2240 | 1.2637 | 311.9 | 199.7 | 70.6 |
44 | 7 | -0330-Sep-20 | 22:24:10 | 14402 | 370 | -28810 | T | -p | 0.3629 | 2.1732 | 1.2107 | 310.5 | 197.4 | 64.1 |
45 | 8 | -0312-Oct-01 | 06:51:56 | 14151 | 363 | -28587 | T | -p | 0.3844 | 2.1347 | 1.1702 | 309.4 | 195.4 | 58.3 |
46 | 9 | -0294-Oct-12 | 15:26:43 | 13906 | 357 | -28364 | T | -p | 0.4003 | 2.1066 | 1.1400 | 308.5 | 193.9 | 53.4 |
47 | 10 | -0276-Oct-23 | 00:08:35 | 13666 | 351 | -28141 | T | -p | 0.4106 | 2.0886 | 1.1203 | 308.0 | 192.8 | 49.7 |
48 | 11 | -0258-Nov-03 | 08:55:21 | 13432 | 345 | -27918 | T | -p | 0.4167 | 2.0782 | 1.1083 | 307.7 | 192.2 | 47.3 |
49 | 12 | -0240-Nov-13 | 17:45:38 | 13202 | 339 | -27695 | T | -p | 0.4201 | 2.0724 | 1.1015 | 307.6 | 191.8 | 45.9 |
50 | 13 | -0222-Nov-25 | 02:38:42 | 12976 | 333 | -27472 | T | -p | 0.4213 | 2.0706 | 1.0990 | 307.6 | 191.7 | 45.4 |
51 | 14 | -0204-Dec-05 | 11:32:57 | 12756 | 327 | -27249 | T | -p | 0.4220 | 2.0694 | 1.0976 | 307.7 | 191.6 | 45.1 |
52 | 15 | -0186-Dec-16 | 20:25:49 | 12539 | 322 | -27026 | T | -p | 0.4238 | 2.0660 | 1.0944 | 307.7 | 191.5 | 44.4 |
53 | 16 | -0168-Dec-27 | 05:16:18 | 12327 | 316 | -26803 | T | -p | 0.4277 | 2.0585 | 1.0875 | 307.6 | 191.3 | 42.9 |
54 | 17 | -0149-Jan-07 | 14:02:35 | 12118 | 310 | -26580 | T | -a | 0.4353 | 2.0442 | 1.0742 | 307.2 | 190.7 | 39.7 |
55 | 18 | -0131-Jan-17 | 22:44:13 | 11914 | 304 | -26357 | T | -a | 0.4467 | 2.0225 | 1.0539 | 306.7 | 189.8 | 34.0 |
56 | 19 | -0113-Jan-29 | 07:18:07 | 11713 | 299 | -26134 | T | -a | 0.4646 | 1.9889 | 1.0218 | 305.7 | 188.2 | 21.9 |
57 | 20 | -0095-Feb-08 | 15:45:37 | 11515 | 293 | -25911 | P | -a | 0.4878 | 1.9455 | 0.9800 | 304.3 | 186.0 | - |
58 | 21 | -0077-Feb-20 | 00:04:13 | 11320 | 288 | -25688 | P | -a | 0.5182 | 1.8889 | 0.9250 | 302.4 | 182.7 | - |
59 | 22 | -0059-Mar-02 | 08:14:41 | 11129 | 282 | -25465 | P | -a | 0.5552 | 1.8202 | 0.8580 | 299.8 | 178.3 | - |
60 | 23 | -0041-Mar-13 | 16:15:46 | 10940 | 277 | -25242 | P | -a | 0.5998 | 1.7377 | 0.7768 | 296.5 | 172.3 | - |
61 | 24 | -0023-Mar-24 | 00:09:07 | 10754 | 272 | -25019 | P | -a | 0.6504 | 1.6443 | 0.6846 | 292.2 | 164.6 | - |
62 | 25 | -0005-Apr-04 | 07:54:23 | 10571 | 266 | -24796 | P | -a | 0.7075 | 1.5393 | 0.5802 | 286.9 | 154.4 | - |
63 | 26 | 0013-Apr-14 | 15:31:31 | 10390 | 261 | -24573 | P | -a | 0.7708 | 1.4229 | 0.4641 | 280.3 | 140.9 | - |
64 | 27 | 0031-Apr-25 | 23:02:34 | 10210 | 256 | -24350 | P | -a | 0.8385 | 1.2988 | 0.3398 | 272.3 | 123.1 | - |
65 | 28 | 0049-May-06 | 06:27:43 | 10033 | 251 | -24127 | P | -a | 0.9105 | 1.1671 | 0.2073 | 262.7 | 98.2 | - |
66 | 29 | 0067-May-17 | 13:48:48 | 9857 | 246 | -23904 | P | -a | 0.9853 | 1.0306 | 0.0693 | 251.3 | 58.0 | - |
67 | 30 | 0085-May-27 | 21:05:22 | 9683 | 241 | -23681 | N | -a | 1.0631 | 0.8889 | -0.0745 | 237.7 | - | - |
68 | 31 | 0103-Jun-08 | 04:21:12 | 9509 | 236 | -23458 | N | -a | 1.1407 | 0.7479 | -0.2182 | 222.0 | - | - |
69 | 32 | 0121-Jun-18 | 11:35:29 | 9337 | 231 | -23235 | N | -a | 1.2185 | 0.6068 | -0.3626 | 203.5 | - | - |
70 | 33 | 0139-Jun-29 | 18:50:46 | 9165 | 226 | -23012 | N | -a | 1.2945 | 0.4694 | -0.5039 | 182.1 | - | - |
71 | 34 | 0157-Jul-10 | 02:07:16 | 8994 | 221 | -22789 | N | -a | 1.3686 | 0.3356 | -0.6423 | 156.6 | - | - |
72 | 35 | 0175-Jul-21 | 09:27:35 | 8823 | 216 | -22566 | N | -a | 1.4385 | 0.2099 | -0.7730 | 125.8 | - | - |
73 | 36 | 0193-Jul-31 | 16:51:34 | 8653 | 212 | -22343 | Ne | -a | 1.5044 | 0.0919 | -0.8966 | 84.5 | - | - |
Statistics for Lunar Eclipses of Saros 51
Lunar eclipses of Saros 51 all occur at the Moons descending node and the Moon moves northward with each eclipse. The series will begin with a penumbral eclipse near the southern edge of the penumbra on -1105 Jun 13. The series will end with a penumbral eclipse near the northern edge of the penumbra on 0193 Jul 31. The total duration of Saros series 51 is 1298.17 years.
Summary of Saros 51 | |
First Eclipse | -1105 Jun 13 |
Last Eclipse | 0193 Jul 31 |
Series Duration | 1298.17 Years |
No. of Eclipses | 73 |
Sequence | 11N 19P 26T 10P 7N |
Saros 51 is composed of 73 lunar eclipses as follows:
Lunar Eclipses of Saros 51 | |||
Eclipse Type | Symbol | Number | Percent |
All Eclipses | - | 73 | 100.0% |
Penumbral | N | 18 | 24.7% |
Partial | P | 29 | 39.7% |
Total | T | 26 | 35.6% |
The 73 lunar eclipses of Saros 51 occur in the order of 11N 19P 26T 10P 7N which corresponds to the following.
Sequence Order of Lunar Eclipses in Saros 51 | ||
Eclipse Type | Symbol | Number |
Penumbral | N | 11 |
Partial | P | 19 |
Total | T | 26 |
Partial | P | 10 |
Penumbral | N | 7 |
The longest and shortest eclipses of Saros 51 as well as largest and smallest partial eclipses appear below.
Extreme Durations and Magnitudes of Lunar Eclipses of Saros 51 | |||
Extrema Type | Date | Duration | Magnitude |
Longest Total Lunar Eclipse | -0456 Jul 06 | 01h39m48s | - |
Shortest Total Lunar Eclipse | -0113 Jan 29 | 00h21m53s | - |
Longest Partial Lunar Eclipse | -0582 Apr 22 | 03h09m33s | - |
Shortest Partial Lunar Eclipse | -0907 Oct 09 | 00h41m28s | - |
Longest Penumbral Lunar Eclipse | -0925 Sep 29 | 04h35m13s | - |
Shortest Penumbral Lunar Eclipse | -1105 Jun 13 | 00h20m41s | - |
Largest Partial Lunar Eclipse | -0095 Feb 08 | - | 0.98002 |
Smallest Partial Lunar Eclipse | -0907 Oct 09 | - | 0.03111 |
Links to Additional Lunar Eclipse Predictions
- Home - home page of EclipseWise with predictions for both Solar and lunar eclipses
- Lunar Eclipses - primary page for lunar eclipse predictions
- Lunar Eclipse Links - detailed directory of links
- Lunar Eclipse Basics - a primer on lunar eclipses
- Catalog of Lunar Eclipse Saros Series - covers Saros series -30 through 190
- Six Millennium Catalog of Lunar Eclipses - from -2999 to +3000 (3000 BCE to 3000 CE)
- Javascript Lunar Eclipse Explorer - calculate all lunar eclipses visible from a city
- Thousand Year Canon of Lunar Eclipses 1501 to 2500 - link to the publication
- Catalog of Lunar Eclipses of Historical Interest - includes a list of noteworthy lunar eclipses from history
- Lunar Eclipses of History (Reis) - a contributed article from Norma Reis
- MrEclipse.com - eclipse resources and tips on photography
- Lunar Eclipses for Beginners - a primer on lunar eclipse basics
- How to Photograph a Lunar Eclipse - instructions for imaging an eclipse of the Sun
- MrEclipse Photo Index - an index of lunar eclipse photographs
Calendar
The Gregorian calendar (also called the Western calendar) is internationally the most widely used civil calendar. It is named for Pope Gregory XIII, who introduced it in 1582. On this website, the Gregorian calendar is used for all calendar dates from 1582 Oct 15 onwards. Before that date, the Julian calendar is used. For more information on this topic, see Calendar Dates.
The Julian calendar does not include the year 0. Thus the year 1 BCE is followed by the year 1 CE (See: BCE/CE Dating Conventions). This is awkward for arithmetic calculations. Years in this catalog are numbered astronomically and include the year 0. Historians should note there is a difference of one year between astronomical dates and BCE dates. Thus, the astronomical year 0 corresponds to 1 BCE, and astronomical year -1 corresponds to 2 BCE, etc..
Eclipse Predictions
The eclipse predictions presented here were generated using the JPL DE406 solar and lunar ephemerides. The lunar coordinates have been calculated with respect to the Moon's Center of Mass.
The largest uncertainty in the eclipse predictions is caused by fluctuations in Earth's rotation due primarily to tidal friction of the Moon. The resultant drift in apparent clock time is expressed as ΔT and is determined as follows:
- pre-1950's: ΔT calculated from empirical fits to historical records derived by Morrison and Stephenson (2004)
- 1955-present: ΔT obtained from published observations
- future: ΔT is extrapolated from current values weighted by the long term trend from tidal effects
A series of polynomial expressions have been derived to simplify the evaluation of ΔT for any time from -2999 to +3000. The uncertainty in ΔT over this period can be estimated from scatter in the measurements.
Acknowledgments
Some of the content on this web site is based on the books Five Millennium Canon of Lunar Eclipses: -1999 to +3000 and Thousand Year Canon of Lunar Eclipses 1501 to 2500. All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.
Permission is granted to reproduce eclipse data when accompanied by a link to this page and an acknowledgment:
"Eclipse Predictions by Fred Espenak, www.EclipseWise.com"
The use of diagrams and maps is permitted provided that they are NOT altered (except for re-sizing) and the embedded credit line is NOT removed or covered.