Saros 2
Catalog of Lunar Eclipses of Saros 2
Fred Espenak
Introduction
A lunar eclipse occurs whenever the Moon passes through Earth's shadow. At least two lunar eclipses and as many as five occur every year.
The periodicity and recurrence of lunar eclipses is governed by the Saros cycle, a period of approximately 6,585.3 days (18 years 11 days 8 hours). When two eclipses are separated by a period of one Saros, they share a very similar geometry. The two eclipses occur at the same node with the Moon at nearly the same distance from Earth and the same time of year due to a harmonic in three cycles of the Moon's orbit. Thus, the Saros is useful for organizing eclipses into families or series. Each series typically lasts 12 to 15 centuries and contains about 70 to 80 eclipses. Every saros series begins with a number of penumbral lunar eclipses. The series will then produce several dozen partial eclipses, followed by several dozen total eclipses. The later portion of the series produces another set of partial eclipses before ending with a final group of penumbral eclipses.
Catalog of Lunar Eclipses of Saros 2
The table below lists the concise characteristics of every lunar eclipse belonging to Saros 2 . The date and time of each eclipse is given for the instant of Greatest Eclipse. For eclipses between the years -1999 to 3000, the calendar date links to a web page containing additional details along with a diagram of the eclipse geometry and a map showing the geographic region of eclipse visibility for that eclipse. A description of each parameter in the catalog table can be found in Key to Saros Catalog of Lunar Eclipses.
Catalog of Lunar Eclipses of Saros 2 | ||||||||||||||
Seq Num | Rel Num | Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Tot Dur m |
1 | -35 | -2523-Mar-03 | 23:36:53 | 60015 | 6214 | -55941 | Nb | t- | 1.5459 | 0.0572 | -1.0134 | 73.6 | - | - |
2 | -34 | -2505-Mar-15 | 06:20:39 | 59517 | 6119 | -55718 | N | t- | 1.4782 | 0.1789 | -0.8867 | 128.5 | - | - |
3 | -33 | -2487-Mar-25 | 12:58:55 | 59022 | 6025 | -55495 | N | t- | 1.4051 | 0.3106 | -0.7502 | 166.7 | - | - |
4 | -32 | -2469-Apr-05 | 19:31:39 | 58528 | 5931 | -55272 | N | t- | 1.3264 | 0.4528 | -0.6036 | 198.0 | - | - |
5 | -31 | -2451-Apr-16 | 02:02:16 | 58037 | 5838 | -55049 | N | t- | 1.2450 | 0.6000 | -0.4523 | 224.0 | - | - |
6 | -30 | -2433-Apr-27 | 08:29:01 | 57548 | 5746 | -54826 | N | t- | 1.1591 | 0.7557 | -0.2929 | 246.7 | - | - |
7 | -29 | -2415-May-07 | 14:57:26 | 57061 | 5654 | -54603 | N | t- | 1.0734 | 0.9113 | -0.1340 | 265.7 | - | - |
8 | -28 | -2397-May-18 | 21:25:37 | 56576 | 5563 | -54380 | P | t- | 0.9859 | 1.0705 | 0.0280 | 282.2 | 40.3 | - |
9 | -27 | -2379-May-29 | 03:58:38 | 56093 | 5472 | -54157 | P | t- | 0.9011 | 1.2248 | 0.1846 | 295.8 | 100.8 | - |
10 | -26 | -2361-Jun-09 | 10:34:13 | 55612 | 5383 | -53934 | P | t- | 0.8171 | 1.3780 | 0.3397 | 307.3 | 133.3 | - |
11 | -25 | -2343-Jun-19 | 17:18:15 | 55133 | 5294 | -53711 | P | t- | 0.7386 | 1.5214 | 0.4845 | 316.4 | 155.2 | - |
12 | -24 | -2325-Jul-01 | 00:08:18 | 54656 | 5205 | -53488 | P | t- | 0.6634 | 1.6588 | 0.6229 | 323.9 | 171.5 | - |
13 | -23 | -2307-Jul-11 | 07:08:05 | 54181 | 5118 | -53265 | P | t- | 0.5951 | 1.7838 | 0.7486 | 329.5 | 183.5 | - |
14 | -22 | -2289-Jul-22 | 14:16:32 | 53708 | 5031 | -53042 | P | h- | 0.5327 | 1.8981 | 0.8633 | 333.9 | 192.5 | - |
15 | -21 | -2271-Aug-01 | 21:36:28 | 53238 | 4944 | -52819 | P | h- | 0.4787 | 1.9972 | 0.9625 | 336.9 | 199.0 | - |
16 | -20 | -2253-Aug-13 | 05:06:31 | 52769 | 4859 | -52596 | T | a- | 0.4318 | 2.0833 | 1.0485 | 339.0 | 203.8 | 34.5 |
17 | -19 | -2235-Aug-23 | 12:47:01 | 52303 | 4774 | -52373 | T | a- | 0.3924 | 2.1556 | 1.1208 | 340.3 | 207.1 | 53.1 |
18 | -18 | -2217-Sep-03 | 20:38:31 | 51838 | 4689 | -52150 | T | a- | 0.3611 | 2.2129 | 1.1782 | 340.9 | 209.2 | 63.1 |
19 | -17 | -2199-Sep-14 | 04:40:04 | 51376 | 4606 | -51927 | T | a- | 0.3373 | 2.2565 | 1.2220 | 341.0 | 210.5 | 69.1 |
20 | -16 | -2181-Sep-25 | 12:51:10 | 50916 | 4523 | -51704 | T | p- | 0.3205 | 2.2871 | 1.2531 | 340.7 | 211.2 | 72.8 |
21 | -15 | -2163-Oct-05 | 21:09:55 | 50458 | 4441 | -51481 | T | p- | 0.3093 | 2.3071 | 1.2740 | 340.0 | 211.4 | 75.0 |
22 | -14 | -2145-Oct-17 | 05:36:11 | 50001 | 4359 | -51258 | T | p- | 0.3033 | 2.3175 | 1.2857 | 339.1 | 211.2 | 76.0 |
23 | -13 | -2127-Oct-27 | 14:07:26 | 49548 | 4278 | -51035 | T | p- | 0.3006 | 2.3214 | 1.2915 | 338.0 | 210.8 | 76.4 |
24 | -12 | -2109-Nov-07 | 22:42:03 | 49096 | 4198 | -50812 | T | p- | 0.3000 | 2.3213 | 1.2939 | 336.8 | 210.3 | 76.5 |
25 | -11 | -2091-Nov-18 | 07:18:38 | 48646 | 4119 | -50589 | T | p- | 0.3003 | 2.3193 | 1.2950 | 335.4 | 209.8 | 76.4 |
26 | -10 | -2073-Nov-29 | 15:55:29 | 48198 | 4040 | -50366 | T | p- | 0.3002 | 2.3175 | 1.2969 | 334.1 | 209.3 | 76.5 |
27 | -9 | -2055-Dec-10 | 00:30:14 | 47752 | 3962 | -50143 | T | p- | 0.2976 | 2.3202 | 1.3039 | 332.8 | 209.0 | 77.0 |
28 | -8 | -2037-Dec-21 | 09:01:16 | 47308 | 3884 | -49920 | T | p- | 0.2910 | 2.3299 | 1.3184 | 331.6 | 209.0 | 78.3 |
29 | -7 | -2019-Dec-31 | 17:27:56 | 46867 | 3808 | -49697 | T | p- | 0.2802 | 2.3470 | 1.3408 | 330.6 | 209.3 | 80.2 |
30 | -6 | -2000-Jan-12 | 01:49:07 | 46427 | 3732 | -49474 | T+ | p- | 0.2644 | 2.3732 | 1.3725 | 329.7 | 209.8 | 82.8 |
31 | -5 | -1982-Jan-22 | 10:02:23 | 45990 | 3656 | -49251 | T+ | p- | 0.2412 | 2.4127 | 1.4180 | 329.0 | 210.7 | 86.1 |
32 | -4 | -1964-Feb-02 | 18:09:02 | 45554 | 3582 | -49028 | T+ | p- | 0.2120 | 2.4633 | 1.4745 | 328.4 | 211.8 | 89.6 |
33 | -3 | -1946-Feb-13 | 02:07:20 | 45121 | 3508 | -48805 | T+ | p- | 0.1752 | 2.5279 | 1.5451 | 327.9 | 212.9 | 93.2 |
34 | -2 | -1928-Feb-24 | 09:59:26 | 44689 | 3434 | -48582 | T+ | p- | 0.1326 | 2.6031 | 1.6261 | 327.4 | 213.9 | 96.3 |
35 | -1 | -1910-Mar-06 | 17:42:27 | 44260 | 3362 | -48359 | T+ | pp | 0.0819 | 2.6933 | 1.7219 | 326.7 | 214.7 | 98.8 |
36 | 0 | -1892-Mar-17 | 01:20:37 | 43833 | 3290 | -48136 | T+ | pp | 0.0265 | 2.7923 | 1.8261 | 325.8 | 214.9 | 100.2 |
37 | 1 | -1874-Mar-28 | 08:51:35 | 43408 | 3219 | -47913 | T- | pp | -0.0357 | 2.7729 | 1.8116 | 324.5 | 214.5 | 100.0 |
38 | 2 | -1856-Apr-07 | 16:18:51 | 42985 | 3148 | -47690 | T- | pp | -0.1016 | 2.6500 | 1.6929 | 322.7 | 213.2 | 98.0 |
39 | 3 | -1838-Apr-18 | 23:41:21 | 42564 | 3078 | -47467 | T- | pp | -0.1720 | 2.5188 | 1.5654 | 320.4 | 210.9 | 93.5 |
40 | 4 | -1820-Apr-29 | 07:02:41 | 42145 | 3009 | -47244 | T- | -p | -0.2442 | 2.3848 | 1.4346 | 317.4 | 207.5 | 86.3 |
Catalog of Lunar Eclipses of Saros 2 | ||||||||||||||
Seq Num | Rel Num | Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Ecl Type | QSE | Gamma | Pen Mag | Um Mag | Pen Dur m |
Par Dur m |
Tot Dur m |
41 | 5 | -1802-May-10 | 14:22:28 | 41729 | 2941 | -47021 | T | -p | -0.3182 | 2.2478 | 1.3000 | 313.7 | 202.8 | 75.1 |
42 | 6 | -1784-May-20 | 21:42:22 | 41314 | 2873 | -46798 | T | -a | -0.3927 | 2.1103 | 1.1642 | 309.3 | 196.8 | 58.0 |
43 | 7 | -1766-Jun-01 | 05:03:42 | 40901 | 2806 | -46575 | T | -a | -0.4665 | 1.9744 | 1.0293 | 304.3 | 189.5 | 25.5 |
44 | 8 | -1748-Jun-11 | 12:27:50 | 40491 | 2740 | -46352 | P | -a | -0.5385 | 1.8420 | 0.8973 | 298.7 | 180.9 | - |
45 | 9 | -1730-Jun-22 | 19:55:53 | 40082 | 2674 | -46129 | P | -a | -0.6074 | 1.7158 | 0.7708 | 292.7 | 171.1 | - |
46 | 10 | -1712-Jul-03 | 03:28:24 | 39676 | 2609 | -45906 | P | -a | -0.6728 | 1.5962 | 0.6503 | 286.3 | 160.1 | - |
47 | 11 | -1694-Jul-14 | 11:07:26 | 39271 | 2545 | -45683 | P | -a | -0.7331 | 1.4863 | 0.5388 | 279.9 | 148.2 | - |
48 | 12 | -1676-Jul-24 | 18:53:15 | 38869 | 2481 | -45460 | P | -a | -0.7882 | 1.3863 | 0.4368 | 273.5 | 135.4 | - |
49 | 13 | -1658-Aug-05 | 02:46:17 | 38469 | 2419 | -45237 | P | -a | -0.8373 | 1.2974 | 0.3456 | 267.3 | 122.0 | - |
50 | 14 | -1640-Aug-15 | 10:47:23 | 38071 | 2356 | -45014 | P | -a | -0.8799 | 1.2207 | 0.2661 | 261.6 | 108.3 | - |
51 | 15 | -1622-Aug-26 | 18:56:41 | 37675 | 2295 | -44791 | P | -a | -0.9157 | 1.1563 | 0.1989 | 256.6 | 94.5 | - |
52 | 16 | -1604-Sep-06 | 03:14:47 | 37280 | 2234 | -44568 | P | -a | -0.9446 | 1.1049 | 0.1444 | 252.4 | 81.1 | - |
53 | 17 | -1586-Sep-17 | 11:39:33 | 36889 | 2174 | -44345 | P | -a | -0.9683 | 1.0629 | 0.0993 | 248.9 | 67.7 | - |
54 | 18 | -1568-Sep-27 | 20:13:08 | 36499 | 2115 | -44122 | P | -a | -0.9849 | 1.0340 | 0.0675 | 246.5 | 56.1 | - |
55 | 19 | -1550-Oct-09 | 04:52:35 | 36111 | 2056 | -43899 | P | -a | -0.9967 | 1.0137 | 0.0444 | 244.9 | 45.6 | - |
56 | 20 | -1532-Oct-19 | 13:38:44 | 35725 | 1999 | -43676 | P | -a | -1.0033 | 1.0028 | 0.0311 | 244.1 | 38.3 | - |
57 | 21 | -1514-Oct-30 | 22:27:45 | 35341 | 1941 | -43453 | P | -a | -1.0076 | 0.9959 | 0.0221 | 243.8 | 32.3 | - |
58 | 22 | -1496-Nov-10 | 07:20:40 | 34960 | 1885 | -43230 | P | -a | -1.0089 | 0.9943 | 0.0190 | 243.9 | 30.0 | - |
59 | 23 | -1478-Nov-21 | 16:13:51 | 34580 | 1829 | -43007 | P | -a | -1.0101 | 0.9928 | 0.0162 | 244.1 | 27.8 | - |
60 | 24 | -1460-Dec-02 | 01:06:37 | 34203 | 1774 | -42784 | P | -a | -1.0113 | 0.9908 | 0.0136 | 244.2 | 25.5 | - |
61 | 25 | -1442-Dec-13 | 09:56:30 | 33827 | 1720 | -42561 | P | -a | -1.0149 | 0.9844 | 0.0070 | 243.9 | 18.3 | - |
62 | 26 | -1424-Dec-23 | 18:42:56 | 33454 | 1666 | -42338 | N | -a | -1.0209 | 0.9734 | -0.0039 | 243.2 | - | - |
63 | 27 | -1405-Jan-04 | 03:23:05 | 33083 | 1614 | -42115 | N | -a | -1.0319 | 0.9528 | -0.0239 | 241.5 | - | - |
64 | 28 | -1387-Jan-14 | 11:56:26 | 32714 | 1561 | -41892 | N | -a | -1.0483 | 0.9225 | -0.0535 | 238.7 | - | - |
65 | 29 | -1369-Jan-25 | 20:21:47 | 32347 | 1510 | -41669 | N | -a | -1.0707 | 0.8808 | -0.0942 | 234.7 | - | - |
66 | 30 | -1351-Feb-05 | 04:39:19 | 31982 | 1459 | -41446 | N | -a | -1.0990 | 0.8285 | -0.1456 | 229.3 | - | - |
67 | 31 | -1333-Feb-16 | 12:46:23 | 31619 | 1409 | -41223 | N | -a | -1.1355 | 0.7611 | -0.2121 | 221.7 | - | - |
68 | 32 | -1315-Feb-26 | 20:45:18 | 31258 | 1360 | -41000 | N | -a | -1.1782 | 0.6824 | -0.2901 | 212.1 | - | - |
69 | 33 | -1297-Mar-10 | 04:34:20 | 30899 | 1312 | -40777 | N | -a | -1.2285 | 0.5897 | -0.3822 | 199.5 | - | - |
70 | 34 | -1279-Mar-20 | 12:16:12 | 30542 | 1264 | -40554 | N | -a | -1.2840 | 0.4878 | -0.4840 | 183.7 | - | - |
71 | 35 | -1261-Mar-31 | 19:47:31 | 30187 | 1217 | -40331 | N | -a | -1.3473 | 0.3718 | -0.6003 | 162.6 | - | - |
72 | 36 | -1243-Apr-11 | 03:13:33 | 29835 | 1171 | -40108 | N | -a | -1.4142 | 0.2495 | -0.7234 | 135.2 | - | - |
73 | 37 | -1225-Apr-22 | 10:31:37 | 29484 | 1125 | -39885 | Ne | -a | -1.4869 | 0.1168 | -0.8574 | 93.9 | - | - |
Statistics for Lunar Eclipses of Saros 2
Lunar eclipses of Saros 2 all occur at the Moons ascending node and the Moon moves southward with each eclipse. The series will begin with a penumbral eclipse near the northern edge of the penumbra on -2523 Mar 03. The series will end with a penumbral eclipse near the southern edge of the penumbra on -1225 Apr 22. The total duration of Saros series 2 is 1298.17 years.
Summary of Saros 2 | |
First Eclipse | -2523 Mar 03 |
Last Eclipse | -1225 Apr 22 |
Series Duration | 1298.17 Years |
No. of Eclipses | 73 |
Sequence | 7N 8P 28T 18P 12N |
Saros 2 is composed of 73 lunar eclipses as follows:
Lunar Eclipses of Saros 2 | |||
Eclipse Type | Symbol | Number | Percent |
All Eclipses | - | 73 | 100.0% |
Penumbral | N | 19 | 26.0% |
Partial | P | 26 | 35.6% |
Total | T | 28 | 38.4% |
The 73 lunar eclipses of Saros 2 occur in the order of 7N 8P 28T 18P 12N which corresponds to the following.
Sequence Order of Lunar Eclipses in Saros 2 | ||
Eclipse Type | Symbol | Number |
Penumbral | N | 7 |
Partial | P | 8 |
Total | T | 28 |
Partial | P | 18 |
Penumbral | N | 12 |
The longest and shortest eclipses of Saros 2 as well as largest and smallest partial eclipses appear below.
Extreme Durations and Magnitudes of Lunar Eclipses of Saros 2 | |||
Extrema Type | Date | Duration | Magnitude |
Longest Total Lunar Eclipse | -1892 Mar 17 | 01h40m10s | - |
Shortest Total Lunar Eclipse | -1766 Jun 01 | 00h25m29s | - |
Longest Partial Lunar Eclipse | -2271 Aug 01 | 03h19m03s | - |
Shortest Partial Lunar Eclipse | -1442 Dec 13 | 00h18m16s | - |
Longest Penumbral Lunar Eclipse | -2415 May 07 | 04h25m43s | - |
Shortest Penumbral Lunar Eclipse | -2523 Mar 03 | 01h13m39s | - |
Largest Partial Lunar Eclipse | -2271 Aug 01 | - | 0.96249 |
Smallest Partial Lunar Eclipse | -1442 Dec 13 | - | 0.00697 |
Links to Additional Lunar Eclipse Predictions
- Home - home page of EclipseWise with predictions for both Solar and lunar eclipses
- Lunar Eclipses - primary page for lunar eclipse predictions
- Lunar Eclipse Links - detailed directory of links
- Lunar Eclipse Basics - a primer on lunar eclipses
- Catalog of Lunar Eclipse Saros Series - covers Saros series -30 through 190
- Six Millennium Catalog of Lunar Eclipses - from -2999 to +3000 (3000 BCE to 3000 CE)
- Javascript Lunar Eclipse Explorer - calculate all lunar eclipses visible from a city
- Thousand Year Canon of Lunar Eclipses 1501 to 2500 - link to the publication
- Catalog of Lunar Eclipses of Historical Interest - includes a list of noteworthy lunar eclipses from history
- Lunar Eclipses of History (Reis) - a contributed article from Norma Reis
- MrEclipse.com - eclipse resources and tips on photography
- Lunar Eclipses for Beginners - a primer on lunar eclipse basics
- How to Photograph a Lunar Eclipse - instructions for imaging an eclipse of the Sun
- MrEclipse Photo Index - an index of lunar eclipse photographs
Calendar
The Gregorian calendar (also called the Western calendar) is internationally the most widely used civil calendar. It is named for Pope Gregory XIII, who introduced it in 1582. On this website, the Gregorian calendar is used for all calendar dates from 1582 Oct 15 onwards. Before that date, the Julian calendar is used. For more information on this topic, see Calendar Dates.
The Julian calendar does not include the year 0. Thus the year 1 BCE is followed by the year 1 CE (See: BCE/CE Dating Conventions). This is awkward for arithmetic calculations. Years in this catalog are numbered astronomically and include the year 0. Historians should note there is a difference of one year between astronomical dates and BCE dates. Thus, the astronomical year 0 corresponds to 1 BCE, and astronomical year -1 corresponds to 2 BCE, etc..
Eclipse Predictions
The eclipse predictions presented here were generated using the JPL DE406 solar and lunar ephemerides. The lunar coordinates have been calculated with respect to the Moon's Center of Mass.
The largest uncertainty in the eclipse predictions is caused by fluctuations in Earth's rotation due primarily to tidal friction of the Moon. The resultant drift in apparent clock time is expressed as ΔT and is determined as follows:
- pre-1950's: ΔT calculated from empirical fits to historical records derived by Morrison and Stephenson (2004)
- 1955-present: ΔT obtained from published observations
- future: ΔT is extrapolated from current values weighted by the long term trend from tidal effects
A series of polynomial expressions have been derived to simplify the evaluation of ΔT for any time from -2999 to +3000. The uncertainty in ΔT over this period can be estimated from scatter in the measurements.
Acknowledgments
Some of the content on this web site is based on the books Five Millennium Canon of Lunar Eclipses: -1999 to +3000 and Thousand Year Canon of Lunar Eclipses 1501 to 2500. All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.
Permission is granted to reproduce eclipse data when accompanied by a link to this page and an acknowledgment:
"Eclipse Predictions by Fred Espenak, www.EclipseWise.com"
The use of diagrams and maps is permitted provided that they are NOT altered (except for re-sizing) and the embedded credit line is NOT removed or covered.