Six Millennium Catalog of Solar Eclipses
2801 to 2900 (2801 CE to 2900 CE)
Fred Espenak
Introduction
The Six Millennium Catalog of Solar Eclipses is organized into a series of sixty 100-year web pages, each one covering a century of solar eclipses. The 100-year table below covers the period 2801 to 2900 (2801 CE to 2900 CE) [1]. The date and time of each eclipse is given for the instant of Greatest Eclipse. Each eclipse date links to a web page containing additional details and a map showing the geographic region of eclipse visibility for that eclipse. A description of each parameter in the catalog table can be found in Key to Catalog of Solar Eclipses.
For an explanation of how eclipses are classified, see Solar Eclipse Basics. The frequency of each eclipse type, the extremes in eclipse magnitude and duration, and other data for the century are presented in the Eclipse Statistics tables following the Catalog of Solar Eclipses. To select a different century, visit the Index to Six Millennium Catalog of Solar Eclipses.
Footnotes
[1] The terms BCE and CE are abbreviations for "Before Common Era" and "Common Era," respectively. They are the secular equivalents to the BC and AD dating conventions. (See: Year Dating Conventions)
Catalog of Solar Eclipses: 2801 to 2900 (2801 CE to 2900 CE) | ||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QLE | Gamma | Ecl Mag | Lat ° |
Long ° |
Sun Alt ° |
Path Width km | Central Dur |
2801-Jan-06 | 01:17:27 | 2799 | 642 | 9907 | 154 | T | -p | 0.6128 | 1.0432 | 15N | 173E | 52 | 182 | 04m07s |
2801-Jul-02 | 06:34:22 | 2802 | 642 | 9913 | 159 | A | nn | -0.2211 | 0.9492 | 10N | 95E | 77 | 191 | 07m03s |
2801-Dec-26 | 16:50:34 | 2805 | 643 | 9919 | 164 | T | nn | -0.0554 | 1.0328 | 27S | 61W | 87 | 111 | 03m04s |
2802-Jun-21 | 09:25:26 | 2809 | 643 | 9925 | 169 | A | p- | 0.5460 | 0.9798 | 56N | 46E | 57 | 86 | 01m46s |
2802-Dec-16 | 04:44:22 | 2812 | 644 | 9931 | 174 | A | p- | -0.7784 | 0.9766 | 73S | 97E | 39 | 134 | 01m39s |
2803-May-12 | 10:37:17 | 2814 | 645 | 9936 | 141 | P | -t | -1.3244 | 0.3975 | 63S | 82E | 0 | ||
2803-Jun-10 | 19:15:08 | 2815 | 645 | 9937 | 179 | P | t- | 1.2653 | 0.5093 | 65N | 107E | 0 | ||
2803-Nov-05 | 15:54:31 | 2818 | 645 | 9942 | 146 | P | -t | 1.4572 | 0.1870 | 62N | 7E | 0 | ||
2803-Dec-05 | 09:36:30 | 2818 | 645 | 9943 | 184 | P | t- | -1.5311 | 0.0604 | 65S | 104W | 0 | ||
2804-May-01 | 03:09:20 | 2821 | 646 | 9948 | 151 | T | -p | -0.6019 | 1.0636 | 19S | 159E | 53 | 257 | 05m21s |
2804-Oct-24 | 15:47:58 | 2824 | 647 | 9954 | 156 | A | -p | 0.7433 | 0.9393 | 31N | 27W | 42 | 327 | 06m30s |
2805-Apr-20 | 18:41:05 | 2827 | 647 | 9960 | 161 | T | nn | 0.1129 | 1.0313 | 18N | 92W | 83 | 106 | 02m46s |
2805-Oct-13 | 21:04:26 | 2830 | 648 | 9966 | 166 | A | nn | -0.0180 | 0.9954 | 9S | 128W | 89 | 16 | 00m27s |
2806-Apr-10 | 04:45:27 | 2834 | 648 | 9972 | 171 | A | p- | 0.8814 | 0.9644 | 57N | 72E | 28 | 268 | 02m39s |
2806-Oct-03 | 09:36:08 | 2837 | 649 | 9978 | 176 | T | p- | -0.7425 | 1.0447 | 45S | 15E | 42 | 219 | 03m10s |
2807-Feb-28 | 13:10:04 | 2840 | 650 | 9983 | 143 | P | -t | -1.3737 | 0.3287 | 61S | 102E | 0 | ||
2807-Aug-24 | 18:39:24 | 2843 | 650 | 9989 | 148 | P | -t | 1.1023 | 0.8226 | 62N | 24E | 0 | ||
2807-Sep-23 | 02:08:06 | 2843 | 650 | 9990 | 186 | P | t- | -1.4295 | 0.1935 | 61S | 68E | 0 | ||
2808-Feb-17 | 13:53:33 | 2846 | 651 | 9995 | 153 | A | -p | -0.6601 | 0.9441 | 48S | 12E | 48 | 271 | 04m56s |
2808-Aug-13 | 08:40:52 | 2849 | 652 | 10001 | 158 | T | -p | 0.3810 | 1.0178 | 35N | 74E | 67 | 66 | 01m32s |
2809-Feb-05 | 21:20:54 | 2852 | 652 | 10007 | 163 | H | nn | 0.0684 | 1.0011 | 12S | 127W | 86 | 4 | 00m06s |
2809-Aug-02 | 15:59:39 | 2856 | 653 | 10013 | 168 | A | p- | -0.4032 | 0.9665 | 5S | 55W | 66 | 131 | 03m58s |
2810-Jan-26 | 11:00:50 | 2859 | 654 | 10019 | 173 | T | p- | 0.7397 | 1.0369 | 27N | 13E | 42 | 182 | 03m11s |
2810-Jul-22 | 17:18:33 | 2862 | 654 | 10025 | 178 | P | t- | -1.1780 | 0.6580 | 63S | 109W | 0 | ||
2810-Dec-17 | 15:31:42 | 2865 | 655 | 10030 | 145 | P | -t | -1.3112 | 0.4247 | 66S | 129E | 0 | ||
2811-Jan-16 | 02:44:37 | 2865 | 655 | 10031 | 183 | P | t- | 1.3970 | 0.2630 | 64N | 114E | 0 | ||
2811-Jun-12 | 06:58:43 | 2868 | 655 | 10036 | 150 | A | -p | 0.8624 | 0.9880 | 83N | 101E | 30 | 84 | 00m47s |
2811-Dec-07 | 01:42:15 | 2871 | 656 | 10042 | 155 | A | -p | -0.6642 | 0.9640 | 64S | 163E | 48 | 175 | 02m55s |
2812-May-31 | 18:39:54 | 2875 | 657 | 10048 | 160 | Tm | nn | 0.0695 | 1.0493 | 26N | 88W | 86 | 164 | 04m36s |
2812-Nov-25 | 04:38:58 | 2878 | 657 | 10054 | 165 | A | nn | 0.0341 | 0.9292 | 19S | 119E | 88 | 266 | 09m33s |
Catalog of Solar Eclipses: 2801 to 2900 (2801 CE to 2900 CE) | ||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QLE | Gamma | Ecl Mag | Lat ° |
Long ° |
Sun Alt ° |
Path Width km | Central Dur |
2813-May-21 | 10:57:34 | 2881 | 658 | 10060 | 170 | T | p- | -0.6570 | 1.0688 | 21S | 31E | 49 | 297 | 06m11s |
2813-Nov-14 | 04:02:19 | 2884 | 659 | 10066 | 175 | A | p- | 0.7330 | 0.9277 | 29N | 135E | 43 | 398 | 09m04s |
2814-Apr-11 | 17:21:32 | 2887 | 659 | 10071 | 142 | P | -t | 1.2589 | 0.5203 | 72N | 175E | 0 | ||
2814-May-11 | 03:19:38 | 2888 | 659 | 10072 | 180 | P | t- | -1.3922 | 0.2697 | 70S | 171E | 0 | ||
2814-Oct-04 | 19:10:39 | 2890 | 660 | 10077 | 147 | P | -t | -1.3555 | 0.3439 | 72S | 157E | 0 | ||
2814-Nov-03 | 07:26:36 | 2891 | 660 | 10078 | 185 | P | t- | 1.4020 | 0.2680 | 71N | 117E | 0 | ||
2815-Apr-01 | 01:17:03 | 2893 | 660 | 10083 | 152 | A | -p | 0.5775 | 0.9532 | 38N | 161E | 55 | 208 | 04m48s |
2815-Sep-24 | 09:20:23 | 2897 | 661 | 10089 | 157 | T | -p | -0.5845 | 1.0596 | 35S | 38E | 54 | 240 | 04m48s |
2816-Mar-20 | 02:17:30 | 2900 | 662 | 10095 | 162 | A | nn | -0.1307 | 0.9259 | 7S | 162E | 82 | 281 | 09m47s |
2816-Sep-13 | 02:13:11 | 2903 | 662 | 10101 | 167 | T | nn | 0.1390 | 1.0686 | 11N | 160E | 82 | 226 | 06m06s |
2817-Mar-09 | 02:16:50 | 2906 | 663 | 10107 | 172 | A | p- | -0.8223 | 0.9348 | 56S | 174W | 34 | 425 | 05m49s |
2817-Sep-02 | 17:07:34 | 2910 | 664 | 10113 | 177 | T | p- | 0.9047 | 1.0186 | 67N | 24W | 25 | 150 | 01m14s |
2818-Jan-27 | 19:25:55 | 2912 | 664 | 10118 | 144 | P | -t | 1.3157 | 0.4166 | 70N | 124W | 0 | ||
2818-Feb-26 | 08:07:41 | 2913 | 664 | 10119 | 182 | P | t- | -1.4667 | 0.1494 | 72S | 169W | 0 | ||
2818-Jul-24 | 12:24:16 | 2916 | 665 | 10124 | 149 | P | -t | -1.0609 | 0.8614 | 69S | 13W | 0 | ||
2819-Jan-17 | 10:08:33 | 2919 | 666 | 10130 | 154 | T | -p | 0.6180 | 1.0433 | 17N | 39E | 52 | 184 | 04m04s |
2819-Jul-13 | 13:03:12 | 2922 | 666 | 10136 | 159 | A | np | -0.3076 | 0.9502 | 4N | 3W | 72 | 192 | 06m58s |
2820-Jan-07 | 01:36:07 | 2926 | 667 | 10142 | 164 | Tm | nn | -0.0494 | 1.0300 | 25S | 169E | 87 | 102 | 02m51s |
2820-Jul-01 | 16:16:59 | 2929 | 667 | 10148 | 169 | A | p- | 0.4651 | 0.9847 | 51N | 51W | 62 | 61 | 01m24s |
2820-Dec-26 | 13:08:50 | 2932 | 668 | 10154 | 174 | A | p- | -0.7708 | 0.9725 | 74S | 15W | 39 | 156 | 01m59s |
2821-May-22 | 18:20:58 | 2935 | 669 | 10159 | 141 | P | -t | -1.3780 | 0.2948 | 64S | 43W | 0 | ||
2821-Jun-21 | 02:35:47 | 2935 | 669 | 10160 | 179 | P | t- | 1.1921 | 0.6464 | 66N | 13W | 0 | ||
2821-Nov-15 | 23:26:39 | 2938 | 669 | 10165 | 146 | P | -t | 1.4912 | 0.1313 | 63N | 115W | 0 | ||
2821-Dec-15 | 17:34:50 | 2939 | 669 | 10166 | 184 | P | t- | -1.5176 | 0.0846 | 65S | 127E | 0 | ||
2822-May-12 | 11:04:30 | 2941 | 670 | 10171 | 151 | T | -p | -0.6550 | 1.0650 | 20S | 40E | 49 | 278 | 05m34s |
2822-Nov-04 | 23:19:08 | 2945 | 671 | 10177 | 156 | A | -p | 0.7817 | 0.9376 | 32N | 140W | 38 | 362 | 06m49s |
2823-May-02 | 02:34:01 | 2948 | 671 | 10183 | 161 | Tm | nn | 0.0661 | 1.0314 | 19N | 152E | 86 | 106 | 02m51s |
2823-Oct-25 | 04:50:54 | 2951 | 672 | 10189 | 166 | A | nn | 0.0253 | 0.9957 | 11S | 116E | 89 | 15 | 00m26s |
2824-Apr-20 | 12:23:17 | 2954 | 673 | 10195 | 171 | A | p- | 0.8409 | 0.9654 | 59N | 38W | 32 | 228 | 02m35s |
2824-Oct-13 | 17:34:13 | 2958 | 673 | 10201 | 176 | T | p- | -0.6941 | 1.0449 | 46S | 102W | 46 | 205 | 03m10s |
Catalog of Solar Eclipses: 2801 to 2900 (2801 CE to 2900 CE) | ||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QLE | Gamma | Ecl Mag | Lat ° |
Long ° |
Sun Alt ° |
Path Width km | Central Dur |
2825-Mar-10 | 20:56:40 | 2960 | 674 | 10206 | 143 | P | -t | -1.3949 | 0.2929 | 61S | 23W | 0 | ||
2825-Sep-04 | 02:13:38 | 2964 | 674 | 10212 | 148 | P | -t | 1.1701 | 0.6919 | 61N | 98W | 0 | ||
2825-Oct-03 | 10:02:38 | 2964 | 675 | 10213 | 186 | P | t- | -1.3788 | 0.2918 | 61S | 59W | 0 | ||
2826-Feb-27 | 22:00:56 | 2967 | 675 | 10218 | 153 | A | -p | -0.6730 | 0.9480 | 44S | 109W | 47 | 254 | 04m38s |
2826-Aug-24 | 15:52:11 | 2970 | 676 | 10224 | 158 | H | -p | 0.4558 | 1.0123 | 35N | 30W | 63 | 47 | 01m03s |
2827-Feb-17 | 05:54:40 | 2974 | 676 | 10230 | 163 | H | nn | 0.0593 | 1.0052 | 9S | 105E | 87 | 18 | 00m30s |
2827-Aug-13 | 22:41:06 | 2977 | 677 | 10236 | 168 | A | pn | -0.3218 | 0.9637 | 3S | 154W | 71 | 138 | 04m12s |
2828-Feb-06 | 19:50:40 | 2980 | 678 | 10242 | 173 | T | p- | 0.7327 | 1.0388 | 28N | 121W | 43 | 188 | 03m15s |
2828-Aug-01 | 23:45:32 | 2984 | 678 | 10248 | 178 | P | t- | -1.0916 | 0.8057 | 63S | 145E | 0 | ||
2828-Dec-28 | 00:10:16 | 2986 | 679 | 10253 | 145 | P | -t | -1.3229 | 0.4037 | 65S | 11W | 0 | ||
2829-Jan-26 | 11:34:08 | 2987 | 679 | 10254 | 183 | P | t- | 1.3938 | 0.2694 | 63N | 27W | 0 | ||
2829-Jun-22 | 14:01:22 | 2990 | 680 | 10259 | 150 | A | -p | 0.9335 | 0.9904 | 83N | 97E | 21 | 97 | 00m35s |
2829-Dec-17 | 09:56:15 | 2993 | 680 | 10265 | 155 | A | -p | -0.6793 | 0.9594 | 66S | 48E | 47 | 202 | 03m15s |
2830-Jun-12 | 02:09:51 | 2996 | 681 | 10271 | 160 | T | nn | 0.1365 | 1.0538 | 31N | 161E | 82 | 180 | 04m50s |
2830-Dec-06 | 12:27:14 | 3000 | 682 | 10277 | 165 | A | nn | 0.0123 | 0.9261 | 22S | 3E | 89 | 278 | 09m57s |
2831-Jun-01 | 18:42:30 | 3003 | 682 | 10283 | 170 | T | p- | -0.5963 | 1.0720 | 15S | 87W | 53 | 292 | 06m39s |
2831-Nov-25 | 11:44:02 | 3006 | 683 | 10289 | 175 | A | p- | 0.7040 | 0.9270 | 24N | 17E | 45 | 386 | 09m32s |
2832-Apr-22 | 01:15:27 | 3009 | 683 | 10294 | 142 | P | -t | 1.3032 | 0.4396 | 71N | 43E | 0 | ||
2832-May-21 | 11:02:55 | 3009 | 684 | 10295 | 180 | P | t- | -1.3410 | 0.3663 | 69S | 44E | 0 | ||
2832-Oct-15 | 02:57:17 | 3012 | 684 | 10300 | 147 | P | -t | -1.3963 | 0.2695 | 72S | 27E | 0 | ||
2832-Nov-13 | 15:23:00 | 3013 | 684 | 10301 | 185 | P | t- | 1.3683 | 0.3273 | 70N | 14W | 0 | ||
2833-Apr-11 | 08:54:08 | 3016 | 685 | 10306 | 152 | A | -p | 0.6178 | 0.9531 | 45N | 45E | 52 | 217 | 04m34s |
2833-Oct-04 | 17:14:52 | 3019 | 685 | 10312 | 157 | T | -p | -0.6348 | 1.0576 | 42S | 84W | 50 | 244 | 04m23s |
2834-Mar-31 | 09:48:12 | 3022 | 686 | 10318 | 162 | A | nn | -0.0959 | 0.9284 | 1S | 48E | 84 | 270 | 09m32s |
2834-Sep-24 | 10:01:18 | 3026 | 687 | 10324 | 167 | T | nn | 0.0823 | 1.0647 | 4N | 42E | 85 | 212 | 05m51s |
2835-Mar-20 | 10:06:02 | 3029 | 687 | 10330 | 172 | A | p- | -0.7954 | 0.9398 | 50S | 65E | 37 | 365 | 05m41s |
2835-Sep-14 | 00:33:14 | 3032 | 688 | 10336 | 177 | T | p- | 0.8440 | 1.0151 | 57N | 149W | 32 | 96 | 01m07s |
2836-Feb-08 | 04:08:17 | 3035 | 689 | 10341 | 144 | P | -t | 1.3176 | 0.4129 | 70N | 93E | 0 | ||
2836-Mar-08 | 16:28:16 | 3036 | 689 | 10342 | 182 | P | t- | -1.4479 | 0.1812 | 72S | 52E | 0 | ||
2836-Aug-03 | 18:56:29 | 3038 | 689 | 10347 | 149 | P | -t | -1.1474 | 0.7115 | 70S | 122W | 0 |
Catalog of Solar Eclipses: 2801 to 2900 (2801 CE to 2900 CE) | ||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QLE | Gamma | Ecl Mag | Lat ° |
Long ° |
Sun Alt ° |
Path Width km | Central Dur |
2837-Jan-27 | 19:01:12 | 3042 | 690 | 10353 | 154 | T | -p | 0.6224 | 1.0438 | 20N | 96W | 51 | 187 | 04m02s |
2837-Jul-23 | 19:31:07 | 3045 | 691 | 10359 | 159 | A | -p | -0.3949 | 0.9508 | 3S | 101W | 67 | 196 | 06m47s |
2838-Jan-17 | 10:23:32 | 3048 | 691 | 10365 | 164 | T | nn | -0.0449 | 1.0277 | 23S | 39E | 87 | 94 | 02m39s |
2838-Jul-12 | 23:08:11 | 3052 | 692 | 10371 | 169 | A | p- | 0.3827 | 0.9891 | 44N | 151W | 67 | 42 | 01m03s |
2839-Jan-06 | 21:36:00 | 3055 | 693 | 10377 | 174 | A | p- | -0.7660 | 0.9690 | 73S | 127W | 40 | 175 | 02m17s |
2839-Jun-03 | 02:01:13 | 3058 | 693 | 10382 | 141 | P | -t | -1.4351 | 0.1847 | 65S | 167W | 0 | ||
2839-Jul-02 | 09:56:26 | 3058 | 693 | 10383 | 179 | P | t- | 1.1177 | 0.7871 | 67N | 133W | 0 | ||
2839-Nov-27 | 07:05:10 | 3061 | 694 | 10388 | 146 | P | -t | 1.5199 | 0.0846 | 64N | 122E | 0 | ||
2839-Dec-27 | 01:35:53 | 3062 | 694 | 10389 | 184 | P | t- | -1.5065 | 0.1045 | 67S | 3W | 0 | ||
2840-May-22 | 18:55:18 | 3064 | 694 | 10394 | 151 | T | -p | -0.7119 | 1.0657 | 23S | 79W | 44 | 303 | 05m41s |
2840-Nov-15 | 06:58:55 | 3068 | 695 | 10400 | 156 | A | -p | 0.8136 | 0.9363 | 33N | 103E | 35 | 399 | 07m05s |
2841-May-12 | 10:18:30 | 3071 | 696 | 10406 | 161 | T | nn | 0.0128 | 1.0312 | 19N | 37E | 89 | 105 | 02m55s |
2841-Nov-04 | 12:46:57 | 3074 | 696 | 10412 | 166 | A | nn | 0.0615 | 0.9959 | 12S | 2W | 87 | 14 | 00m25s |
2842-May-01 | 19:50:31 | 3078 | 697 | 10418 | 171 | A | p- | 0.7925 | 0.9664 | 60N | 144W | 37 | 197 | 02m33s |
2842-Oct-25 | 01:41:20 | 3081 | 698 | 10424 | 176 | T | p- | -0.6526 | 1.0447 | 47S | 139E | 49 | 195 | 03m09s |
2843-Mar-22 | 04:34:07 | 3084 | 698 | 10429 | 143 | P | -t | -1.4236 | 0.2442 | 61S | 145W | 0 | ||
2843-Apr-20 | 22:09:19 | 3085 | 698 | 10430 | 181 | Pb | t- | 1.5547 | 0.0208 | 62N | 108E | 0 | ||
2843-Sep-15 | 09:53:56 | 3087 | 699 | 10435 | 148 | P | -t | 1.2325 | 0.5723 | 61N | 138E | 0 | ||
2843-Oct-14 | 18:05:25 | 3088 | 699 | 10436 | 186 | P | t- | -1.3350 | 0.3765 | 62S | 172E | 0 | ||
2844-Mar-10 | 06:02:45 | 3091 | 700 | 10441 | 153 | A | -p | -0.6914 | 0.9523 | 41S | 131E | 46 | 236 | 04m18s |
2844-Sep-03 | 23:05:33 | 3094 | 700 | 10447 | 158 | H | -p | 0.5279 | 1.0063 | 34N | 136W | 58 | 25 | 00m32s |
2845-Feb-27 | 14:24:58 | 3097 | 701 | 10453 | 163 | H | nn | 0.0467 | 1.0098 | 6S | 22W | 87 | 34 | 00m55s |
2845-Aug-24 | 05:23:01 | 3101 | 702 | 10459 | 168 | A | nn | -0.2411 | 0.9603 | 2S | 107E | 76 | 148 | 04m30s |
2846-Feb-17 | 04:37:34 | 3104 | 702 | 10465 | 173 | T | p- | 0.7232 | 1.0414 | 30N | 105E | 43 | 196 | 03m20s |
2846-Aug-13 | 06:13:59 | 3108 | 703 | 10471 | 178 | A- | t- | -1.0057 | 0.9523 | 62S | 40E | 0 | ||
2847-Jan-08 | 08:52:20 | 3110 | 704 | 10476 | 145 | P | -t | -1.3314 | 0.3885 | 64S | 151W | 0 | ||
2847-Feb-06 | 20:22:46 | 3111 | 704 | 10477 | 183 | P | t- | 1.3903 | 0.2761 | 62N | 168W | 0 | ||
2847-Jul-03 | 21:02:23 | 3114 | 704 | 10482 | 150 | P | -t | 1.0067 | 0.9774 | 65N | 32E | 0 | ||
2847-Dec-28 | 18:13:37 | 3117 | 705 | 10488 | 155 | A | -p | -0.6911 | 0.9553 | 66S | 66W | 46 | 227 | 03m34s |
2848-Jun-22 | 09:37:33 | 3120 | 706 | 10494 | 160 | T | -n | 0.2062 | 1.0578 | 35N | 51E | 78 | 195 | 04m57s |
Catalog of Solar Eclipses: 2801 to 2900 (2801 CE to 2900 CE) | ||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QLE | Gamma | Ecl Mag | Lat ° |
Long ° |
Sun Alt ° |
Path Width km | Central Dur |
2848-Dec-16 | 20:21:16 | 3124 | 706 | 10500 | 165 | A | nn | -0.0046 | 0.9233 | 24S | 114W | 90 | 289 | 10m13s |
2849-Jun-12 | 02:21:51 | 3127 | 707 | 10506 | 170 | T | p- | -0.5309 | 1.0747 | 9S | 157E | 58 | 286 | 07m00s |
2849-Dec-05 | 19:34:15 | 3131 | 708 | 10512 | 175 | A | p- | 0.6813 | 0.9266 | 21N | 102W | 47 | 377 | 09m51s |
2850-May-03 | 09:00:57 | 3133 | 708 | 10517 | 142 | P | -t | 1.3538 | 0.3474 | 70N | 85W | 0 | ||
2850-Jun-01 | 18:39:20 | 3134 | 708 | 10518 | 180 | P | t- | -1.2846 | 0.4729 | 68S | 81W | 0 | ||
2850-Oct-26 | 10:52:44 | 3137 | 709 | 10523 | 147 | P | -t | -1.4306 | 0.2067 | 71S | 104W | 0 | ||
2850-Nov-24 | 23:27:50 | 3137 | 709 | 10524 | 185 | P | t- | 1.3406 | 0.3760 | 69N | 147W | 0 | ||
2851-Apr-22 | 16:22:27 | 3140 | 709 | 10529 | 152 | A | -p | 0.6645 | 0.9529 | 52N | 68W | 48 | 230 | 04m20s |
2851-Oct-16 | 01:17:23 | 3144 | 710 | 10535 | 157 | T | -p | -0.6787 | 1.0553 | 50S | 153E | 47 | 248 | 04m00s |
2852-Apr-10 | 17:11:57 | 3147 | 711 | 10541 | 162 | A | nn | -0.0554 | 0.9311 | 5N | 64W | 87 | 258 | 09m13s |
2852-Oct-04 | 17:54:40 | 3150 | 711 | 10547 | 167 | Tm | nn | 0.0304 | 1.0604 | 3S | 78W | 88 | 198 | 05m31s |
2853-Mar-30 | 17:49:17 | 3154 | 712 | 10553 | 172 | A | p- | -0.7630 | 0.9452 | 43S | 55W | 40 | 309 | 05m29s |
2853-Sep-24 | 08:03:28 | 3157 | 713 | 10559 | 177 | H3 | p- | 0.7879 | 1.0107 | 48N | 91E | 38 | 59 | 00m52s |
2854-Feb-18 | 12:46:40 | 3160 | 713 | 10564 | 144 | P | -t | 1.3233 | 0.4020 | 71N | 49W | 0 | ||
2854-Mar-20 | 00:41:32 | 3161 | 713 | 10565 | 182 | P | t- | -1.4227 | 0.2248 | 72S | 85W | 0 | ||
2854-Aug-15 | 01:30:58 | 3163 | 714 | 10570 | 149 | P | -t | -1.2310 | 0.5672 | 71S | 127E | 0 | ||
2855-Feb-08 | 03:51:18 | 3167 | 715 | 10576 | 154 | T | -p | 0.6289 | 1.0448 | 23N | 130E | 51 | 191 | 04m00s |
2855-Aug-04 | 02:01:57 | 3170 | 715 | 10582 | 159 | A | -p | -0.4802 | 0.9510 | 11S | 160E | 61 | 204 | 06m31s |
2856-Jan-28 | 19:09:05 | 3174 | 716 | 10588 | 164 | T | nn | -0.0394 | 1.0258 | 20S | 91W | 88 | 88 | 02m30s |
2856-Jul-23 | 06:01:05 | 3177 | 717 | 10594 | 169 | A | p- | 0.3008 | 0.9929 | 37N | 108E | 72 | 26 | 00m43s |
2857-Jan-17 | 06:04:00 | 3180 | 717 | 10600 | 174 | A | p- | -0.7626 | 0.9660 | 70S | 117E | 40 | 191 | 02m34s |
2857-Jun-13 | 09:35:01 | 3183 | 718 | 10605 | 141 | Pe | -t | -1.4974 | 0.0636 | 66S | 70E | 0 | ||
2857-Jul-12 | 17:14:19 | 3184 | 718 | 10606 | 179 | P | t- | 1.0402 | 0.9343 | 68N | 107E | 0 | ||
2857-Dec-07 | 14:52:18 | 3187 | 719 | 10611 | 146 | P | -t | 1.5412 | 0.0501 | 65N | 4W | 0 | ||
2858-Jan-06 | 09:41:19 | 3187 | 719 | 10612 | 184 | P | t- | -1.4993 | 0.1175 | 68S | 134W | 0 | ||
2858-Jun-03 | 02:37:53 | 3190 | 719 | 10617 | 151 | T | -p | -0.7751 | 1.0656 | 28S | 165E | 39 | 338 | 05m38s |
2858-Nov-26 | 14:48:28 | 3194 | 720 | 10623 | 156 | A | -p | 0.8378 | 0.9354 | 34N | 16W | 33 | 435 | 07m17s |
2859-May-23 | 17:54:31 | 3197 | 721 | 10629 | 161 | T | nn | -0.0467 | 1.0305 | 18N | 75W | 87 | 103 | 02m58s |
2859-Nov-15 | 20:52:35 | 3200 | 721 | 10635 | 166 | A | nn | 0.0902 | 0.9962 | 14S | 122W | 85 | 13 | 00m23s |
2860-May-12 | 03:09:17 | 3204 | 722 | 10641 | 171 | A | p- | 0.7377 | 0.9674 | 61N | 114E | 42 | 173 | 02m33s |
Catalog of Solar Eclipses: 2801 to 2900 (2801 CE to 2900 CE) | ||||||||||||||
Calendar Date | TD of Greatest Eclipse | ΔT s |
ΔT Sigma s |
Luna Num | Saros Num | Ecl Type | QLE | Gamma | Ecl Mag | Lat ° |
Long ° |
Sun Alt ° |
Path Width km | Central Dur |
2860-Nov-04 | 09:55:23 | 3207 | 723 | 10647 | 176 | T | p- | -0.6167 | 1.0441 | 50S | 18E | 52 | 186 | 03m07s |
2861-Apr-01 | 12:05:59 | 3210 | 723 | 10652 | 143 | P | -t | -1.4567 | 0.1879 | 61S | 94E | 0 | ||
2861-May-01 | 05:17:12 | 3211 | 723 | 10653 | 181 | P | t- | 1.5030 | 0.1070 | 62N | 8W | 0 | ||
2861-Sep-25 | 17:38:10 | 3213 | 724 | 10658 | 148 | P | -t | 1.2913 | 0.4606 | 61N | 14E | 0 | ||
2861-Oct-25 | 02:14:27 | 3214 | 724 | 10659 | 186 | P | t- | -1.2963 | 0.4506 | 62S | 42E | 0 | ||
2862-Mar-21 | 13:59:04 | 3217 | 725 | 10664 | 153 | A | -p | -0.7149 | 0.9570 | 38S | 11E | 44 | 218 | 03m55s |
2862-Sep-15 | 06:23:04 | 3220 | 725 | 10670 | 158 | A | -p | 0.5956 | 0.9999 | 34N | 117E | 53 | 0 | 00m01s |
2863-Mar-10 | 22:51:04 | 3224 | 726 | 10676 | 163 | H | nn | 0.0298 | 1.0147 | 2S | 148W | 88 | 50 | 01m21s |
2863-Sep-04 | 12:09:09 | 3227 | 727 | 10682 | 168 | A | nn | -0.1645 | 0.9567 | 2S | 7E | 81 | 159 | 04m50s |
2864-Feb-28 | 13:20:32 | 3231 | 727 | 10688 | 173 | T | p- | 0.7104 | 1.0442 | 32N | 27W | 45 | 205 | 03m26s |
2864-Aug-23 | 12:47:13 | 3234 | 728 | 10694 | 178 | A | t- | -0.9230 | 0.9378 | 48S | 35W | 22 | 586 | 05m47s |
2865-Jan-18 | 17:34:16 | 3237 | 728 | 10699 | 145 | P | -t | -1.3398 | 0.3736 | 64S | 70E | 0 | ||
2865-Feb-17 | 05:07:38 | 3238 | 729 | 10700 | 183 | P | t- | 1.3843 | 0.2875 | 62N | 53E | 0 | ||
2865-Jul-14 | 04:02:58 | 3240 | 729 | 10705 | 150 | P | -t | 1.0809 | 0.8445 | 64N | 82W | 0 | ||
2866-Jan-08 | 02:33:03 | 3244 | 730 | 10711 | 155 | A | -p | -0.7007 | 0.9518 | 65S | 178E | 45 | 248 | 03m51s |
2866-Jul-03 | 17:03:12 | 3247 | 731 | 10717 | 160 | T | -n | 0.2785 | 1.0610 | 39N | 57W | 74 | 209 | 04m59s |
